Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PEAKE,Roy | * | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 29 |
| 20 | WONGE,Darrell | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 25 |
| 21 | DURHAM.Jamal | * | 7-11 | 0-1 | 0-2 | 1-3 | 4 | 3 | 14 | 0 | 3 | 2 | 0 | 23 |
| 23 | GUINN,Alleggrie | * | 5-7 | 1-2 | 5-6 | 1-6 | 7 | 1 | 16 | 0 | 4 | 2 | 5 | 30 |
| 25 | JOHNSON,Frank | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 05 | WRAY,Lowen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | PORTER,Andrew | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| 12 | LEE,Kevin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | CARTER,Norman | - | 1-2 | 0-0 | 1-1 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| 32 | LEWIS,Greg | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10 |
| 33 | PARKER,Corey | - | 5-10 | 1-3 | 3-6 | 2-3 | 5 | 3 | 14 | 1 | 1 | 0 | 5 | 24 |
| 34 | HINES,Curtis | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 17 |
| 42 | WEHNER,Audly | - | 2-4 | 0-0 | 4-6 | 2-0 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-44 | 2-10 | 19-27 | 7-25 | 32 | 20 | 69 | 4 | 16 | 4 | 14 | 200 | |
| 54.5% | 20.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 2-6 | 6-9 | |||||||||||
| 53.8% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 10-18 | 0-4 | 13-18 | |||||||||||
| 55.6% | 0.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROWN,Michael | - | 1-3 | 0-1 | 5-6 | 1-0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 14 |
| 03 | SMITH,Rashad | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| 04 | FISHER,James | - | 3-6 | 1-1 | 0-1 | 1-0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 19 |
| 11 | BUTLER,Stephen | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10 |
| 12 | SHOLAR,Marquell | - | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 16 |
| 13 | WHITE,Wayne | - | 1-2 | 0-0 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 21 | MARTINEZ,Santos | - | 3-12 | 1-4 | 3-3 | 2-3 | 5 | 5 | 10 | 1 | 3 | 0 | 1 | 31 |
| 22 | POE,Jacolby | - | 2-9 | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 27 |
| 23 | BIBBS,Elzie | - | 0-5 | 0-3 | 2-2 | 2-1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
| 32 | BUSSIE,Landon | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | LALOR,Anthony | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 10 |
| 34 | GUEST,Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | JONES,Terrence | - | 2-6 | 0-0 | 2-6 | 4-4 | 8 | 3 | 6 | 0 | 4 | 0 | 0 | 32 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-52 | 4-18 | 13-21 | 16-16 | 32 | 23 | 47 | 5 | 18 | 1 | 5 | 200 | |
| 28.8% | 22.2% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 2-7 | 4-7 | |||||||||||
| 26.9% | 28.6% | 57.1% | ||||||||||||
| 2nd Half: | 8-26 | 2-11 | 9-14 | |||||||||||
| 30.8% | 18.2% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winston-Salem State | 36 | 33 | 69 | Record: (8-5; 3-2 CIAA) |
| Livingstone | 20 | 27 | 47 | Record: (4-9; 0-3 CIAA) |
|
Officials: Calvin Thompson; Don Roseboro; Tim McClain
Technical fouls: Winston-Salem State-DURHAM.Jamal. Livingstone-None. Attendance: 1373 |
Play-by-Play |
| 19:41 | WSSU-M | MISSED 3 PTR by JOHNSON,Frank | ||
| REBOUND (DEF) by LALOR,Anthony | ||||
| 19:07 | LC-M | TURNOVR by SMITH,Rashad | ||
| 19:05 | WSSU-M | STEAL by GUINN,Alleggrie | ||
| 19:02 | WSSU-M | GOOD! LAYUP by GUINN,Alleggrie | WSSU-M 2 - LC-M 0 | (WSSU-M by 2) |
| 18:49 | LC-M | GOOD! 3 PTR by POE,Jacolby | LC-M 3 - WSSU-M 2 | (LC-M by 1) |
| ASSIST by LALOR,Anthony | ||||
| 18:25 | WSSU-M | TURNOVR by DURHAM.Jamal | ||
| 18:02 | WSSU-M | FOUL by DURHAM.Jamal (1) | ||
| 17:45 | LC-M | TURNOVR by JONES,Terrence | ||
| 17:44 | WSSU-M | STEAL by GUINN,Alleggrie | ||
| 17:37 | WSSU-M | GOOD! LAYUP by DURHAM.Jamal | WSSU-M 4 - LC-M 3 | (WSSU-M by 1) |
| 17:15 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (DEF) by GUINN,Alleggrie | ||||
| 17:04 | WSSU-M | MISSED LAYUP by GUINN,Alleggrie | ||
| REBOUND (OFF) by DURHAM.Jamal | ||||
| 17:01 | WSSU-M | GOOD! LAYUP by DURHAM.Jamal | WSSU-M 6 - LC-M 3 | (WSSU-M by 3) |
| 16:33 | LC-M | TIMEOUT 30sec | ||
| 16:24 | LC-M | MISSED LAYUP by POE,Jacolby | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 16:21 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| REBOUND (OFF) by LALOR,Anthony | ||||
| 16:19 | LC-M | GOOD! LAYUP by LALOR,Anthony | WSSU-M 6 - LC-M 5 | (WSSU-M by 1) |
| 16:09 | WSSU-M | MISSED JUMPER by DURHAM.Jamal | ||
| REBOUND (DEF) by LALOR,Anthony | ||||
| 15:53 | LC-M | FOUL by MARTINEZ,Santos (1) | ||
| 15:53 | WSSU-M | TURNOVR by DURHAM.Jamal | ||
| 15:20 | LC-M | FOUL by LALOR,Anthony (1) | ||
| 15:12 | WSSU-M | GOOD! 3 PTR by GUINN,Alleggrie | WSSU-M 9 - LC-M 5 | (WSSU-M by 4) |
| ASSIST by PEAKE,Roy | ||||
| 14:51 | LC-M | TURNOVR by POE,Jacolby | ||
| 14:50 | WSSU-M | STEAL by GUINN,Alleggrie | ||
| 14:50 | LC-M | FOUL by POE,Jacolby (1) | ||
| 14:37 | WSSU-M | MISSED JUMPER by WONGE,Darrell | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 14:16 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 14:15 | WSSU-M | STEAL by PEAKE,Roy | ||
| 14:00 | WSSU-M | GOOD! LAYUP by DURHAM.Jamal | WSSU-M 11 - LC-M 5 | (WSSU-M by 6) |
| 14:00 | LC-M | FOUL by LALOR,Anthony (2) | ||
| 14:00 | WSSU-M | MISSED FT SHOT by DURHAM.Jamal | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 13:38 | LC-M | MISSED LAYUP by SMITH,Rashad | ||
| REBOUND (OFF) by BROWN,Michael | ||||
| 13:27 | LC-M | TURNOVR by JONES,Terrence | ||
| 13:25 | WSSU-M | STEAL by PARKER,Corey | ||
| 13:14 | WSSU-M | GOOD! JUMPER by DURHAM.Jamal | WSSU-M 13 - LC-M 5 | (WSSU-M by 8) |
| 12:49 | LC-M | TURNOVR by SMITH,Rashad | ||
| 12:45 | WSSU-M | GOOD! 3 PTR by PARKER,Corey | WSSU-M 16 - LC-M 5 | (WSSU-M by 11) |
| 12:00 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (DEF) by GUINN,Alleggrie | ||||
| 11:54 | WSSU-M | MISSED LAYUP by PARKER,Corey | ||
| REBOUND (OFF) by PARKER,Corey | ||||
| 11:53 | WSSU-M | GOOD! LAYUP by PARKER,Corey | WSSU-M 18 - LC-M 5 | (WSSU-M by 13) |
| 11:40 | LC-M | MISSED 3 PTR by BIBBS,Elzie | ||
| REBOUND (OFF) by SHOLAR,Marquell | ||||
| 11:20 | LC-M | TURNOVR by BIBBS,Elzie | ||
| 11:19 | WSSU-M | STEAL by GUINN,Alleggrie | ||
| 11:12 | WSSU-M | TURNOVR by WEHNER,Audly | ||
| 11:12 | WSSU-M | FOUL by WEHNER,Audly (1) | ||
| 10:51 | LC-M | GOOD! JUMPER by FISHER,James | WSSU-M 18 - LC-M 7 | (WSSU-M by 11) |
| ASSIST by SHOLAR,Marquell | ||||
| 10:36 | WSSU-M | FOUL by PARKER,Corey (1) | ||
| 10:36 | WSSU-M | TURNOVR by PARKER,Corey | ||
| 10:21 | LC-M | MISSED LAYUP by BIBBS,Elzie | ||
| REBOUND (OFF) by BIBBS,Elzie | ||||
| 10:12 | LC-M | MISSED JUMPER by BROWN,Michael | ||
| REBOUND (DEF) by CARTER,Norman | ||||
| 10:08 | WSSU-M | TURNOVR by CARTER,Norman | ||
| 10:07 | LC-M | TURNOVR by FISHER,James | ||
| 10:05 | WSSU-M | STEAL by PARKER,Corey | ||
| 09:59 | WSSU-M | MISSED 3 PTR by PARKER,Corey | ||
| REBOUND (DEF) by BUSSIE,Landon | ||||
| 09:19 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by HINES,Curtis | ||||
| 09:11 | WSSU-M | TURNOVR by HINES,Curtis | ||
| 09:09 | LC-M | STEAL by SHOLAR,Marquell | ||
| 09:07 | LC-M | GOOD! LAYUP by BROWN,Michael | WSSU-M 18 - LC-M 9 | (WSSU-M by 9) |
| 09:05 | WSSU-M | FOUL by HINES,Curtis (1) | ||
| 09:05 | LC-M | GOOD! FT SHOT by BROWN,Michael | WSSU-M 18 - LC-M 10 | (WSSU-M by 8) |
| 08:53 | WSSU-M | GOOD! LAYUP by WEHNER,Audly | WSSU-M 20 - LC-M 10 | (WSSU-M by 10) |
| 08:24 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (OFF) by BIBBS,Elzie | ||||
| 08:21 | LC-M | MISSED LAYUP by BIBBS,Elzie | ||
| 08:21 | WSSU-M | BLOCK by DURHAM.Jamal | ||
| REBOUND (DEF) by DURHAM.Jamal | ||||
| 08:07 | LC-M | FOUL by MARTINEZ,Santos (2) | ||
| 07:59 | WSSU-M | MISSED JUMPER by DURHAM.Jamal | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 07:47 | LC-M | MISSED LAYUP by FISHER,James | ||
| 07:47 | WSSU-M | BLOCK by DURHAM.Jamal | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 07:45 | WSSU-M | FOUL by WEHNER,Audly (2) | ||
| 07:45 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 07:22 | WSSU-M | GOOD! LAYUP by DURHAM.Jamal | WSSU-M 22 - LC-M 10 | (WSSU-M by 12) |
| 07:07 | LC-M | TURNOVR by JONES,Terrence | ||
| 07:05 | WSSU-M | STEAL by WONGE,Darrell | ||
| 06:49 | WSSU-M | MISSED JUMPER by WONGE,Darrell | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 06:33 | LC-M | MISSED LAYUP by MARTINEZ,Santos | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 06:30 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | WSSU-M 22 - LC-M 12 | (WSSU-M by 10) |
| 06:18 | WSSU-M | TURNOVR by GUINN,Alleggrie | ||
| 06:18 | LC-M | STEAL by MARTINEZ,Santos | ||
| 06:13 | WSSU-M | GOOD! LAYUP by DURHAM.Jamal | WSSU-M 24 - LC-M 12 | (WSSU-M by 12) |
| 05:48 | LC-M | TURNOVR by JONES,Terrence | ||
| 05:30 | WSSU-M | MISSED 3 PTR by PARKER,Corey | ||
| REBOUND (OFF) by GUINN,Alleggrie | ||||
| 05:13 | WSSU-M | TURNOVR by GUINN,Alleggrie | ||
| 05:13 | LC-M | STEAL by BROWN,Michael | ||
| 04:55 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 04:53 | WSSU-M | STEAL by PEAKE,Roy | ||
| 04:48 | WSSU-M | TURNOVR by GUINN,Alleggrie | ||
| 04:46 | LC-M | STEAL by BIBBS,Elzie | ||
| 04:27 | LC-M | MISSED 3 PTR by BIBBS,Elzie | ||
| REBOUND (DEF) by DURHAM.Jamal | ||||
| 04:19 | WSSU-M | MISSED LAYUP by PARKER,Corey | ||
| REBOUND (OFF) by LEWIS,Greg | ||||
| 04:17 | LC-M | FOUL by BROWN,Michael (1) | ||
| 04:17 | WSSU-M | GOOD! FT SHOT by LEWIS,Greg | WSSU-M 25 - LC-M 12 | (WSSU-M by 13) |
| 04:17 | WSSU-M | GOOD! FT SHOT by LEWIS,Greg | WSSU-M 26 - LC-M 12 | (WSSU-M by 14) |
| 03:57 | LC-M | GOOD! 3 PTR by MARTINEZ,Santos | WSSU-M 26 - LC-M 15 | (WSSU-M by 11) |
| ASSIST by POE,Jacolby | ||||
| 03:47 | WSSU-M | GOOD! LAYUP by LEWIS,Greg | WSSU-M 28 - LC-M 15 | (WSSU-M by 13) |
| 03:33 | LC-M | TURNOVR by BIBBS,Elzie | ||
| 03:32 | WSSU-M | STEAL by PARKER,Corey | ||
| 03:29 | WSSU-M | GOOD! DUNK by GUINN,Alleggrie | WSSU-M 30 - LC-M 15 | (WSSU-M by 15) |
| ASSIST by PARKER,Corey | ||||
| 03:12 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by CARTER,Norman | ||||
| 03:07 | WSSU-M | TURNOVR by CARTER,Norman | ||
| 02:55 | LC-M | MISSED LAYUP by JONES,Terrence | ||
| 02:55 | WSSU-M | BLOCK by GUINN,Alleggrie | ||
| REBOUND (DEF) by PARKER,Corey | ||||
| 02:48 | WSSU-M | MISSED JUMPER by CARTER,Norman | ||
| REBOUND (DEF) by POE,Jacolby | ||||
| 02:34 | WSSU-M | FOUL by CARTER,Norman (1) | ||
| 02:34 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WSSU-M 30 - LC-M 16 | (WSSU-M by 14) |
| 02:34 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WSSU-M 30 - LC-M 17 | (WSSU-M by 13) |
| 02:34 | LC-M | GOOD! FT SHOT by MARTINEZ,Santos | WSSU-M 30 - LC-M 18 | (WSSU-M by 12) |
| 02:18 | WSSU-M | GOOD! LAYUP by WONGE,Darrell | WSSU-M 32 - LC-M 18 | (WSSU-M by 14) |
| 02:03 | LC-M | GOOD! LAYUP by JONES,Terrence | WSSU-M 32 - LC-M 20 | (WSSU-M by 12) |
| 02:02 | WSSU-M | FOUL by DURHAM.Jamal (2) | ||
| 02:02 | LC-M | MISSED FT SHOT by JONES,Terrence | ||
| REBOUND (DEF) by LEWIS,Greg | ||||
| 01:37 | WSSU-M | MISSED 3 PTR by HINES,Curtis | ||
| REBOUND (OFF) by PARKER,Corey | ||||
| 01:31 | LC-M | FOUL by BROWN,Michael (2) | ||
| 01:31 | WSSU-M | GOOD! FT SHOT by PARKER,Corey | WSSU-M 33 - LC-M 20 | (WSSU-M by 13) |
| 01:31 | WSSU-M | GOOD! FT SHOT by PARKER,Corey | WSSU-M 34 - LC-M 20 | (WSSU-M by 14) |
| 01:17 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 01:16 | WSSU-M | STEAL by PARKER,Corey | ||
| 01:14 | LC-M | FOUL by WHITE,Wayne (1) | ||
| 01:14 | WSSU-M | MISSED FT SHOT by PARKER,Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:14 | WSSU-M | GOOD! FT SHOT by PARKER,Corey | WSSU-M 35 - LC-M 20 | (WSSU-M by 15) |
| 00:49 | LC-M | MISSED JUMPER by JONES,Terrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:35 | LC-M | MISSED LAYUP by POE,Jacolby | ||
| REBOUND (DEF) by PARKER,Corey | ||||
| 00:25 | LC-M | FOUL by JONES,Terrence (1) | ||
| 00:25 | WSSU-M | MISSED FT SHOT by GUINN,Alleggrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:25 | WSSU-M | GOOD! FT SHOT by GUINN,Alleggrie | WSSU-M 36 - LC-M 20 | (WSSU-M by 16) |
| 00:03 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) |
| 19:28 | WSSU-M | MISSED LAYUP by DURHAM.Jamal | WSSU-M 36 - LC-M 20 | (WSSU-M by 16) |
| 19:28 | LC-M | BLOCK by LALOR,Anthony | ||
| REBOUND (DEF) by SMITH,Rashad | ||||
| 19:08 | LC-M | MISSED LAYUP by POE,Jacolby | ||
| REBOUND (DEF) by DURHAM.Jamal | ||||
| 18:58 | WSSU-M | MISSED 3 PTR by DURHAM.Jamal | ||
| REBOUND (DEF) by LALOR,Anthony | ||||
| 18:29 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by GUINN,Alleggrie | ||||
| 18:27 | WSSU-M | FOUL by GUINN,Alleggrie (1) | ||
| 18:27 | WSSU-M | TURNOVR by GUINN,Alleggrie | ||
| 18:15 | LC-M | TURNOVR by LALOR,Anthony | ||
| 18:14 | WSSU-M | STEAL by GUINN,Alleggrie | ||
| 18:13 | LC-M | FOUL by LALOR,Anthony (3) | ||
| 17:52 | WSSU-M | MISSED 3 PTR by JOHNSON,Frank | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 17:23 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by MARTINEZ,Santos | ||||
| 17:19 | LC-M | GOOD! LAYUP by MARTINEZ,Santos | WSSU-M 36 - LC-M 22 | (WSSU-M by 14) |
| 16:45 | WSSU-M | TURNOVR by DURHAM.Jamal | ||
| 16:45 | WSSU-M | TIMEOUT 30sec | ||
| 16:22 | LC-M | GOOD! JUMPER by POE,Jacolby | WSSU-M 36 - LC-M 24 | (WSSU-M by 12) |
| 15:57 | LC-M | FOUL by LALOR,Anthony (4) | ||
| 15:57 | WSSU-M | MISSED FT SHOT by WEHNER,Audly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:57 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 37 - LC-M 24 | (WSSU-M by 13) |
| 15:22 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | LC-M | FOUL by FISHER,James (1) | ||
| 15:09 | LC-M | FOUL by POE,Jacolby (2) | ||
| 15:09 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 38 - LC-M 24 | (WSSU-M by 14) |
| 15:09 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 39 - LC-M 24 | (WSSU-M by 15) |
| 14:47 | LC-M | GOOD! LAYUP by JONES,Terrence | WSSU-M 39 - LC-M 26 | (WSSU-M by 13) |
| 14:45 | WSSU-M | FOUL by LEWIS,Greg (1) | ||
| 14:41 | LC-M | GOOD! FT SHOT by JONES,Terrence | WSSU-M 39 - LC-M 27 | (WSSU-M by 12) |
| 14:39 | WSSU-M | GOOD! LAYUP by GUINN,Alleggrie | WSSU-M 41 - LC-M 27 | (WSSU-M by 14) |
| ASSIST by PEAKE,Roy | ||||
| 14:07 | LC-M | MISSED 3 PTR by MARTINEZ,Santos | ||
| REBOUND (DEF) by GUINN,Alleggrie | ||||
| 13:55 | WSSU-M | FOUL by WEHNER,Audly (3) | ||
| 13:55 | WSSU-M | TURNOVR by WEHNER,Audly | ||
| 13:31 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:09 | LC-M | MISSED JUMPER by FISHER,James | ||
| REBOUND (DEF) by GUINN,Alleggrie | ||||
| 12:54 | WSSU-M | GOOD! JUMPER by LEWIS,Greg | WSSU-M 43 - LC-M 27 | (WSSU-M by 16) |
| 12:47 | LC-M | TIMEOUT TEAM | ||
| 12:30 | LC-M | GOOD! 3 PTR by FISHER,James | WSSU-M 43 - LC-M 30 | (WSSU-M by 13) |
| ASSIST by SHOLAR,Marquell | ||||
| 12:21 | WSSU-M | GOOD! DUNK by DURHAM.Jamal | WSSU-M 45 - LC-M 30 | (WSSU-M by 15) |
| 12:21 | LC-M | FOUL by JONES,Terrence (2) | ||
| 12:21 | WSSU-M | MISSED FT SHOT by DURHAM.Jamal | ||
| REBOUND (DEF) by POE,Jacolby | ||||
| 11:59 | LC-M | TURNOVR by POE,Jacolby | ||
| 11:38 | WSSU-M | GOOD! LAYUP by WONGE,Darrell | WSSU-M 47 - LC-M 30 | (WSSU-M by 17) |
| 11:22 | WSSU-M | FOUL by PARKER,Corey (2) | ||
| 11:07 | LC-M | MISSED JUMPER by SHOLAR,Marquell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:07 | WSSU-M | FOUL by LEWIS,Greg (2) | ||
| 11:01 | LC-M | MISSED 3 PTR by SHOLAR,Marquell | ||
| REBOUND (DEF) by CARTER,Norman | ||||
| 10:29 | LC-M | FOUL by POE,Jacolby (3) | ||
| 10:18 | WSSU-M | GOOD! LAYUP by CARTER,Norman | WSSU-M 49 - LC-M 30 | (WSSU-M by 19) |
| 10:17 | LC-M | FOUL by BROWN,Michael (3) | ||
| 10:17 | WSSU-M | GOOD! FT SHOT by CARTER,Norman | WSSU-M 50 - LC-M 30 | (WSSU-M by 20) |
| 10:07 | LC-M | MISSED JUMPER by WHITE,Wayne | ||
| REBOUND (OFF) by BUSSIE,Landon | ||||
| 10:02 | LC-M | GOOD! LAYUP by BUSSIE,Landon | WSSU-M 50 - LC-M 32 | (WSSU-M by 18) |
| 09:41 | WSSU-M | GOOD! LAYUP by PARKER,Corey | WSSU-M 52 - LC-M 32 | (WSSU-M by 20) |
| 09:23 | WSSU-M | FOUL by CARTER,Norman (2) | ||
| 09:23 | LC-M | GOOD! FT SHOT by BROWN,Michael | WSSU-M 52 - LC-M 33 | (WSSU-M by 19) |
| 09:23 | LC-M | MISSED FT SHOT by BROWN,Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:23 | LC-M | GOOD! FT SHOT by BROWN,Michael | WSSU-M 52 - LC-M 34 | (WSSU-M by 18) |
| 09:16 | WSSU-M | MISSED LAYUP by PARKER,Corey | ||
| REBOUND (OFF) by WEHNER,Audly | ||||
| 09:12 | WSSU-M | GOOD! LAYUP by WEHNER,Audly | WSSU-M 54 - LC-M 34 | (WSSU-M by 20) |
| 09:04 | LC-M | TURNOVR by SHOLAR,Marquell | ||
| 09:02 | WSSU-M | STEAL by PARKER,Corey | ||
| 08:39 | WSSU-M | MISSED LAYUP by WEHNER,Audly | ||
| REBOUND (DEF) by SHOLAR,Marquell | ||||
| 08:04 | LC-M | MISSED 3 PTR by BROWN,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | WSSU-M | TURNOVR by WONGE,Darrell | ||
| 07:28 | WSSU-M | FOUL by JOHNSON,Frank (1) | ||
| 07:28 | LC-M | GOOD! FT SHOT by BROWN,Michael | WSSU-M 54 - LC-M 35 | (WSSU-M by 19) |
| 07:28 | LC-M | GOOD! FT SHOT by BROWN,Michael | WSSU-M 54 - LC-M 36 | (WSSU-M by 18) |
| 07:03 | WSSU-M | FOUL by PEAKE,Roy (1) | ||
| 07:03 | WSSU-M | TURNOVR by PEAKE,Roy | ||
| 06:33 | LC-M | TURNOVR by BUTLER,Stephen | ||
| 06:31 | WSSU-M | STEAL by HINES,Curtis | ||
| 06:28 | WSSU-M | GOOD! LAYUP by GUINN,Alleggrie | WSSU-M 56 - LC-M 36 | (WSSU-M by 20) |
| 06:17 | LC-M | MISSED 3 PTR by POE,Jacolby | ||
| REBOUND (OFF) by JONES,Terrence | ||||
| 06:13 | LC-M | GOOD! 3 PTR by BUTLER,Stephen | WSSU-M 56 - LC-M 39 | (WSSU-M by 17) |
| 06:09 | LC-M | TIMEOUT 30sec | ||
| 05:34 | WSSU-M | MISSED 3 PTR by HINES,Curtis | ||
| REBOUND (OFF) by WEHNER,Audly | ||||
| 05:28 | LC-M | FOUL by JONES,Terrence (3) | ||
| 05:28 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 57 - LC-M 39 | (WSSU-M by 18) |
| 05:28 | WSSU-M | GOOD! FT SHOT by WEHNER,Audly | WSSU-M 58 - LC-M 39 | (WSSU-M by 19) |
| 05:08 | LC-M | MISSED JUMPER by MARTINEZ,Santos | ||
| 05:08 | WSSU-M | BLOCK by GUINN,Alleggrie | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 04:54 | WSSU-M | MISSED 3 PTR by GUINN,Alleggrie | ||
| REBOUND (DEF) by BIBBS,Elzie | ||||
| 04:41 | LC-M | GOOD! LAYUP by FISHER,James | WSSU-M 58 - LC-M 41 | (WSSU-M by 17) |
| ASSIST by MARTINEZ,Santos | ||||
| 04:41 | WSSU-M | FOUL by HINES,Curtis (2) | ||
| 04:41 | LC-M | MISSED FT SHOT by FISHER,James | ||
| REBOUND (DEF) by PEAKE,Roy | ||||
| 04:13 | WSSU-M | MISSED LAYUP by WEHNER,Audly | ||
| REBOUND (DEF) by MARTINEZ,Santos | ||||
| 03:55 | LC-M | FOUL by MARTINEZ,Santos (3) | ||
| 03:55 | LC-M | TURNOVR by MARTINEZ,Santos | ||
| 03:49 | LC-M | FOUL by GUEST,Alex (1) | ||
| 03:49 | WSSU-M | MISSED FT SHOT by PARKER,Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | WSSU-M | MISSED FT SHOT by PARKER,Corey | ||
| REBOUND (DEF) by JONES,Terrence | ||||
| 03:29 | WSSU-M | FOUL by DURHAM.Jamal (3) | ||
