Livingstone vs Morris College (02/08/07 at Sumter, SC - Garrick-Boykin Gymnasium)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Livingstone vs Morris College
02/08/07 6:00 pm at Sumter, SC - Garrick-Boykin Gymnasium
--------------------------------------------------------------------------------
VISITORS: Livingstone
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DUNCAN,Michael...... * 11-16 0-1 2-4 1 3 4 1 24 0 4 0 3 34
04 LEWIS,Marcus........ * 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 27
15 COWLES,Brent........ * 3-13 0-2 2-3 3 8 11 1 8 0 1 0 3 29
32 BUSSIE,Landon....... * 2-3 0-0 1-3 0 3 3 2 5 0 6 1 3 28
33 SATTERTHWAITE,Mario. * 0-3 0-0 2-2 0 1 1 1 2 1 2 0 0 26
03 THOMPSON,Jason...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
05 WHITE,Wayne......... 1-2 0-0 0-0 0 1 1 2 2 0 3 0 0 5
11 BUTLER,Stephen...... 3-6 3-4 2-4 1 1 2 4 11 0 1 0 0 14
12 WORLEY,Christopher.. 1-6 0-0 0-2 1 1 2 3 2 0 3 0 0 13
13 GUNNING,Calvin...... 0-2 0-1 4-5 2 3 5 3 4 0 2 0 1 11
34 JOHNSON,Dominique... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 FUTRELL,Tony........ 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 5
50 WILLIAMS,Joshua..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
TEAM................
Totals.............. 22-59 3-9 13-23 9 26 35 19 60 1 25 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-23 56.5% Game: 56.5% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Morris College 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McKINNEY, Jonquin... * 0-1 0-0 0-0 0 2 2 2 0 3 2 1 3 36
15 HAYWARD, Joseph..... * 3-6 0-1 0-2 0 3 3 2 6 0 4 1 2 32
24 FRANKLIN, Antron.... * 6-7 0-0 4-4 2 5 7 2 16 1 6 0 1 36
35 GORE, Carlos........ * 5-11 0-0 4-6 0 2 2 4 14 2 3 1 2 39
55 TUCKER, Reshrond.... * 1-1 0-0 0-0 0 3 3 0 2 0 1 0 1 22
10 BEAUFORT, Justin.... 1-4 0-0 3-6 0 3 3 1 5 5 2 0 0 4
14 JONES, Ronnie....... 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0 6
22 KAHEE, Dominic...... 2-3 0-1 0-0 0 0 0 1 4 0 2 0 0 5
23 JAMES, Randall...... 3-6 2-3 0-0 0 3 3 1 8 1 1 0 0 7
25 NESMITH,Tony........ 2-3 0-0 0-0 0 3 3 2 4 0 2 0 3 1
32 SCOTT, Willie....... 1-4 0-0 0-0 0 0 0 3 2 1 1 1 0 6
40 WARREN, Roderick.... 0-2 0-1 0-2 2 3 5 2 0 1 0 0 0 2
45 NELSON, Raymond..... 3-9 0-0 0-0 2 3 5 1 6 2 0 0 1 4
TEAM................
Totals.............. 27-57 2-6 11-20 6 34 40 21 67 16 26 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-57 47.4% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0% 5,2
--------------------------------------------------------------------------------
Officials: Anthouy Twedly, Clyde Hill
Technical fouls: Livingstone-None. Morris College-None.
Attendance:
Score by Periods 1st 2nd Total
Livingstone................... 22 38 - 60
Morris College................ 29 38 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Livingstone vs Morris College
02/08/07 6:00 pm at Sumter, SC - Garrick-Boykin Gymnasium
--------------------------------------------------------------------------------
VISITORS: Livingstone
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DUNCAN,Michael...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 LEWIS,Marcus........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 COWLES,Brent........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 BUSSIE,Landon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 SATTERTHWAITE,Mario. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 THOMPSON,Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 WHITE,Wayne......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 BUTLER,Stephen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 WORLEY,Christopher.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 GUNNING,Calvin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 JOHNSON,Dominique... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 FUTRELL,Tony........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 WILLIAMS,Joshua..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Morris College 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McKINNEY, Jonquin... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 HAYWARD, Joseph..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 FRANKLIN, Antron.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 GORE, Carlos........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 TUCKER, Reshrond.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 BEAUFORT, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 JONES, Ronnie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 KAHEE, Dominic...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 JAMES, Randall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 NESMITH,Tony........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SCOTT, Willie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 WARREN, Roderick.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 NELSON, Raymond..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Anthouy Twedly, Clyde Hill
Technical fouls: Livingstone-None. Morris College-None.
Attendance:
Score by Periods 1st
Livingstone................... 22
Morris College................ 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Livingstone vs Morris College
02/08/07 6:00 pm at Sumter, SC - Garrick-Boykin Gymnasium
--------------------------------------------------------------------------------
VISITORS: Livingstone
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 DUNCAN,Michael...... * 11-16 0-1 2-4 1 3 4 1 24 0 4 0 3 34
04 LEWIS,Marcus........ * 0-0 0-0 0-0 0 3 3 0 0 0 2 0 0 27
15 COWLES,Brent........ * 3-13 0-2 2-3 3 8 11 1 8 0 1 0 3 29
32 BUSSIE,Landon....... * 2-3 0-0 1-3 0 3 3 2 5 0 6 1 3 28
33 SATTERTHWAITE,Mario. * 0-3 0-0 2-2 0 1 1 1 2 1 2 0 0 26
03 THOMPSON,Jason...... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
05 WHITE,Wayne......... 1-2 0-0 0-0 0 1 1 2 2 0 3 0 0 5
11 BUTLER,Stephen...... 3-6 3-4 2-4 1 1 2 4 11 0 1 0 0 14
12 WORLEY,Christopher.. 1-6 0-0 0-2 1 1 2 3 2 0 3 0 0 13
13 GUNNING,Calvin...... 0-2 0-1 4-5 2 3 5 3 4 0 2 0 1 11
34 JOHNSON,Dominique... 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 FUTRELL,Tony........ 1-2 0-1 0-0 0 1 1 1 2 0 1 0 0 5
50 WILLIAMS,Joshua..... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
TEAM................
Totals.............. 22-59 3-9 13-23 9 26 35 19 60 1 25 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-59 37.3% Game: 37.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-23 56.5% Game: 56.5%
--------------------------------------------------------------------------------
HOME TEAM: Morris College 8-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McKINNEY, Jonquin... * 0-1 0-0 0-0 0 2 2 2 0 3 2 1 3 36
15 HAYWARD, Joseph..... * 3-6 0-1 0-2 0 3 3 2 6 0 4 1 2 32
24 FRANKLIN, Antron.... * 6-7 0-0 4-4 2 5 7 2 16 1 6 0 1 36
35 GORE, Carlos........ * 5-11 0-0 4-6 0 2 2 4 14 2 3 1 2 39
55 TUCKER, Reshrond.... * 1-1 0-0 0-0 0 3 3 0 2 0 1 0 1 22
10 BEAUFORT, Justin.... 1-4 0-0 3-6 0 3 3 1 5 5 2 0 0 4
14 JONES, Ronnie....... 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0 6
22 KAHEE, Dominic...... 2-3 0-1 0-0 0 0 0 1 4 0 2 0 0 5
23 JAMES, Randall...... 3-6 2-3 0-0 0 3 3 1 8 1 1 0 0 7
25 NESMITH,Tony........ 2-3 0-0 0-0 0 3 3 2 4 0 2 0 3 1
32 SCOTT, Willie....... 1-4 0-0 0-0 0 0 0 3 2 1 1 1 0 6
40 WARREN, Roderick.... 0-2 0-1 0-2 2 3 5 2 0 1 0 0 0 2
45 NELSON, Raymond..... 3-9 0-0 0-0 2 3 5 1 6 2 0 0 1 4
TEAM................
Totals.............. 27-57 2-6 11-20 6 34 40 21 67 16 26 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-57 47.4% Game: 47.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-6 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0%
--------------------------------------------------------------------------------
Officials: Anthouy Twedly, Clyde Hill
Technical fouls: Livingstone-None. Morris College-None.
Attendance:
Score by Periods 1st 2nd Total
Livingstone................... 22 38 - 60
Morris College................ 29 38 - 67