Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | BAKER,Durrell | f | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 27 |
| 33 | SATTERTHWAITE,Mario | c | 3-6 | 0-1 | 0-1 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
| 01 | TAYLOR,Tayloe | g | 4-5 | 1-2 | 4-4 | 1-3 | 4 | 1 | 13 | 3 | 2 | 0 | 3 | 34 |
| 13 | GUNNING,Calvin | g | 5-12 | 1-6 | 2-5 | 3-2 | 5 | 4 | 13 | 5 | 3 | 0 | 3 | 34 |
| 23 | DUNCAN,Michael | g | 2-7 | 1-4 | 1-2 | 0-2 | 2 | 1 | 6 | 1 | 4 | 0 | 0 | 33 |
| 04 | YOUNG,Travis | - | 1-2 | 0-0 | 3-6 | 2-3 | 5 | 5 | 5 | 1 | 3 | 0 | 1 | 17 |
| 12 | KINAJ,Emilijano | - | 2-7 | 1-5 | 2-3 | 1-2 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 20 |
| 34 | BRYANT,William | - | 3-5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 13 |
| 44 | FARRIOR,Mashon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 6-22 | 14-25 | 9-20 | 29 | 17 | 64 | 13 | 15 | 0 | 7 | 200 | |
| 44.9% | 27.3% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 2-10 | 2-3 | |||||||||||
| 48.0% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 4-12 | 12-22 | |||||||||||
| 41.7% | 33.3% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Hart, Jonathan | f | 11-20 | 2-7 | 3-4 | 5-5 | 10 | 2 | 27 | 1 | 3 | 0 | 0 | 37 |
| 22 | Brown, Cortez | g | 3-10 | 2-3 | 3-3 | 1-3 | 4 | 3 | 11 | 2 | 2 | 0 | 0 | 29 |
| 23 | Hunter, Jarrell | g | 3-10 | 1-3 | 5-6 | 1-5 | 6 | 2 | 12 | 2 | 3 | 0 | 0 | 37 |
| 34 | Lyday, Demarcus | g | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 17 |
| 44 | House, Everett | g | 2-4 | 0-1 | 1-2 | 0-5 | 5 | 2 | 5 | 4 | 3 | 0 | 3 | 27 |
| 10 | Keimig, John | - | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 28 |
| 12 | Walters, John | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
| 33 | Helmick, Matthew | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | Honeycutt, Zachary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 42 | Robinson, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-19 | 14-17 | 11-23 | 34 | 19 | 61 | 14 | 19 | 0 | 5 | 200 | |
| 40.4% | 26.3% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-8 | 2-2 | |||||||||||
| 37.9% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 10-23 | 4-11 | 12-15 | |||||||||||
| 43.5% | 36.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Livingstone | 28 | 36 | 64 | Record: (3-1) |
| UNC Pembroke | 25 | 36 | 61 | Record: (1-1) |
|
Officials:
Technical fouls: Livingstone-GUNNING,Calvin. UNC Pembroke-None. Attendance: 627 Home-opener for UNCP |
Play-by-Play |
| 19:35 | UNCPM | MISSED JUMPER by Hunter, Jarrell | ||
| REBOUND (OFF) by Hart, Jonathan | ||||
| 19:27 | UNCPM | TURNOVR by Hart, Jonathan | ||
| 19:15 | UNCPM | GOOD! JUMPER by Hart, Jonathan | UNCPM 2 - LC-M 0 | (UNCPM by 2) |
| 18:42 | LC-M | MISSED JUMPER by SATTERTHWAITE,Mario | ||
| REBOUND (DEF) by Hunter, Jarrell | ||||
| 18:28 | UNCPM | GOOD! JUMPER by Hart, Jonathan | UNCPM 4 - LC-M 0 | (UNCPM by 4) |
| ASSIST by House, Everett | ||||
| 18:08 | LC-M | MISSED 3 PTR by DUNCAN,Michael | ||
| REBOUND (DEF) by Brown, Cortez | ||||
| 17:48 | UNCPM | MISSED 3 PTR by Hunter, Jarrell | ||
| REBOUND (OFF) by Hart, Jonathan | ||||
| 17:41 | UNCPM | MISSED TIP-IN by Hart, Jonathan | ||
| REBOUND (DEF) by DUNCAN,Michael | ||||
| 17:38 | LC-M | MISSED 3 PTR by GUNNING,Calvin | ||
| REBOUND (DEF) by House, Everett | ||||
| 17:16 | UNCPM | GOOD! JUMPER by Hart, Jonathan (in the paint) | UNCPM 6 - LC-M 0 | (UNCPM by 6) |
| ASSIST by Brown, Cortez | ||||
| 17:01 | LC-M | TURNOVR by BAKER,Durrell | ||
| 17:01 | UNCPM | MISSED 3 PTR by Brown, Cortez | ||
| REBOUND (DEF) by TAYLOR,Tayloe | ||||
| 16:52 | LC-M | GOOD! LAYUP by GUNNING,Calvin | UNCPM 6 - LC-M 2 | (UNCPM by 4) |
| 16:42 | UNCPM | TURNOVR by Helmick, Matthew | ||
| 16:27 | LC-M | GOOD! JUMPER by BAKER,Durrell | UNCPM 6 - LC-M 4 | (UNCPM by 2) |
| ASSIST by DUNCAN,Michael | ||||
| 16:14 | UNCPM | TURNOVR by Keimig, John | ||
| 16:12 | LC-M | STEAL by GUNNING,Calvin | ||
| 16:05 | LC-M | GOOD! LAYUP by GUNNING,Calvin | UNCPM 6 - LC-M 6 | Tied |
| 16:01 | UNCPM | MISSED JUMPER by Keimig, John | ||
| REBOUND (DEF) by YOUNG,Travis | ||||
| 15:48 | LC-M | TURNOVR by DUNCAN,Michael | ||
| 15:48 | LC-M | FOUL by DUNCAN,Michael (1) | ||
| 15:43 | UNCPM | GOOD! 3 PTR by Brown, Cortez | UNCPM 9 - LC-M 6 | (UNCPM by 3) |
| ASSIST by Hunter, Jarrell | ||||
| 15:20 | LC-M | GOOD! JUMPER by BAKER,Durrell | UNCPM 9 - LC-M 8 | (UNCPM by 1) |
| ASSIST by GUNNING,Calvin | ||||
| 14:52 | UNCPM | MISSED JUMPER by Brown, Cortez | ||
| REBOUND (DEF) by YOUNG,Travis | ||||
| 14:24 | LC-M | MISSED JUMPER by YOUNG,Travis | ||
| REBOUND (DEF) by Hunter, Jarrell | ||||
| 14:16 | UNCPM | TURNOVR by Keimig, John | ||
| 14:14 | LC-M | STEAL by TAYLOR,Tayloe | ||
| 14:12 | LC-M | GOOD! LAYUP by GUNNING,Calvin (fastbreak) | LC-M 10 - UNCPM 9 | (LC-M by 1) |
| ASSIST by TAYLOR,Tayloe | ||||
| 13:49 | UNCPM | MISSED JUMPER by Hunter, Jarrell | ||
| REBOUND (OFF) by Hart, Jonathan | ||||
| 13:45 | UNCPM | GOOD! TIP-IN by Hart, Jonathan | UNCPM 11 - LC-M 10 | (UNCPM by 1) |
| 13:34 | LC-M | TURNOVR by TAYLOR,Tayloe | ||
| 13:33 | UNCPM | STEAL by Lyday, Demarcus | ||
| 13:30 | UNCPM | GOOD! LAYUP by House, Everett (fastbreak) | UNCPM 13 - LC-M 10 | (UNCPM by 3) |
| 13:14 | UNCPM | FOUL by Lyday, Demarcus (1) | ||
| 13:14 | LC-M | MISSED FT SHOT by YOUNG,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | LC-M | GOOD! FT SHOT by YOUNG,Travis | UNCPM 13 - LC-M 11 | (UNCPM by 2) |
| 13:04 | UNCPM | TURNOVR by House, Everett | ||
| 13:03 | LC-M | STEAL by TAYLOR,Tayloe | ||
| 13:00 | LC-M | GOOD! DUNK by TAYLOR,Tayloe (fastbreak) | UNCPM 13 - LC-M 13 | Tied |
| 12:50 | UNCPM | TIMEOUT 30sec | ||
| 12:26 | UNCPM | GOOD! DUNK by Hart, Jonathan | UNCPM 15 - LC-M 13 | (UNCPM by 2) |
| ASSIST by Walters, John | ||||
| 11:59 | LC-M | MISSED 3 PTR by TAYLOR,Tayloe | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
| 11:47 | LC-M | TURNOVR by YOUNG,Travis | ||
| 11:47 | LC-M | FOUL by YOUNG,Travis (1) | ||
| 11:25 | UNCPM | TURNOVR by House, Everett | ||
| 11:13 | LC-M | MISSED JUMPER by BAKER,Durrell | ||
| REBOUND (DEF) by House, Everett | ||||
| 11:04 | UNCPM | GOOD! LAYUP by Lyday, Demarcus (fastbreak) | UNCPM 17 - LC-M 13 | (UNCPM by 4) |
| 10:46 | LC-M | TURNOVR by GUNNING,Calvin | ||
| 10:13 | UNCPM | MISSED LAYUP by Hunter, Jarrell | ||
| REBOUND (DEF) by KINAJ,Emilijano | ||||
| 10:00 | LC-M | MISSED LAYUP by DUNCAN,Michael | ||
| REBOUND (DEF) by Hart, Jonathan | ||||
| 09:36 | UNCPM | MISSED LAYUP by Brown, Cortez | ||
| REBOUND (OFF) by Brown, Cortez | ||||
| 09:33 | UNCPM | MISSED LAYUP by Brown, Cortez | ||
| REBOUND (DEF) by YOUNG,Travis | ||||
| 09:29 | UNCPM | FOUL by Brown, Cortez (1) | ||
| 09:11 | LC-M | MISSED 3 PTR by KINAJ,Emilijano | ||
| REBOUND (DEF) by Hart, Jonathan | ||||
| 08:46 | UNCPM | TURNOVR by Lyday, Demarcus | ||
| 08:45 | LC-M | STEAL by GUNNING,Calvin | ||
| 08:42 | LC-M | GOOD! LAYUP by TAYLOR,Tayloe (fastbreak) | UNCPM 17 - LC-M 15 | (UNCPM by 2) |
| ASSIST by GUNNING,Calvin | ||||
| 08:21 | UNCPM | MISSED 3 PTR by Hart, Jonathan | ||
| REBOUND (OFF) by Hunter, Jarrell | ||||
| 08:16 | UNCPM | TURNOVR by Walters, John | ||
| 07:53 | LC-M | GOOD! JUMPER by SATTERTHWAITE,Mario | UNCPM 17 - LC-M 17 | Tied |
| 07:31 | UNCPM | MISSED 3 PTR by Walters, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:12 | UNCPM | MISSED 3 PTR by Hart, Jonathan | ||
| REBOUND (DEF) by SATTERTHWAITE,Mario | ||||
| 07:03 | LC-M | MISSED JUMPER by GUNNING,Calvin | ||
| REBOUND (DEF) by Brown, Cortez | ||||
| 06:41 | UNCPM | GOOD! JUMPER by Hart, Jonathan | UNCPM 19 - LC-M 17 | (UNCPM by 2) |
| ASSIST by House, Everett | ||||
| 06:30 | LC-M | GOOD! LAYUP by SATTERTHWAITE,Mario | UNCPM 19 - LC-M 19 | Tied |
| ASSIST by KINAJ,Emilijano | ||||
| 06:03 | UNCPM | MISSED JUMPER by Hart, Jonathan | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 05:57 | LC-M | GOOD! 3 PTR by BRYANT,William | LC-M 22 - UNCPM 19 | (LC-M by 3) |
| ASSIST by GUNNING,Calvin | ||||
| 05:35 | LC-M | FOUL by GUNNING,Calvin (1) | ||
| 05:23 | UNCPM | MISSED 3 PTR by Keimig, John | ||
| REBOUND (DEF) by SATTERTHWAITE,Mario | ||||
| 04:55 | LC-M | MISSED 3 PTR by DUNCAN,Michael | ||
| REBOUND (DEF) by Helmick, Matthew | ||||
| 04:23 | LC-M | FOUL by BRYANT,William (1) | ||
| 04:23 | UNCPM | GOOD! FT SHOT by Brown, Cortez | LC-M 22 - UNCPM 20 | (LC-M by 2) |
| 04:23 | UNCPM | GOOD! FT SHOT by Brown, Cortez | LC-M 22 - UNCPM 21 | (LC-M by 1) |
| 04:04 | LC-M | GOOD! JUMPER by KINAJ,Emilijano (in the paint) | LC-M 24 - UNCPM 21 | (LC-M by 3) |
| 04:02 | UNCPM | FOUL by Keimig, John (1) | ||
| 04:02 | LC-M | GOOD! FT SHOT by KINAJ,Emilijano | LC-M 25 - UNCPM 21 | (LC-M by 4) |
| 03:43 | LC-M | FOUL by BRYANT,William (2) | ||
| 03:34 | UNCPM | TURNOVR by Hunter, Jarrell | ||
| 03:32 | LC-M | STEAL by GUNNING,Calvin | ||
| 03:32 | UNCPM | FOUL by Lyday, Demarcus (2) | ||
| 03:21 | LC-M | MISSED 3 PTR by GUNNING,Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:04 | UNCPM | TURNOVR by Hunter, Jarrell | ||
| 02:49 | LC-M | TURNOVR by KINAJ,Emilijano | ||
| 02:49 | UNCPM | MISSED JUMPER by Brown, Cortez | ||
| REBOUND (DEF) by KINAJ,Emilijano | ||||
| 02:36 | LC-M | TURNOVR by SATTERTHWAITE,Mario | ||
| 02:34 | UNCPM | STEAL by House, Everett | ||
| 02:31 | UNCPM | GOOD! DUNK by Hart, Jonathan | LC-M 25 - UNCPM 23 | (LC-M by 2) |
| ASSIST by Keimig, John | ||||
| 02:06 | LC-M | GOOD! 3 PTR by BRYANT,William | LC-M 28 - UNCPM 23 | (LC-M by 5) |
| ASSIST by KINAJ,Emilijano | ||||
| 01:48 | UNCPM | GOOD! JUMPER by House, Everett | LC-M 28 - UNCPM 25 | (LC-M by 3) |
| ASSIST by Keimig, John | ||||
| 01:35 | LC-M | TIMEOUT 30sec | ||
| 00:33 | LC-M | MISSED 3 PTR by DUNCAN,Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:31 | UNCPM | MISSED JUMPER by Hart, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | LC-M | MISSED 3 PTR by KINAJ,Emilijano | ||
| REBOUND (DEF) by Hart, Jonathan | ||||
| 00:00 | UNCPM | MISSED 3 PTR by Hart, Jonathan | ||
| REBOUND (DEF) by (TEAM) |
| 19:20 | UNCPM | FOUL by Hunter, Jarrell (1) | LC-M 28 - UNCPM 25 | (LC-M by 3) |
| 19:20 | LC-M | MISSED FT SHOT by DUNCAN,Michael | ||
| 19:20 | LC-M | GOOD! FT SHOT by DUNCAN,Michael | LC-M 29 - UNCPM 25 | (LC-M by 4) |
| REBOUND (DEF) by Hunter, Jarrell | ||||
| 19:17 | UNCPM | TURNOVR by Lyday, Demarcus | ||
| 19:07 | LC-M | TURNOVR by DUNCAN,Michael | ||
| 19:07 | UNCPM | STEAL by House, Everett | ||
| 18:48 | UNCPM | GOOD! JUMPER by Hunter, Jarrell | LC-M 29 - UNCPM 27 | (LC-M by 2) |
| ASSIST by House, Everett | ||||
| 18:27 | LC-M | MISSED 3 PTR by GUNNING,Calvin | ||
| REBOUND (DEF) by Hunter, Jarrell | ||||
| 17:55 | UNCPM | MISSED 3 PTR by Hart, Jonathan | ||
| REBOUND (DEF) by DUNCAN,Michael | ||||
| 17:40 | LC-M | TURNOVR by YOUNG,Travis | ||
| 17:40 | LC-M | FOUL by YOUNG,Travis (2) | ||
| 17:29 | UNCPM | TURNOVR by Hunter, Jarrell | ||
| 17:29 | UNCPM | FOUL by Hunter, Jarrell (2) | ||
| 17:17 | UNCPM | FOUL by Hart, Jonathan (1) | ||
| 17:00 | LC-M | GOOD! 3 PTR by DUNCAN,Michael | LC-M 32 - UNCPM 27 | (LC-M by 5) |
| ASSIST by TAYLOR,Tayloe | ||||
| 16:53 | UNCPM | TURNOVR by Hart, Jonathan | ||
| 16:53 | UNCPM | TIMEOUT 30sec | ||
| 16:40 | LC-M | TURNOVR by YOUNG,Travis | ||
| 16:35 | UNCPM | TURNOVR by House, Everett | ||
| 16:27 | LC-M | MISSED JUMPER by BAKER,Durrell | ||
| REBOUND (OFF) by YOUNG,Travis | ||||
| 16:23 | UNCPM | FOUL by Brown, Cortez (2) | ||
| 16:23 | LC-M | MISSED FT SHOT by YOUNG,Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | LC-M | GOOD! FT SHOT by YOUNG,Travis | LC-M 33 - UNCPM 27 | (LC-M by 6) |
| 16:13 | UNCPM | GOOD! JUMPER by Hart, Jonathan (in the paint) | LC-M 33 - UNCPM 29 | (LC-M by 4) |
| ASSIST by Brown, Cortez | ||||
| 15:48 | LC-M | GOOD! 3 PTR by TAYLOR,Tayloe | LC-M 36 - UNCPM 29 | (LC-M by 7) |
| ASSIST by GUNNING,Calvin | ||||
| 15:32 | UNCPM | MISSED JUMPER by Brown, Cortez | ||
| REBOUND (DEF) by BAKER,Durrell | ||||
| 15:26 | LC-M | TURNOVR by TAYLOR,Tayloe | ||
| 15:20 | UNCPM | TURNOVR by Keimig, John | ||
| 15:10 | LC-M | TURNOVR by DUNCAN,Michael | ||
| 14:53 | UNCPM | MISSED 3 PTR by Keimig, John | ||
| REBOUND (DEF) by TAYLOR,Tayloe | ||||
| 14:48 | UNCPM | FOUL by Keimig, John (2) | ||
| 14:48 | LC-M | MISSED FT SHOT by BAKER,Durrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | LC-M | GOOD! FT SHOT by BAKER,Durrell | LC-M 37 - UNCPM 29 | (LC-M by 8) |
| 14:20 | UNCPM | TURNOVR by Hart, Jonathan | ||
| 14:17 | LC-M | STEAL by TAYLOR,Tayloe | ||
| 14:16 | LC-M | GOOD! DUNK by TAYLOR,Tayloe (fastbreak) | LC-M 39 - UNCPM 29 | (LC-M by 10) |
| 14:02 | UNCPM | TURNOVR by Walters, John | ||
| 13:57 | LC-M | STEAL by YOUNG,Travis | ||
| 13:42 | LC-M | GOOD! 3 PTR by GUNNING,Calvin | LC-M 42 - UNCPM 29 | (LC-M by 13) |
| ASSIST by YOUNG,Travis | ||||
| 13:24 | UNCPM | TIMEOUT TEAM | ||
| 13:05 | UNCPM | MISSED JUMPER by Hart, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | UNCPM | GOOD! JUMPER by Hunter, Jarrell | LC-M 42 - UNCPM 31 | (LC-M by 11) |
| ASSIST by Lyday, Demarcus | ||||
| 12:30 | LC-M | MISSED LAYUP by DUNCAN,Michael | ||
| REBOUND (DEF) by House, Everett | ||||
| 12:21 | UNCPM | GOOD! 3 PTR by Hart, Jonathan (fastbreak in the paint) | LC-M 42 - UNCPM 34 | (LC-M by 8) |
| ASSIST by House, Everett | ||||
| 12:13 | LC-M | TIMEOUT TEAM | ||
| 11:37 | LC-M | MISSED 3 PTR by GUNNING,Calvin | ||
| REBOUND (DEF) by House, Everett | ||||
| 11:33 | LC-M | FOUL by YOUNG,Travis (3) | ||
| 11:27 | UNCPM | MISSED JUMPER by Brown, Cortez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:17 | UNCPM | TURNOVR by Brown, Cortez | ||
| 11:17 | LC-M | TURNOVR by GUNNING,Calvin | ||
| 11:16 | UNCPM | STEAL by House, Everett | ||
| 11:12 | LC-M | FOUL by GUNNING,Calvin (2) | ||
| 11:12 | UNCPM | MISSED FT SHOT by House, Everett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | UNCPM | GOOD! FT SHOT by House, Everett | LC-M 42 - UNCPM 35 | (LC-M by 7) |
| 11:00 | LC-M | MISSED 3 PTR by BRYANT,William | ||
| REBOUND (OFF) by YOUNG,Travis | ||||
| 10:32 | LC-M | GOOD! JUMPER by YOUNG,Travis (in the paint) | LC-M 44 - UNCPM 35 | (LC-M by 9) |
| ASSIST by BAKER,Durrell | ||||
| 10:17 | UNCPM | MISSED JUMPER by Hunter, Jarrell | ||
| REBOUND (OFF) by Hart, Jonathan | ||||
| 10:15 | LC-M | FOUL by YOUNG,Travis (4) | ||
| 10:14 | UNCPM | MISSED JUMPER by Hunter, Jarrell | ||
| REBOUND (DEF) by TAYLOR,Tayloe | ||||
| 10:07 | UNCPM | FOUL by House, Everett (1) | ||
| 10:07 | LC-M | MISSED FT SHOT by BRYANT,William | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:07 | LC-M | GOOD! FT SHOT by BRYANT,William | LC-M 45 - UNCPM 35 | (LC-M by 10) |
| 10:05 | UNCPM | TURNOVR by Brown, Cortez | ||
| 09:51 | UNCPM | FOUL by Lyday, Demarcus (3) | ||
| 09:51 | LC-M | GOOD! FT SHOT by TAYLOR,Tayloe | LC-M 46 - UNCPM 35 | (LC-M by 11) |
| 09:51 | LC-M | GOOD! FT SHOT by TAYLOR,Tayloe | LC-M 47 - UNCPM 35 | (LC-M by 12) |
| 09:31 | UNCPM | MISSED LAYUP by House, Everett | ||
| REBOUND (DEF) by FARRIOR,Mashon | ||||
| 09:22 | LC-M | GOOD! LAYUP by BRYANT,William (fastbreak) | LC-M 49 - UNCPM 35 | (LC-M by 14) |
| ASSIST by TAYLOR,Tayloe | ||||
| 08:55 | UNCPM | MISSED 3 PTR by Hart, Jonathan | ||
| REBOUND (DEF) by FARRIOR,Mashon | ||||
| 08:30 | LC-M | MISSED 3 PTR by SATTERTHWAITE,Mario | ||
| REBOUND (DEF) by Walters, John | ||||
| 08:02 | UNCPM | GOOD! LAYUP by Keimig, John | LC-M 49 - UNCPM 37 | (LC-M by 12) |
| ASSIST by Hart, Jonathan | ||||
| 07:41 | LC-M | MISSED LAYUP by SATTERTHWAITE,Mario | ||
| REBOUND (DEF) by House, Everett | ||||
| 07:17 | LC-M | FOUL by BRYANT,William (3) | ||
| 07:06 | UNCPM | MISSED 3 PTR by House, Everett | ||
| REBOUND (DEF) by GUNNING,Calvin | ||||
| 06:59 | LC-M | MISSED JUMPER by KINAJ,Emilijano | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
| 06:55 | UNCPM | FOUL by House, Everett (2) | ||
| 06:55 | LC-M | MISSED FT SHOT by GUNNING,Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | LC-M | GOOD! FT SHOT by GUNNING,Calvin | LC-M 50 - UNCPM 37 | (LC-M by 13) |
| 06:39 | UNCPM | GOOD! 3 PTR by Brown, Cortez | LC-M 50 - UNCPM 40 | (LC-M by 10) |
| ASSIST by Hunter, Jarrell | ||||
| 06:19 | LC-M | MISSED JUMPER by BRYANT,William | ||
| REBOUND (OFF) by KINAJ,Emilijano | ||||
| 05:45 | LC-M | MISSED 3 PTR by BAKER,Durrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:45 | LC-M | FOUL TECHNCL by GUNNING,Calvin | ||
| 05:45 | LC-M | FOUL by GUNNING,Calvin (3) | ||
| 05:45 | UNCPM | FOUL by Honeycutt, Zachary (1) | ||
| 05:45 | UNCPM | MISSED FT SHOT by Hunter, Jarrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:45 | UNCPM | GOOD! FT SHOT by Hunter, Jarrell | LC-M 50 - UNCPM 41 | (LC-M by 9) |
| 05:45 | LC-M | GOOD! FT SHOT by GUNNING,Calvin | LC-M 51 - UNCPM 41 | (LC-M by 10) |
| 05:45 | LC-M | MISSED FT SHOT by GUNNING,Calvin | ||
| REBOUND (DEF) by Hart, Jonathan | ||||
| 05:40 | UNCPM | MISSED 3 PTR by Hunter, Jarrell | ||
| REBOUND (OFF) by Hart, Jonathan | ||||
| 05:23 | UNCPM | GOOD! 3 PTR by Hart, Jonathan | LC-M 51 - UNCPM 44 | (LC-M by 7) |
| 05:05 | LC-M | MISSED 3 PTR by GUNNING,Calvin | ||
| REBOUND (DEF) by Hunter, Jarrell | ||||
| 04:56 | UNCPM | GOOD! LAYUP by Brown, Cortez (fastbreak) | LC-M 51 - UNCPM 46 | (LC-M by 5) |
| 04:56 | LC-M | FOUL by BAKER,Durrell (1) | ||
| 04:56 | UNCPM | GOOD! FT SHOT by Brown, Cortez | LC-M 51 - UNCPM 47 | (LC-M by 4) |
| 04:31 | LC-M | MISSED JUMPER by GUNNING,Calvin | ||
| REBOUND (OFF) by SATTERTHWAITE,Mario | ||||
| 04:30 | LC-M | GOOD! TIP-IN by SATTERTHWAITE,Mario | LC-M 53 - UNCPM 47 | (LC-M by 6) |
| 04:30 | UNCPM | FOUL by Honeycutt, Zachary (2) | ||
| 04:30 | LC-M | MISSED FT SHOT by SATTERTHWAITE,Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | LC-M | TURNOVR by GUNNING,Calvin | ||
| 04:30 | LC-M | FOUL by GUNNING,Calvin (4) | ||
| 04:30 | UNCPM | GOOD! FT SHOT by Hunter, Jarrell | LC-M 53 - UNCPM 48 | (LC-M by 5) |
| 04:30 | UNCPM | GOOD! FT SHOT by Hunter, Jarrell | LC-M 53 - UNCPM 49 | (LC-M by 4) |
| 04:07 | LC-M | MISSED 3 PTR by KINAJ,Emilijano | ||
| REBOUND (DEF) by Hart, Jonathan | ||||
| 03:38 | LC-M | FOUL by BAKER,Durrell (2) | ||
| 03:38 | UNCPM | GOOD! FT SHOT by Hunter, Jarrell | LC-M 53 - UNCPM 50 | (LC-M by 3) |
| 03:38 | UNCPM | GOOD! FT SHOT by Hunter, Jarrell | LC-M 53 - UNCPM 51 | (LC-M by 2) |
| 03:21 | UNCPM | FOUL by Brown, Cortez (3) | ||
| 03:21 | LC-M | GOOD! FT SHOT by YOUNG,Travis | LC-M 54 - UNCPM 51 | (LC-M by 3) |
| 03:21 | LC-M | MISSED FT SHOT by YOUNG,Travis | ||
| REBOUND (DEF) by Brown, Cortez | ||||
| 03:06 | UNCPM | MISSED FT SHOT by Hart, Jonathan | ||
| 03:06 | LC-M | FOUL by YOUNG,Travis (5) | ||
| 03:05 | UNCPM | GOOD! FT SHOT by Hart, Jonathan | LC-M 54 - UNCPM 52 | (LC-M by 2) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | LC-M | MISSED 3 PTR by KINAJ,Emilijano | ||
| REBOUND (OFF) by TAYLOR,Tayloe | ||||
| 02:36 | LC-M | TIMEOUT TEAM | ||
| 02:25 | LC-M | TURNOVR by DUNCAN,Michael | ||
| 02:24 | UNCPM | STEAL by Honeycutt, Zachary | ||
| 02:10 | LC-M | FOUL by BAKER,Durrell (3) | ||
| 02:10 | UNCPM | GOOD! FT SHOT by Hart, Jonathan | LC-M 54 - UNCPM 53 | (LC-M by 1) |
| 02:10 | UNCPM | GOOD! FT SHOT by Hart, Jonathan | UNCPM 54 - LC-M 54 | Tied |
| 01:54 | LC-M | GOOD! LAYUP by GUNNING,Calvin | LC-M 56 - UNCPM 54 | (LC-M by 2) |
| 01:54 | UNCPM | FOUL by Hart, Jonathan (2) | ||
| 01:54 | LC-M | MISSED FT SHOT by GUNNING,Calvin | ||
| REBOUND (OFF) by GUNNING,Calvin | ||||
| 01:23 | LC-M | GOOD! 3 PTR by KINAJ,Emilijano | LC-M 59 - UNCPM 54 | (LC-M by 5) |
| ASSIST by GUNNING,Calvin | ||||
