#01 TAYLOR,Tayloe |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORRIS | 11/15/07 | * | 30 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 0 | 0 | 11 | 5 | 0 | 4 | 10 | 10.0 |
| BELMONT ABBEY | 11/17/07 | * | 37 | 3-11 | .273 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 8 | 4 | 0 | 1 | 10 | 10.0 |
| at Mars Hill College | 11/20/07 | * | 32 | 2-6 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.7 | 2 | 0 | 3 | 4 | 1 | 2 | 4 | 8.0 |
| at UNC Pembroke | 11/23/07 | * | 34 | 4-5 | .800 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 3 | 2 | 0 | 3 | 13 | 9.3 |
| vs Saints Andrews | 11/24/07 | * | 38 | 4-8 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 3.8 | 0 | 0 | 9 | 6 | 0 | 3 | 9 | 9.2 |
| BOWIE STATE | 11/27/07 | * | 42 | 4-12 | .333 | 1-6 | .167 | 1-5 | .200 | 2 | 7 | 9 | 4.7 | 3 | 0 | 7 | 6 | 0 | 2 | 10 | 9.3 |
| at Elizabeth City State | 11/29/07 | * | 39 | 5-8 | .625 | 1-4 | .250 | 2-4 | .500 | 1 | 1 | 2 | 4.3 | 1 | 0 | 5 | 3 | 0 | 2 | 13 | 9.9 |
| WVA WESLEYAN | 12/01/07 | * | 32 | 5-11 | .455 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 4.0 | 1 | 0 | 7 | 4 | 0 | 5 | 12 | 10.1 |
| SU-M | 12/04/07 | * | 37 | 4-6 | .667 | 1-3 | .333 | 3-4 | .750 | 0 | 3 | 3 | 3.9 | 1 | 0 | 7 | 2 | 1 | 0 | 12 | 10.3 |
| Totals | 9 | 321 | 34-72 | .472 | 9-29 | .310 | 16-27 | .593 | 6 | 29 | 35 | 3.9 | 11 | 0 | 60 | 36 | 2 | 22 | 93 | 10.3 | |
| Games played: 9 | Rebounds/game: 3.9 | |
| Points/game: 10.3 | Assists/game: 6.7 | |
| FG Pct: 47.2 | Turnovers/game: 4.0 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 59.3 | Steals/game: 2.4 | |
| Blocks/game: 0.2 |