#04 YOUNG,Travis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORRIS | 11/15/07 | 16 | 5-5 | 1.000 | 0-0 | .000 | 2-8 | .250 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 2 | 2 | 1 | 12 | 12.0 | |
| BELMONT ABBEY | 11/17/07 | 20 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 4 | 5 | 9 | 7.0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 9.5 | |
| at Mars Hill College | 11/20/07 | 22 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 7.7 | |
| at UNC Pembroke | 11/23/07 | 17 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 5.5 | 5 | 1 | 1 | 3 | 0 | 1 | 5 | 7.0 | |
| vs Saints Andrews | 11/24/07 | 16 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 5.8 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| BOWIE STATE | 11/27/07 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 6.2 | |
| at Elizabeth City State | 11/29/07 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.3 | |
| WVA WESLEYAN | 12/01/07 | * | 22 | 6-9 | .667 | 0-0 | .000 | 1-3 | .333 | 7 | 7 | 14 | 6.0 | 4 | 0 | 1 | 1 | 2 | 2 | 13 | 6.3 |
| SU-M | 12/04/07 | * | 27 | 5-8 | .625 | 0-0 | .000 | 2-5 | .400 | 6 | 5 | 11 | 6.6 | 3 | 0 | 1 | 3 | 1 | 2 | 12 | 6.9 |
| Totals | 2 | 163 | 25-38 | .658 | 1-1 | 1.000 | 11-26 | .423 | 26 | 33 | 59 | 6.6 | 34 | 3 | 3 | 13 | 7 | 9 | 62 | 6.9 | |
| Games played: 9 | Rebounds/game: 6.6 | |
| Points/game: 6.9 | Assists/game: 0.3 | |
| FG Pct: 65.8 | Turnovers/game: 1.4 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 42.3 | Steals/game: 1.0 | |
| Blocks/game: 0.8 |