#05 TONEY,Joseph |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORRIS | 11/15/07 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| at Mars Hill College | 11/20/07 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at Elizabeth City State | 11/29/07 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| WVA WESLEYAN | 12/01/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| SU-M | 12/04/07 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 21 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 1.6 | 5 | 0 | 1 | 4 | 0 | 2 | 4 | 0.8 | |
| Games played: 5 | Rebounds/game: 1.6 | |
| Points/game: 0.8 | Assists/game: 0.2 | |
| FG Pct: 25.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |