#12 KINAJ,Emilijano |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORRIS | 11/15/07 | 18 | 5-9 | .556 | 5-7 | .714 | 2-4 | .500 | 0 | 0 | 0 | 0.0 | 5 | 1 | 5 | 4 | 0 | 1 | 17 | 17.0 | |
| BELMONT ABBEY | 11/17/07 | 15 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9.5 | |
| at Mars Hill College | 11/20/07 | 17 | 1-5 | .200 | 0-2 | .000 | 1-1 | 1.000 | 0 | 8 | 8 | 3.0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 7.3 | |
| at UNC Pembroke | 11/23/07 | 20 | 2-7 | .286 | 1-5 | .200 | 2-3 | .667 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 7.3 | |
| vs Saints Andrews | 11/24/07 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.8 | |
| BOWIE STATE | 11/27/07 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 | |
| at Elizabeth City State | 11/29/07 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.3 | |
| WVA WESLEYAN | 12/01/07 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| SU-M | 12/04/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| Totals | 0 | 93 | 9-31 | .290 | 6-18 | .333 | 6-10 | .600 | 2 | 14 | 16 | 1.8 | 6 | 1 | 13 | 11 | 0 | 3 | 30 | 3.3 | |
| Games played: 9 | Rebounds/game: 1.8 | |
| Points/game: 3.3 | Assists/game: 1.4 | |
| FG Pct: 29.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 60.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |