#13 GUNNING,Calvin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORRIS | 11/15/07 | * | 24 | 5-9 | .556 | 3-5 | .600 | 1-4 | .250 | 3 | 9 | 12 | 12.0 | 3 | 0 | 3 | 2 | 0 | 1 | 14 | 14.0 |
| BELMONT ABBEY | 11/17/07 | * | 36 | 6-12 | .500 | 2-3 | .667 | 4-4 | 1.000 | 2 | 1 | 3 | 7.5 | 3 | 0 | 3 | 0 | 1 | 3 | 18 | 16.0 |
| at Mars Hill College | 11/20/07 | * | 30 | 7-13 | .538 | 1-4 | .250 | 6-10 | .600 | 3 | 4 | 7 | 7.3 | 4 | 0 | 3 | 1 | 0 | 3 | 21 | 17.7 |
| at UNC Pembroke | 11/23/07 | * | 34 | 5-12 | .417 | 1-6 | .167 | 2-5 | .400 | 3 | 2 | 5 | 6.8 | 4 | 0 | 5 | 3 | 0 | 3 | 13 | 16.5 |
| vs Saints Andrews | 11/24/07 | * | 32 | 5-10 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 6 | 6 | 6.6 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | 16.2 |
| BOWIE STATE | 11/27/07 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 6.8 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 14.0 |
| at Elizabeth City State | 11/29/07 | * | 22 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 3 | 4 | 7 | 6.9 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 13.4 |
| WVA WESLEYAN | 12/01/07 | 22 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.8 | 2 | 0 | 1 | 3 | 1 | 0 | 8 | 12.8 | |
| SU-M | 12/04/07 | * | 30 | 3-10 | .300 | 2-6 | .333 | 1-2 | .500 | 1 | 4 | 5 | 6.6 | 3 | 0 | 0 | 4 | 0 | 2 | 9 | 12.3 |
| Totals | 8 | 256 | 40-84 | .476 | 12-30 | .400 | 19-34 | .559 | 19 | 40 | 59 | 6.6 | 26 | 0 | 17 | 19 | 3 | 14 | 111 | 12.3 | |
| Games played: 9 | Rebounds/game: 6.6 | |
| Points/game: 12.3 | Assists/game: 1.9 | |
| FG Pct: 47.6 | Turnovers/game: 2.1 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 55.9 | Steals/game: 1.6 | |
| Blocks/game: 0.3 |