NCAA DII Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#22 JOHNSON,Carl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORRIS  11/15/07    0-0  .000  0-0  .000  1-2  .500  1.0  1.0 
BELMONT ABBEY  11/17/07    0-0  .000  0-0  .000  0-0  .000  1.5  0.5 
vs Saints Andrews  11/24/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
BOWIE STATE  11/27/07    22  2-4  .500  0-0  .000  0-0  .000  1.3  1.3 
at Elizabeth City State  11/29/07    2-2  1.000  0-0  .000  0-0  .000  1.6  1.8 
WVA WESLEYAN  12/01/07    16  3-4  .750  0-0  .000  1-1  1.000  1.8  2.7 
SU-M  12/04/07    1-3  .333  0-0  .000  0-0  .000  1.7  2.6 
Totals     55  8-13  .615  0-0  .000  2-3  .667  12  1.7  18  2.6 
 
Games played: 7      Rebounds/game: 1.7 
Points/game: 2.6      Assists/game: 0.1 
FG Pct: 61.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0