NCAA DII Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#23 DUNCAN,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORRIS  11/15/07  32  7-16  .438  2-6  .333  4-5  .800  5.0  20  20.0 
BELMONT ABBEY  11/17/07  33  5-12  .417  1-7  .143  2-2  1.000  4.0  13  16.5 
at Mars Hill College  11/20/07  31  3-9  .333  3-6  .500  11-14  .786  3.7  20  17.7 
at UNC Pembroke  11/23/07  33  2-7  .286  1-4  .250  1-2  .500  3.3  14.8 
vs Saints Andrews  11/24/07  34  5-11  .455  0-2  .000  2-2  1.000  3.0  12  14.2 
BOWIE STATE  11/27/07  43  6-14  .429  1-5  .200  4-6  .667  3.2  17  14.7 
at Elizabeth City State  11/29/07  34  6-18  .333  1-6  .167  3-3  1.000  3.3  16  14.9 
WVA WESLEYAN  12/01/07  37  6-16  .375  0-3  .000  7-8  .875  3.4  19  15.4 
SU-M  12/04/07  32  6-15  .400  3-4  .750  8-9  .889  3.2  23  16.2 
Totals     309  46-118  .390  12-43  .279  42-51  .824  25  29  3.2  12  23  24  12  146  16.2 
 
Games played: 9      Rebounds/game: 3.2 
Points/game: 16.2      Assists/game: 2.6 
FG Pct: 39.0      Turnovers/game: 2.7 
3FG Pct: 27.9      Assist/turnover ratio: 1.0 
FT Pct: 82.4      Steals/game: 1.3 
       Blocks/game: 0.1