NCAA DII Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#32 BAKER,Durrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORRIS  11/15/07  27  2-7  .286  1-3  .333  3-4  .750  5.0  8.0 
BELMONT ABBEY  11/17/07  17  0-0  .000  0-0  .000  0-0  .000  3.0  4.0 
at Mars Hill College  11/20/07  21  2-5  .400  0-2  .000  0-1  .000  2.7  4.0 
at UNC Pembroke  11/23/07  27  2-5  .400  0-1  .000  1-2  .500  2.3  4.3 
vs Saints Andrews  11/24/07  22  3-4  .750  2-2  1.000  0-0  .000  2.4  5.0 
BOWIE STATE  11/27/07  38  5-11  .455  3-6  .500  3-4  .750  12  4.0  16  6.8 
at Elizabeth City State  11/29/07  33  3-7  .429  2-5  .400  1-2  .500  4.7  7.1 
WVA WESLEYAN  12/01/07  30  1-4  .250  0-0  .000  1-2  .500  4.8  6.6 
SU-M  12/04/07  37  5-9  .556  1-3  .333  0-0  .000  4.8  11  7.1 
Totals     252  23-52  .442  9-22  .409  9-15  .600  20  23  43  4.8  26  17  64  7.1 
 
Games played: 9      Rebounds/game: 4.8 
Points/game: 7.1      Assists/game: 0.6 
FG Pct: 44.2      Turnovers/game: 1.9 
3FG Pct: 40.9      Assist/turnover ratio: 0.3 
FT Pct: 60.0      Steals/game: 0.7 
       Blocks/game: 0.4