#33 SATTERTHWAITE,Mario |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORRIS | 11/15/07 | * | 29 | 6-10 | .600 | 1-2 | .500 | 4-8 | .500 | 3 | 8 | 11 | 11.0 | 2 | 0 | 0 | 4 | 3 | 2 | 17 | 17.0 |
| BELMONT ABBEY | 11/17/07 | * | 29 | 7-12 | .583 | 2-4 | .500 | 3-5 | .600 | 1 | 5 | 6 | 8.5 | 2 | 0 | 0 | 7 | 2 | 1 | 19 | 18.0 |
| at Mars Hill College | 11/20/07 | * | 21 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.0 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 13.3 |
| at UNC Pembroke | 11/23/07 | * | 19 | 3-6 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11.5 |
| vs Saints Andrews | 11/24/07 | * | 18 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.8 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 11.2 |
| BOWIE STATE | 11/27/07 | * | 21 | 5-9 | .556 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 5.2 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 11.3 |
| at Elizabeth City State | 11/29/07 | * | 21 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 10.0 |
| SU-M | 12/04/07 | 7 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | |
| Totals | 7 | 165 | 34-68 | .500 | 4-14 | .286 | 8-16 | .500 | 13 | 25 | 38 | 4.8 | 12 | 0 | 2 | 18 | 7 | 6 | 80 | 10.0 | |
| Games played: 8 | Rebounds/game: 4.8 | |
| Points/game: 10.0 | Assists/game: 0.3 | |
| FG Pct: 50.0 | Turnovers/game: 2.3 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.1 | |
| FT Pct: 50.0 | Steals/game: 0.8 | |
| Blocks/game: 0.9 |