NCAA DII Basketball
Livingstone Individual Game-by-Game
(as of Dec 04, 2007)
All games

 

#44 FARRIOR,Mashon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORRIS  11/15/07    0-0  .000  0-0  .000  0-1  .000  0.0  0.0 
BELMONT ABBEY  11/17/07    2-3  .667  0-0  .000  0-0  .000  0.5  2.0 
at Mars Hill College  11/20/07    2-4  .500  0-0  .000  0-0  .000  1.3  2.7 
at UNC Pembroke  11/23/07    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
vs Saints Andrews  11/24/07    1-3  .333  0-0  .000  1-1  1.000  1.8  2.2 
BOWIE STATE  11/27/07    0-0  .000  0-0  .000  0-1  .000  1.7  1.8 
WVA WESLEYAN  12/01/07    12  3-4  .750  0-0  .000  0-1  .000  1.7  2.4 
SU-M  12/04/07    0-0  .000  0-0  .000  0-0  .000  1.5  2.1 
Totals     50  8-14  .571  0-0  .000  1-4  .250  12  1.5  17  2.1 
 
Games played: 8      Rebounds/game: 1.5 
Points/game: 2.1      Assists/game: 0.1 
FG Pct: 57.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 25.0      Steals/game: 0.0 
       Blocks/game: 0.3