Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Feb 17, 2007)
BUSSIE,Landon
BUTLER,Stephen
COWLES,Brent
DUNCAN,Michael
FUTRELL,Tony
GUNNING,Calvin
HOUSTON,Joshua
JACKSON,Ivan
JACOBS,Daryl
JOHNSON,Carl
JOHNSON,Dominique
LEWIS,Marcus
PIERSON,Troy
SATTERTHWAITE,Mario
SMITH,Josiah
TEAM
THOMPSON,Jason
TONEY,Joseph
WHITE,Wayne
WILLIAMS,Joshua
WORLEY,Christopher
YOUNG,Travis

BUSSIE,Landon



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   27-12   316/11.7   16-42   .381    2-8    .250    4-14   .286  23-29    52  1.9  37-1   14  18   4  16   38/1.4
2006-07   22-18   568/25.8   31-88   .352    6-23   .261   24-55   .436  48-84   132  6.0  47-1   23  46   9  31   92/4.2
TOTAL     49-30   884/18.0   47-130  .362    8-31   .258   28-69   .406  71-113  184  3.8  84-2   37  64  13  47  130/2.7



BUTLER,Stephen



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   29-1    260/9.0    30-72   .417    7-30   .233   44-58   .759  16-24    40  1.4  22-0    6  25   4   8  111/3.8
2005-06   28-3    517/18.5   52-118  .441   24-55   .436   56-67   .836  20-42    62  2.2  57-1   13  32   1  12  184/6.6
2006-07   14-4    300/21.4   45-101  .446   24-58   .414   27-40   .675  17-21    38  2.7  37-1    3  30   2  12  141/10.1
TOTAL     71-8   1077/15.2  127-291  .436   55-143  .385  127-165  .770  53-87   140  2.0 116-2   22  87   7  32  436/6.1



COWLES,Brent



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   29-5    559/19.3   82-181  .453   42-114  .368   29-62   .468  41-79   120  4.1  58-1   18  25  11  24  235/8.1
2005-06   19-2    206/10.8   31-87   .356   18-59   .305    8-13   .615  14-21    35  1.8  27-0   11  14   3  10   88/4.6
2006-07   22-13   448/20.4   62-195  .318   25-101  .248   35-59   .593  34-53    87  4.0  23-0   13  36   2  29  184/8.4
TOTAL     70-20  1213/17.3  175-463  .378   85-274  .310   72-134  .537  89-153  242  3.5 108-1   42  75  16  63  507/7.2



DUNCAN,Michael



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   18-17   576/32.0   85-204  .417    2-12   .167   89-141  .631  24-45    69  3.8  25-0   43  60   1   8  261/14.5
TOTAL     18-17   576/32.0   85-204  .417    2-12   .167   89-141  .631  24-45    69  3.8  25-0   43  60   1   8  261/14.5



FUTRELL,Tony



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    8-0     40/5.0     4-11   .364    2-7    .286    2-2   1.000   5-1      6  0.8   7-0    1   6   0   1   12/1.5
TOTAL      8-0     40/5.0     4-11   .364    2-7    .286    2-2   1.000   5-1      6  0.8   7-0    1   6   0   1   12/1.5



GUNNING,Calvin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   20-2    228/11.4   24-56   .429    3-15   .200   19-38   .500  15-24    39  2.0  29-0   14  18   4  11   70/3.5
TOTAL     20-2    228/11.4   24-56   .429    3-15   .200   19-38   .500  15-24    39  2.0  29-0   14  18   4  11   70/3.5



HOUSTON,Joshua



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    6-0     28/4.7     0-8    .000    0-6    .000    0-2    .000   1-2      3  0.5   2-0    0   6   0   2    0/0.0
TOTAL      6-0     28/4.7     0-8    .000    0-6    .000    0-2    .000   1-2      3  0.5   2-0    0   6   0   2    0/0.0



JACKSON,Ivan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   21-4    336/16.0   43-133  .323   23-78   .295   20-22   .909  13-28    41  2.0  25-0    6  23   0   8  129/6.1
TOTAL     21-4    336/16.0   43-133  .323   23-78   .295   20-22   .909  13-28    41  2.0  25-0    6  23   0   8  129/6.1



JACOBS,Daryl



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   15-7    183/12.2   13-36   .361    0-1    .000   10-10  1.000  18-28    46  3.1  35-1    2  16   9   4   36/2.4
TOTAL     15-7    183/12.2   13-36   .361    0-1    .000   10-10  1.000  18-28    46  3.1  35-1    2  16   9   4   36/2.4



JOHNSON,Carl



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    2-0      2/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0
TOTAL      2-0      2/1.0     0-0    .000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0



JOHNSON,Dominique



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   17-3    120/7.1     7-35   .200    1-11   .091    7-8    .875   4-8     12  0.7  10-0    6  14   0   2   22/1.3
TOTAL     17-3    120/7.1     7-35   .200    1-11   .091    7-8    .875   4-8     12  0.7  10-0    6  14   0   2   22/1.3



LEWIS,Marcus



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   22-11   409/18.6   26-44   .591    0-0    .000   14-34   .412  37-57    94  4.3  53-1   14  29   8  10   66/3.0
TOTAL     22-11   409/18.6   26-44   .591    0-0    .000   14-34   .412  37-57    94  4.3  53-1   14  29   8  10   66/3.0



PIERSON,Troy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    6-0     33/5.5     3-10   .300    0-1    .000    1-2    .500   1-2      3  0.5   1-0    3   8   0   5    7/1.2
TOTAL      6-0     33/5.5     3-10   .300    0-1    .000    1-2    .500   1-2      3  0.5   1-0    3   8   0   5    7/1.2



SATTERTHWAITE,Mario



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   20-2    133/6.7    11-23   .478    0-0    .000    5-10   .500   9-18    27  1.4  18-0    2   8   8   2   27/1.4
2006-07   22-9    316/14.4   42-97   .433    5-15   .333   17-28   .607  30-43    73  3.3  33-0    6  31   6   2  106/4.8
TOTAL     42-11   449/10.7   53-120  .442    5-15   .333   22-38   .579  39-61   100  2.4  51-0    8  39  14   4  133/3.2



SMITH,Josiah



THOMPSON,Jason



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   15-2    134/8.9    11-31   .355    0-0    .000    5-11   .455  12-10    22  1.5  17-0    4  12   0   4   27/1.8
TOTAL     15-2    134/8.9    11-31   .355    0-0    .000    5-11   .455  12-10    22  1.5  17-0    4  12   0   4   27/1.8



TONEY,Joseph



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    2-0      9/4.5     0-1    .000    0-1    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    0/0.0
2006-07    1-0      4/4.0     1-4    .250    0-1    .000    0-0    .000   0-1      1  1.0   1-0    0   0   0   0    2/2.0
TOTAL      3-0     13/4.3     1-5    .200    0-2    .000    0-0    .000   0-1      1  0.3   1-0    0   0   0   0    2/0.7



WHITE,Wayne



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   21-0    181/8.6    11-33   .333    1-7    .143   12-17   .706   5-12    17  0.8  21-0   28  21   1  10   35/1.7
2006-07   19-3    207/10.9   16-50   .320    2-14   .143   19-24   .792   3-18    21  1.1  33-0   28  28   1   6   53/2.8
TOTAL     40-3    388/9.7    27-83   .325    3-21   .143   31-41   .756   8-30    38  1.0  54-0   56  49   2  16   88/2.2



WILLIAMS,Joshua



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   10-2     33/3.3     3-7    .429    0-0    .000    0-0    .000   1-8      9  0.9   4-0    0   4   1   0    6/0.6
TOTAL     10-2     33/3.3     3-7    .429    0-0    .000    0-0    .000   1-8      9  0.9   4-0    0   4   1   0    6/0.6



WORLEY,Christopher



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   21-15   552/26.3   72-159  .453    2-13   .154   61-99   .616  27-36    63  3.0  75-5   21  48   0  36  207/9.9
TOTAL     21-15   552/26.3   72-159  .453    2-13   .154   61-99   .616  27-36    63  3.0  75-5   21  48   0  36  207/9.9



YOUNG,Travis



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2004-05   28-10   371/13.3   31-55   .564    2-4    .500   17-26   .654  31-66    97  3.5  52-1   13  23  18  13   81/2.9
2006-07    1-0      8/8.0     1-2    .500    0-0    .000    0-0    .000   1-1      2  2.0   4-0    0   0   0   0    2/2.0
TOTAL     29-10   379/13.1   32-57   .561    2-4    .500   17-26   .654  32-67    99  3.4  56-1   13  23  18  13   83/2.9





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1111 - Adrian WRIGHT (72 games) - 1980-83
  2. 824 - Antonio DAVIS (48 games) - 1980-82
  3. 651 - Patrick THOMPSON (48 games) - 1981-83,82-83
  4. 646 - Michael BROWN (106 games) - 2002-06
  5. 545 - Jerome LAGRANGE (27 games) - 2002-03
  6. 525 - Terrance JORDAN (26 games) - 1991-92
  7. 519 - JC HENRY (40 games) - 2002-04
  8. 516 - Chris PUGH (24 games) - 1994-95
  9. 507 - Brent COWLES (70 games) - 2004-07
 10. 499 - Olufemi ABIODUN (45 games) - 2002-03,04-05
Scoring average (minimum 5 games)
  1. 21.5 - Chris PUGH (24 games) - 1994-95
  2. 20.2 - Terrance JORDAN (26 games) - 1991-92
  3. 20.2 - Jerome LAGRANGE (27 games) - 2002-03
  4. 19.3 - Jeff PEARSALL (25 games) - 1991-92
  5. 17.2 - Antonio DAVIS (48 games) - 1980-82
  6. 16.3 - Santos MARTINEZ (28 games) - 2005-06
  7. 16.2 - David HARPER (27 games) - 1996-97
  8. 15.4 - Adrian WRIGHT (72 games) - 1980-83
  9. 15.4 - James BLAKE (21 games) - 1980-81
 10. 15.1 - William McNEIL (28 games) - 2004-05

FIELD GOALS (CAREER)

Field goals made
  1. 442 - Adrian WRIGHT (72 games) - 1980-83
  2. 319 - Antonio DAVIS (48 games) - 1980-82
  3. 262 - Patrick THOMPSON (48 games) - 1981-83,82-83
  4. 239 - Michael BROWN (106 games) - 2002-06
  5. 212 - Terrance JORDAN (26 games) - 1991-92
  6. 198 - Jerome LAGRANGE (27 games) - 2002-03
  7. 192 - Olufemi ABIODUN (45 games) - 2002-03,04-05
  8. 186 - David HARPER (27 games) - 1996-97
  9. 178 - Jeff PEARSALL (25 games) - 1991-92
     178 - JC HENRY (40 games) - 2002-04
Field goals attempted
  1. 832 - Adrian WRIGHT (72 games) - 1980-83
  2. 582 - Michael BROWN (106 games) - 2002-06
  3. 576 - Antonio DAVIS (48 games) - 1980-82
  4. 538 - Patrick THOMPSON (48 games) - 1981-83,82-83
  5. 463 - Brent COWLES (70 games) - 2004-07
  6. 436 - JC HENRY (40 games) - 2002-04
  7. 418 - Jerome LAGRANGE (27 games) - 2002-03
  8. 416 - Chris PUGH (24 games) - 1994-95
  9. 414 - Jeff PEARSALL (25 games) - 1991-92
 10. 398 - Olufemi ABIODUN (45 games) - 2002-03,04-05
Field goal percentage (minimum 5 made)
  1. .789 - Brad WELLS (15-19) - 2002-03
  2. .591 - Marcus LEWIS (26-44) - 2006-07
  3. .581 - James BLAKE (137-236) - 1980-81
  4. .575 - Terrance JORDAN (212-369) - 1991-92
  5. .570 - Terrell MOULTRIE (65-114) - 1980-81
  6. .563 - Vincent COOPER (76-135) - 1981-82
  7. .563 - Desmond MANDLEY (9-16) - 2003-06
  8. .561 - Travis YOUNG (32-57) - 2004-05,06-07
  9. .556 - Jimmy ROBINSON (35-63) - 1980-81
     .556 - Kenneth MCINTYRE (65-117) - 2004-05

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 100 - JC HENRY (40 games) - 2002-04
  2. 85 - Brent COWLES (70 games) - 2004-07
  3. 73 - Chris PUGH (24 games) - 1994-95
  4. 65 - Jeff PEARSALL (25 games) - 1991-92
  5. 63 - James MONTGOMERY (26 games) - 1994-95
  6. 61 - Thomas HUGHES (45 games) - 2003-05
  7. 57 - Michael BROWN (106 games) - 2002-06
  8. 55 - Stephen BUTLER (71 games) - 2004-07
  9. 54 - Santos MARTINEZ (28 games) - 2005-06
 10. 47 - Jerome LAGRANGE (27 games) - 2002-03
3-point field goals attempted
  1. 274 - Brent COWLES (70 games) - 2004-07
  2. 250 - JC HENRY (40 games) - 2002-04
  3. 190 - Michael BROWN (106 games) - 2002-06
  4. 172 - James MONTGOMERY (26 games) - 1994-95
  5. 171 - Thomas HUGHES (45 games) - 2003-05
  6. 169 - Chris PUGH (24 games) - 1994-95
  7. 165 - Jeff PEARSALL (25 games) - 1991-92
  8. 162 - Santos MARTINEZ (28 games) - 2005-06
  9. 143 - Stephen BUTLER (71 games) - 2004-07
 10. 138 - Jerome LAGRANGE (27 games) - 2002-03
3-point FG percentage (minimum 5 made)
  1. .458 - Roderic CUNNINGHAM (11-24) - 1994-95
  2. .432 - Chris PUGH (73-169) - 1994-95
  3. .429 - Derek LOONEY (6-14) - 1996-97
  4. .414 - Cory LEE (12-29) - 2003-04
  5. .406 - Stacey PALMORE (26-64) - 1991-92
  6. .400 - JC HENRY (100-250) - 2002-04
  7. .394 - Jeff PEARSALL (65-165) - 1991-92
  8. .391 - Kareem RICHBURG (9-23) - 1996-97
  9. .385 - Stephen BUTLER (55-143) - 2004-07
 10. .382 - Terry JOHNSON (13-34) - 2002-03

FREE THROWS (CAREER)

Free throws made
  1. 227 - Adrian WRIGHT (72 games) - 1980-83
  2. 186 - Antonio DAVIS (48 games) - 1980-82
  3. 127 - Patrick THOMPSON (48 games) - 1981-83,82-83
     127 - Stephen BUTLER (71 games) - 2004-07
  5. 111 - Michael BROWN (106 games) - 2002-06
  6. 109 - Olufemi ABIODUN (45 games) - 2002-03,04-05
  7. 106 - Santos MARTINEZ (28 games) - 2005-06
  8. 102 - Jerome LAGRANGE (27 games) - 2002-03
  9. 101 - Terrance JORDAN (26 games) - 1991-92
 10. 96 - Robert CALLAWAY (47 games) - 1981-83
Free throws attempted
  1. 353 - Adrian WRIGHT (72 games) - 1980-83
  2. 208 - Patrick THOMPSON (48 games) - 1981-83,82-83
  3. 205 - Antonio DAVIS (48 games) - 1980-82
  4. 182 - Michael BROWN (106 games) - 2002-06
  5. 165 - Stephen BUTLER (71 games) - 2004-07
  6. 164 - Terrance JORDAN (26 games) - 1991-92
  7. 149 - Jerome LAGRANGE (27 games) - 2002-03
  8. 147 - Olufemi ABIODUN (45 games) - 2002-03,04-05
  9. 141 - Michael DUNCAN (18 games) - 2006-07
 10. 138 - Thomas HUGHES (45 games) - 2003-05
Free throw percentage (minimum 5 made)
  1. 1.000 - Cedric JEFFRIES (6-6) - 1980-81
     1.000 - Daryl JACOBS (10-10) - 2006-07
  3. .909 - Ivan JACKSON (20-22) - 2006-07
  4. .907 - Antonio DAVIS (186-205) - 1980-82
  5. .900 - James SANDERS (9-10) - 1981-82
  6. .875 - Dominique JOHNSON (7-8) - 2006-07
     .875 - Murry DARRELL (7-8) - 1994-95
  8. .859 - Jeff PEARSALL (61-71) - 1991-92
  9. .829 - JC HENRY (63-76) - 2002-04
 10. .823 - Lamar,S. HILL (51-62) - 1994-95

REBOUNDING (CAREER)

Rebounds
  1. 829 - Adrian WRIGHT (414o-415d) - 1980-83
  2. 337 - Patrick THOMPSON (167o-170d) - 1981-83,82-83
  3. 243 - Michael BROWN (113o-130d) - 2002-06
  4. 242 - Brent COWLES (89o-153d) - 2004-07
     242 - James BROWN (70o-172d) - 2002-05
  6. 241 - Olufemi ABIODUN (81o-160d) - 2002-03,04-05
  7. 225 - David HARPER (95o-130d) - 1996-97
  8. 190 - Terrance JORDAN (80o-110d) - 1991-92
  9. 189 - Rashad SMITH (81o-108d) - 2002-06
 10. 184 - Landon BUSSIE (71o-113d) - 2005-07
Rebounding average (minimum 5 games)
  1. 11.5 - Adrian WRIGHT (72 games) - 1980-83
  2. 9.3 - Terrell MOULTRIE (15 games) - 1980-81
  3. 8.3 - David HARPER (27 games) - 1996-97
  4. 7.3 - Terrance JORDAN (26 games) - 1991-92
  5. 7.0 - Patrick THOMPSON (48 games) - 1981-83,82-83
  6. 7.0 - Abner HINES (18 games) - 1982-83
  7. 6.8 - Vincent COOPER (26 games) - 1981-82
  8. 6.2 - JB BROWN (26 games) - 2003-04
  9. 5.7 - Darrell MURRAY (15 games) - 1996-97
 10. 5.7 - Calvin BROWN (20 games) - 1980-81

ASSISTS (CAREER)

Assists
  1. 147 - Thomas HUGHES - 2003-05
  2. 124 - Creswell FOY - 1991-92
  3. 116 - Michael DUNDAS - 2002-04
  4. 106 - Jerome LAGRANGE - 2002-03
  5. 93 - Rashad SMITH - 2002-06
  6. 89 - Antar CRAWLEY - 1996-97
     89 - Olufemi ABIODUN - 2002-03,04-05
  8. 84 - JC HENRY - 2002-04
  9. 81 - Michael BROWN - 2002-06
 10. 76 - Sheldon PAYNE - 1996-97
Assists average (minimum 5 games)
  1. 4.8 - Creswell FOY (26 games) - 1991-92
  2. 3.9 - Jerome LAGRANGE (27 games) - 2002-03
  3. 3.6 - Antar CRAWLEY (25 games) - 1996-97
  4. 3.3 - Thomas HUGHES (45 games) - 2003-05
  5. 3.2 - Sheldon PAYNE (24 games) - 1996-97
  6. 2.8 - Chanta' WEATHERS (27 games) - 1996-97
  7. 2.4 - James MONTGOMERY (26 games) - 1994-95
  8. 2.4 - Michael DUNCAN (18 games) - 2006-07
  9. 2.1 - Michael DUNDAS (54 games) - 2002-04
 10. 2.1 - JC HENRY (40 games) - 2002-04

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 47 - Sean HARRIS - 1991-92
  2. 40 - David HARPER - 1996-97
  3. 32 - Olufemi ABIODUN - 2002-03,04-05
  4. 30 - Christopher JOHNSON - 2002-03
  5. 24 - Jermichael SIMON - 2002-04
  6. 22 - Anthony LALOR - 2005-06
  7. 21 - Rashad SMITH - 2002-06
     21 - William McNEIL - 2004-05
  9. 18 - Joseph BARNETT - 2002-04
     18 - Travis YOUNG - 2004-05,06-07
Blocked shots average (minimum 5 games)
  1. 1.8 - Sean HARRIS (26 games) - 1991-92
  2. 1.5 - David HARPER (27 games) - 1996-97
  3. 1.1 - Christopher JOHNSON (27 games) - 2002-03
  4. 0.8 - Anthony LALOR (26 games) - 2005-06
  5. 0.8 - Craig GIVENS (19 games) - 1994-95
  6. 0.8 - William McNEIL (28 games) - 2004-05
  7. 0.7 - Olufemi ABIODUN (45 games) - 2002-03,04-05
  8. 0.7 - Terrance JORDAN (26 games) - 1991-92
  9. 0.6 - Travis YOUNG (29 games) - 2004-05,06-07
 10. 0.6 - James SMITH (5 games) - 2004-05

STEALS (CAREER)

Steals
  1. 70 - Michael BROWN - 2002-06
  2. 66 - James BROWN - 2002-05
  3. 63 - Brent COWLES - 2004-07
  4. 60 - Rashad SMITH - 2002-06
  5. 54 - James MONTGOMERY - 1994-95
  6. 52 - Chris PUGH - 1994-95
  7. 49 - JB BROWN - 2003-04
     49 - Jerome LAGRANGE - 2002-03
  9. 48 - Thomas HUGHES - 2003-05
 10. 47 - Landon BUSSIE - 2005-07
Steals average (minimum 5 games)
  1. 2.2 - Chris PUGH (24 games) - 1994-95
  2. 2.1 - James MONTGOMERY (26 games) - 1994-95
  3. 1.9 - Von HILLIARD (17 games) - 1994-95,96-97
  4. 1.9 - JB BROWN (26 games) - 2003-04
  5. 1.8 - Jerome LAGRANGE (27 games) - 2002-03
  6. 1.7 - Christopher WORLEY (21 games) - 2006-07
  7. 1.5 - Santos MARTINEZ (28 games) - 2005-06
  8. 1.5 - Antar CRAWLEY (25 games) - 1996-97
  9. 1.5 - Chanta' WEATHERS (27 games) - 1996-97
 10. 1.4 - Roderic CUNNINGHAM (7 games) - 1994-95

PARTICIPATION (CAREER)

Games played
  1. 106 - Michael BROWN - 2002-06
  2. 82 - Rashad SMITH - 2002-06
  3. 78 - James BROWN - 2002-05
  4. 72 - Adrian WRIGHT - 1980-83
  5. 71 - Stephen BUTLER - 2004-07
  6. 70 - Brent COWLES - 2004-07
  7. 60 - Edwin SAMSON - 2002-04,05-06
  8. 54 - Michael DUNDAS - 2002-04
  9. 52 - Jermichael SIMON - 2002-04
 10. 50 - Joseph BARNETT - 2002-04
Games started
  1. 35 - James BROWN - 2002-05
  2. 30 - Landon BUSSIE - 2005-07
  3. 26 - William McNEIL - 2004-05
  4. 25 - John BOOKER - 2004-05
  5. 24 - Olufemi ABIODUN - 2002-03,04-05
     24 - Santos MARTINEZ - 2005-06
  7. 21 - Thomas HUGHES - 2003-05
  8. 20 - Brent COWLES - 2004-07
  9. 18 - Marquell SHOLAR - 2004-06
 10. 17 - Kenneth MCINTYRE - 2004-05
Minutes
  1. 1634 - Michael BROWN - 2002-06
  2. 1293 - Rashad SMITH - 2002-06
  3. 1277 - Olufemi ABIODUN - 2002-03,04-05
  4. 1221 - Thomas HUGHES - 2003-05
  5. 1213 - Brent COWLES - 2004-07
  6. 1199 - James BROWN - 2002-05
  7. 1109 - JC HENRY - 2002-04
  8. 1077 - Stephen BUTLER - 2004-07
  9. 1007 - Jerome LAGRANGE - 2002-03
 10. 888 - David HARPER - 1996-97
Minutes average
  1. 37.3 - Jerome LAGRANGE (27 games) - 2002-03
  2. 33.1 - Von HILLIARD (17 games) - 1994-95,96-97
  3. 32.9 - David HARPER (27 games) - 1996-97
  4. 32.0 - Michael DUNCAN (18 games) - 2006-07
  5. 31.7 - William McNEIL (28 games) - 2004-05
  6. 31.4 - Santos MARTINEZ (28 games) - 2005-06
  7. 30.7 - Antar CRAWLEY (25 games) - 1996-97
  8. 29.8 - Chris PUGH (24 games) - 1994-95
  9. 28.4 - Olufemi ABIODUN (45 games) - 2002-03,04-05
 10. 27.7 - JC HENRY (40 games) - 2002-04

Individual Career Leaders


- Individual Career Leaders (Feb 17, 2007)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
WRIGHT,Adrian        1982-83   72-0      0/0.0   442-832  .531    0-0    .000  227-353  .643 414-415  829 11.5   0-0    0   0   0   0 1111/15.4
DAVIS,Antonio        1981-82   48-0      0/0.0   319-576  .554    0-0    .000  186-205  .907  32-32    64  1.3   0-0    0   0   0   0  824/17.2
THOMPSON,Patrick     1982-83   48-0      0/0.0   262-538  .487    0-0    .000  127-208  .611 167-170  337  7.0   0-0    0   0   0   0  651/13.6
BROWN,Michael        2005-06  106-4   1634/15.4  239-582  .411   57-190  .300  111-182  .610 113-130  243  2.3 191-4   81 143   9  70  646/6.1
LAGRANGE,Jerome      2002-03   27-16  1007/37.3  198-418  .474   47-138  .341  102-149  .685  38-112  150  5.6  64-0  106  90   1  49  545/20.2
JORDAN, Terrance     1991-92   26-1    453/17.4  212-369  .575    0-0    .000  101-164  .616  80-110  190  7.3  62-1   27  58  17  16  525/20.2
HENRY,JC             2003-04   40-0   1109/27.7  178-436  .408  100-250  .400   63-76   .829  28-50    78  2.0  74-1   84  91   3  40  519/13.0
PUGH,Chris           1994-95   24-0    715/29.8  174-416  .418   73-169  .432   95-122  .779  52-57   109  4.5  73-3   40  68   0  52  516/21.5
COWLES,Brent         2006-07   70-20  1213/17.3  175-463  .378   85-274  .310   72-134  .537  89-153  242  3.5 108-1   42  75  16  63  507/7.2
ABIODUN,Olufemi      2004-05   45-24  1277/28.4  192-398  .482    6-32   .188  109-147  .741  81-160  241  5.4 100-69  89 120  32  30  499/11.1