Single-Season History
Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year
INDIVIDUAL SEASON RECORDS
Points
1. 591 - Antonio DAVIS (26 games) - 1981-82
2. 545 - Jerome LAGRANGE (27 games) - 2002-03
3. 525 - Terrance JORDAN (26 games) - 1991-92
4. 516 - Chris PUGH (24 games) - 1994-95
5. 495 - Adrian WRIGHT (24 games) - 1982-83
6. 482 - Jeff PEARSALL (25 games) - 1991-92
7. 456 - Santos MARTINEZ (28 games) - 2005-06
8. 437 - David HARPER (27 games) - 1996-97
9. 422 - William McNEIL (28 games) - 2004-05
10. 389 - Olufemi ABIODUN (28 games) - 2002-03
Scoring average (minimum 5 games)
1. 22.7 - Antonio DAVIS (26 games) - 1981-82
2. 21.5 - Chris PUGH (24 games) - 1994-95
3. 20.6 - Adrian WRIGHT (24 games) - 1982-83
4. 20.2 - Terrance JORDAN (26 games) - 1991-92
5. 20.2 - Jerome LAGRANGE (27 games) - 2002-03
6. 19.3 - Jeff PEARSALL (25 games) - 1991-92
7. 16.3 - Santos MARTINEZ (28 games) - 2005-06
8. 16.2 - David HARPER (27 games) - 1996-97
9. 15.4 - James BLAKE (21 games) - 1980-81
10. 15.2 - JC HENRY (23 games) - 2003-04
Field goals made
1. 230 - Antonio DAVIS (26 games) - 1981-82
2. 212 - Terrance JORDAN (26 games) - 1991-92
3. 198 - Jerome LAGRANGE (27 games) - 2002-03
4. 196 - Adrian WRIGHT (24 games) - 1982-83
5. 186 - David HARPER (27 games) - 1996-97
6. 178 - Jeff PEARSALL (25 games) - 1991-92
7. 174 - Chris PUGH (24 games) - 1994-95
8. 156 - William McNEIL (28 games) - 2004-05
9. 153 - Olufemi ABIODUN (28 games) - 2002-03
10. 148 - Santos MARTINEZ (28 games) - 2005-06
Field goals attempted
1. 419 - Antonio DAVIS (26 games) - 1981-82
2. 418 - Jerome LAGRANGE (27 games) - 2002-03
3. 416 - Chris PUGH (24 games) - 1994-95
4. 414 - Jeff PEARSALL (25 games) - 1991-92
5. 376 - Adrian WRIGHT (24 games) - 1982-83
6. 375 - William McNEIL (28 games) - 2004-05
7. 369 - Terrance JORDAN (26 games) - 1991-92
8. 362 - Santos MARTINEZ (28 games) - 2005-06
9. 358 - David HARPER (27 games) - 1996-97
10. 338 - James MONTGOMERY (26 games) - 1994-95
Field goal percentage (minimum 5 made)
1. .789 - Brad WELLS (15-19) - 2002-03
2. .667 - Edwin SAMSON (12-18) - 2005-06
3. .625 - Desmond MANDLEY (5-8) - 2005-06
.625 - Von HILLIARD (5-8) - 1996-97
5. .619 - Adrian WRIGHT (112-181) - 1980-81
6. .591 - Marcus LEWIS (26-44) - 2006-07
7. .581 - James BLAKE (137-236) - 1980-81
8. .575 - Terrance JORDAN (212-369) - 1991-92
9. .570 - Terrell MOULTRIE (65-114) - 1980-81
10. .567 - Antonio DAVIS (89-157) - 1980-81
3-point field goals made
1. 73 - Chris PUGH (24 games) - 1994-95
2. 71 - JC HENRY (23 games) - 2003-04
3. 65 - Jeff PEARSALL (25 games) - 1991-92
4. 63 - James MONTGOMERY (26 games) - 1994-95
5. 54 - Santos MARTINEZ (28 games) - 2005-06
6. 47 - Jerome LAGRANGE (27 games) - 2002-03
7. 42 - Brent COWLES (29 games) - 2004-05
8. 38 - Antar CRAWLEY (25 games) - 1996-97
9. 36 - John BOOKER (27 games) - 2004-05
10. 35 - Chanta' WEATHERS (27 games) - 1996-97
3-point field goals attempted
1. 172 - James MONTGOMERY (26 games) - 1994-95
2. 170 - JC HENRY (23 games) - 2003-04
3. 169 - Chris PUGH (24 games) - 1994-95
4. 165 - Jeff PEARSALL (25 games) - 1991-92
5. 162 - Santos MARTINEZ (28 games) - 2005-06
6. 138 - Jerome LAGRANGE (27 games) - 2002-03
7. 114 - Brent COWLES (29 games) - 2004-05
8. 112 - John BOOKER (27 games) - 2004-05
9. 107 - Antar CRAWLEY (25 games) - 1996-97
10. 101 - Brent COWLES (22 games) - 2006-07
3-point FG percentage (minimum 5 made)
1. .458 - Roderic CUNNINGHAM (11-24) - 1994-95
2. .436 - Stephen BUTLER (24-55) - 2005-06
3. .436 - Michael DUNDAS (17-39) - 2002-03
4. .432 - Chris PUGH (73-169) - 1994-95
5. .429 - Derek LOONEY (6-14) - 1996-97
6. .418 - JC HENRY (71-170) - 2003-04
7. .414 - Cory LEE (12-29) - 2003-04
.414 - Stephen BUTLER (24-58) - 2006-07
9. .406 - Stacey PALMORE (26-64) - 1991-92
10. .394 - Jeff PEARSALL (65-165) - 1991-92
Free throws made
1. 131 - Antonio DAVIS (26 games) - 1981-82
2. 106 - Santos MARTINEZ (28 games) - 2005-06
3. 103 - Adrian WRIGHT (24 games) - 1982-83
4. 102 - Jerome LAGRANGE (27 games) - 2002-03
5. 101 - Terrance JORDAN (26 games) - 1991-92
6. 95 - Chris PUGH (24 games) - 1994-95
7. 89 - Michael DUNCAN (18 games) - 2006-07
8. 86 - Adrian WRIGHT (26 games) - 1981-82
9. 84 - William McNEIL (28 games) - 2004-05
10. 79 - Olufemi ABIODUN (28 games) - 2002-03
Free throws attempted
1. 164 - Terrance JORDAN (26 games) - 1991-92
164 - Adrian WRIGHT (24 games) - 1982-83
3. 149 - Jerome LAGRANGE (27 games) - 2002-03
4. 146 - Antonio DAVIS (26 games) - 1981-82
5. 141 - Michael DUNCAN (18 games) - 2006-07
6. 132 - Santos MARTINEZ (28 games) - 2005-06
7. 126 - Adrian WRIGHT (26 games) - 1981-82
8. 123 - Terrence JONES (25 games) - 2005-06
9. 122 - Chris PUGH (24 games) - 1994-95
10. 109 - William McNEIL (28 games) - 2004-05
Free throw percentage (minimum 5 made)
1. 1.000 - Cedric JEFFRIES (6-6) - 1980-81
1.000 - Daryl JACOBS (10-10) - 2006-07
3. .932 - Antonio DAVIS (55-59) - 1980-81
4. .909 - Ivan JACKSON (20-22) - 2006-07
5. .900 - James SANDERS (9-10) - 1981-82
6. .897 - Antonio DAVIS (131-146) - 1981-82
7. .875 - Dominique JOHNSON (7-8) - 2006-07
.875 - Murry DARRELL (7-8) - 1994-95
9. .859 - Jeff PEARSALL (61-71) - 1991-92
10. .836 - Stephen BUTLER (56-67) - 2005-06
Rebounds
1. 366 - Adrian WRIGHT (183o-183d) - 1982-83
2. 288 - Adrian WRIGHT (144o-144d) - 1981-82
3. 225 - David HARPER (95o-130d) - 1996-97
4. 190 - Terrance JORDAN (80o-110d) - 1991-92
5. 177 - Vincent COOPER (88o-89d) - 1981-82
6. 175 - Adrian WRIGHT (87o-88d) - 1980-81
7. 162 - Olufemi ABIODUN (48o-114d) - 2002-03
8. 160 - JB BROWN (50o-110d) - 2003-04
9. 153 - Santos MARTINEZ (41o-112d) - 2005-06
10. 150 - Jerome LAGRANGE (38o-112d) - 2002-03
Rebounding average (minimum 5 games)
1. 15.3 - Adrian WRIGHT (24 games) - 1982-83
2. 11.1 - Adrian WRIGHT (26 games) - 1981-82
3. 9.3 - Terrell MOULTRIE (15 games) - 1980-81
4. 8.3 - David HARPER (27 games) - 1996-97
5. 8.0 - Adrian WRIGHT (22 games) - 1980-81
6. 7.9 - Patrick THOMPSON (14 games) - 1982-83
7. 7.9 - Patrick THOMPSON (14 games) - 1982-83
8. 7.3 - Terrance JORDAN (26 games) - 1991-92
9. 7.0 - Abner HINES (18 games) - 1982-83
10. 6.8 - Vincent COOPER (26 games) - 1981-82
Assists
1. 124 - Creswell FOY - 1991-92
2. 106 - Jerome LAGRANGE - 2002-03
3. 89 - Antar CRAWLEY - 1996-97
4. 83 - Thomas HUGHES - 2004-05
5. 76 - Sheldon PAYNE - 1996-97
6. 75 - Chanta' WEATHERS - 1996-97
7. 72 - Olufemi ABIODUN - 2002-03
8. 66 - Michael DUNDAS - 2003-04
9. 64 - Thomas HUGHES - 2003-04
10. 63 - James MONTGOMERY - 1994-95
Assists average (minimum 5 games)
1. 4.8 - Creswell FOY (26 games) - 1991-92
2. 3.9 - Jerome LAGRANGE (27 games) - 2002-03
3. 3.8 - Thomas HUGHES (17 games) - 2003-04
4. 3.6 - Antar CRAWLEY (25 games) - 1996-97
5. 3.2 - Sheldon PAYNE (24 games) - 1996-97
6. 3.0 - Thomas HUGHES (28 games) - 2004-05
7. 2.8 - Chanta' WEATHERS (27 games) - 1996-97
8. 2.6 - Olufemi ABIODUN (28 games) - 2002-03
9. 2.5 - Michael DUNDAS (26 games) - 2003-04
10. 2.4 - JC HENRY (23 games) - 2003-04
Blocked shots
1. 47 - Sean HARRIS - 1991-92
2. 40 - David HARPER - 1996-97
3. 30 - Christopher JOHNSON - 2002-03
4. 22 - Jermichael SIMON - 2003-04
22 - Anthony LALOR - 2005-06
6. 21 - William McNEIL - 2004-05
7. 18 - Travis YOUNG - 2004-05
8. 17 - Olufemi ABIODUN - 2004-05
17 - Terrance JORDAN - 1991-92
10. 16 - Craig GIVENS - 1994-95
Blocked shots average (minimum 5 games)
1. 1.8 - Sean HARRIS (26 games) - 1991-92
2. 1.5 - David HARPER (27 games) - 1996-97
3. 1.1 - Christopher JOHNSON (27 games) - 2002-03
4. 1.0 - Olufemi ABIODUN (17 games) - 2004-05
5. 0.9 - Jermichael SIMON (24 games) - 2003-04
6. 0.8 - Anthony LALOR (26 games) - 2005-06
7. 0.8 - Craig GIVENS (19 games) - 1994-95
8. 0.8 - William McNEIL (28 games) - 2004-05
9. 0.7 - Terrance JORDAN (26 games) - 1991-92
10. 0.6 - Travis YOUNG (28 games) - 2004-05
Steals
1. 54 - James MONTGOMERY - 1994-95
2. 52 - Chris PUGH - 1994-95
3. 49 - James BROWN - 2003-04
49 - Jerome LAGRANGE - 2002-03
49 - JB BROWN - 2003-04
6. 43 - Santos MARTINEZ - 2005-06
7. 41 - Chanta' WEATHERS - 1996-97
8. 38 - Antar CRAWLEY - 1996-97
9. 36 - Christopher WORLEY - 2006-07
36 - William McNEIL - 2004-05
Steals average (minimum 5 games)
1. 2.2 - Chris PUGH (24 games) - 1994-95
2. 2.1 - James MONTGOMERY (26 games) - 1994-95
3. 2.0 - Von HILLIARD (16 games) - 1994-95
4. 1.9 - James BROWN (26 games) - 2003-04
1.9 - JB BROWN (26 games) - 2003-04
6. 1.8 - Jerome LAGRANGE (27 games) - 2002-03
7. 1.7 - Christopher WORLEY (21 games) - 2006-07
8. 1.5 - Santos MARTINEZ (28 games) - 2005-06
9. 1.5 - Antar CRAWLEY (25 games) - 1996-97
10. 1.5 - Chanta' WEATHERS (27 games) - 1996-97
Games played
1. 29 - Stephen BUTLER - 2004-05
29 - Brent COWLES - 2004-05
3. 28 - Michael BROWN - 2002-03
28 - Michael BROWN - 2004-05
28 - Stephen BUTLER - 2005-06
28 - Jacolby POE - 2005-06
28 - Olufemi ABIODUN - 2002-03
28 - Marquell SHOLAR - 2005-06
28 - Michael DUNDAS - 2002-03
28 - Thomas HUGHES - 2004-05
Games started
1. 26 - William McNEIL - 2004-05
2. 25 - John BOOKER - 2004-05
3. 24 - Santos MARTINEZ - 2005-06
4. 21 - James BROWN - 2003-04
21 - Thomas HUGHES - 2004-05
6. 18 - Landon BUSSIE - 2006-07
7. 17 - Olufemi ABIODUN - 2002-03
17 - Marquell SHOLAR - 2005-06
17 - Michael DUNCAN - 2006-07
17 - Kenneth MCINTYRE - 2004-05
Minutes
1. 1007 - Jerome LAGRANGE - 2002-03
2. 888 - David HARPER - 1996-97
3. 887 - William McNEIL - 2004-05
4. 880 - Olufemi ABIODUN - 2002-03
5. 878 - Santos MARTINEZ - 2005-06
6. 767 - Antar CRAWLEY - 1996-97
7. 730 - Michael BROWN - 2003-04
8. 725 - Chanta' WEATHERS - 1996-97
725 - Thomas HUGHES - 2004-05
10. 721 - Derrick WYCHE - 1996-97
Minutes average
1. 37.3 - Jerome LAGRANGE (27 games) - 2002-03
2. 33.6 - Von HILLIARD (16 games) - 1994-95
3. 32.9 - David HARPER (27 games) - 1996-97
4. 32.0 - Michael DUNCAN (18 games) - 2006-07
5. 31.7 - William McNEIL (28 games) - 2004-05
6. 31.4 - Olufemi ABIODUN (28 games) - 2002-03
7. 31.4 - Santos MARTINEZ (28 games) - 2005-06
8. 30.7 - Antar CRAWLEY (25 games) - 1996-97
9. 30.2 - JC HENRY (23 games) - 2003-04
10. 29.8 - Chris PUGH (24 games) - 1994-95
Year-by-Year Leaders
SCORING
Year Player Pts Avg
1980-81 BLAKE,James......... 323 15.4
1981-82 DAVIS,Antonio....... 591 22.7
1982-83 WRIGHT,Adrian....... 495 20.6
1991-92 JORDAN, Terrance.... 525 20.2
1994-95 PUGH,Chris.......... 516 21.5
1996-97 HARPER, David....... 437 16.2
2002-03 LAGRANGE,Jerome..... 545 20.2
2003-04 BROWN,Michael....... 373 13.8
2004-05 McNEIL,William...... 422 15.1
2005-06 MARTINEZ,Santos..... 456 16.3
2006-07 DUNCAN,Michael...... 261 14.5
REBOUNDING
Year Player Reb Avg
1980-81 WRIGHT,Adrian....... 175 8.0
1981-82 WRIGHT,Adrian....... 288 11.1
1982-83 WRIGHT,Adrian....... 366 15.3
1991-92 JORDAN, Terrance.... 190 7.3
1994-95 HILL, Lamar,S....... 113 4.9
1996-97 HARPER, David....... 225 8.3
2002-03 ABIODUN,Olufemi..... 162 5.8
2003-04 BROWN,JB............ 160 6.2
2004-05 COWLES,Brent........ 120 4.1
2005-06 MARTINEZ,Santos..... 153 5.5
2006-07 BUSSIE,Landon....... 132 6.0
FIELD GOAL PERCENTAGE
Year Player Pct FG-ATT
1980-81 WRIGHT,Adrian....... .619 112-181
1981-82 COOPER,Vincent...... .563 76-135
1982-83 WRIGHT,Adrian....... .521 196-376
1991-92 JORDAN, Terrance.... .575 212-369
1994-95 HILLIARD,Von........ .500 81-162
MILLER, Frank....... .500 50-100
1996-97 HILLIARD, Von....... .625 5-8
2002-03 WELLS,Brad.......... .789 15-19
2003-04 SIMON,Jermichael.... .559 71-127
2004-05 YOUNG,Travis........ .564 31-55
2005-06 SAMSON,Edwin........ .667 12-18
2006-07 LEWIS,Marcus........ .591 26-44
FREE THROW PERCENTAGE
Year Player Pct FT-ATT
1980-81 JEFFRIES,Cedric..... 1.000 6-6
1981-82 SANDERS,James....... .900 9-10
1982-83 SMITH,John.......... .706 12-17
1991-92 PEARSALL,Jeff....... .859 61-71
1994-95 DARRELL, Murry...... .875 7-8
1996-97 LOONEY, Derek....... .727 16-22
2002-03 HENRY,JC............ .824 28-34
2003-04 HENRY,JC............ .833 35-42
2004-05 SHOLAR,Marquell..... .813 13-16
2005-06 BUTLER,Stephen...... .836 56-67
2006-07 JACOBS,Daryl........ 1.000 10-10
ASSISTS
Year Player Ast Avg
1980-81 JEFFRIES,Cedric..... 0 0.0
DAVIS,Antonio....... 0 0.0
ROBINSON,James...... 0 0.0
MILLER,Ralph........ 0 0.0
BLAKE,James......... 0 0.0
MOULTRIE,Terrell.... 0 0.0
WRIGHT,Adrian....... 0 0.0
HART,James.......... 0 0.0
BROWN,Calvin........ 0 0.0
ROBINSON,Jimmy...... 0 0.0
ROGERS,Milton....... 0 0.0
1981-82 SANDERS,James....... 0 0.0
DAVIS,Antonio....... 0 0.0
WRIGHT,Raymond...... 0 0.0
CALLAWAY,Robert..... 0 0.0
WRIGHT,Adrian....... 0 0.0
COOPER,Vincent...... 0 0.0
THOMPSON,Patrick.... 0 0.0
ROBINSON,James...... 0 0.0
MILLER,Wayne........ 0 0.0
MOZELL,Darryl....... 0 0.0
GOSA,William........ 0 0.0
1982-83 SMITH,John.......... 0 0.0
MILLER,Wayne........ 0 0.0
CALLAWAY,Robert..... 0 0.0
HEBRON,Deno......... 0 0.0
HINES,Abner......... 0 0.0
LATTIMORE,Wayne..... 0 0.0
WRIGHT,Adrian....... 0 0.0
THOMPSON,Patrick.... 0 0.0
THOMPSON,Patrick.... 0 0.0
FLEMMING,Keith...... 0 0.0
HILL,Marvin......... 0 0.0
GREEN,Vincent....... 0 0.0
1991-92 FOY,Creswell........ 124 4.8
1994-95 MONTGOMERY, James... 63 2.4
1996-97 CRAWLEY, Antar...... 89 3.6
2002-03 LAGRANGE,Jerome..... 106 3.9
2003-04 DUNDAS,Michael...... 66 2.5
2004-05 HUGHES,Thomas....... 83 3.0
2005-06 MARTINEZ,Santos..... 46 1.6
2006-07 DUNCAN,Michael...... 43 2.4
BLOCKED SHOTS
Year Player Blk Avg
1980-81 JEFFRIES,Cedric..... 0 0.0
DAVIS,Antonio....... 0 0.0
ROBINSON,James...... 0 0.0
MILLER,Ralph........ 0 0.0
BLAKE,James......... 0 0.0
MOULTRIE,Terrell.... 0 0.0
WRIGHT,Adrian....... 0 0.0
HART,James.......... 0 0.0
BROWN,Calvin........ 0 0.0
ROBINSON,Jimmy...... 0 0.0
ROGERS,Milton....... 0 0.0
1981-82 SANDERS,James....... 0 0.0
DAVIS,Antonio....... 0 0.0
WRIGHT,Raymond...... 0 0.0
CALLAWAY,Robert..... 0 0.0
WRIGHT,Adrian....... 0 0.0
COOPER,Vincent...... 0 0.0
THOMPSON,Patrick.... 0 0.0
ROBINSON,James...... 0 0.0
MILLER,Wayne........ 0 0.0
MOZELL,Darryl....... 0 0.0
GOSA,William........ 0 0.0
1982-83 SMITH,John.......... 0 0.0
MILLER,Wayne........ 0 0.0
CALLAWAY,Robert..... 0 0.0
HEBRON,Deno......... 0 0.0
HINES,Abner......... 0 0.0
LATTIMORE,Wayne..... 0 0.0
WRIGHT,Adrian....... 0 0.0
THOMPSON,Patrick.... 0 0.0
THOMPSON,Patrick.... 0 0.0
FLEMMING,Keith...... 0 0.0
HILL,Marvin......... 0 0.0
GREEN,Vincent....... 0 0.0
1991-92 HARRIS,Sean......... 47 1.8
1994-95 GIVENS,Craig........ 16 0.8
1996-97 HARPER, David....... 40 1.5
2002-03 JOHNSON,Christopher. 30 1.1
2003-04 SIMON,Jermichael.... 22 0.9
2004-05 McNEIL,William...... 21 0.8
2005-06 LALOR,Anthony....... 22 0.8
2006-07 BUSSIE,Landon....... 9 0.4
JACOBS,Daryl........ 9 0.6
STEALS
Year Player Stl Avg
1980-81 JEFFRIES,Cedric..... 0 0.0
DAVIS,Antonio....... 0 0.0
ROBINSON,James...... 0 0.0
MILLER,Ralph........ 0 0.0
BLAKE,James......... 0 0.0
MOULTRIE,Terrell.... 0 0.0
WRIGHT,Adrian....... 0 0.0
HART,James.......... 0 0.0
BROWN,Calvin........ 0 0.0
ROBINSON,Jimmy...... 0 0.0
ROGERS,Milton....... 0 0.0
1981-82 SANDERS,James....... 0 0.0
DAVIS,Antonio....... 0 0.0
WRIGHT,Raymond...... 0 0.0
CALLAWAY,Robert..... 0 0.0
WRIGHT,Adrian....... 0 0.0
COOPER,Vincent...... 0 0.0
THOMPSON,Patrick.... 0 0.0
ROBINSON,James...... 0 0.0
MILLER,Wayne........ 0 0.0
MOZELL,Darryl....... 0 0.0
GOSA,William........ 0 0.0
1982-83 SMITH,John.......... 0 0.0
MILLER,Wayne........ 0 0.0
CALLAWAY,Robert..... 0 0.0
HEBRON,Deno......... 0 0.0
HINES,Abner......... 0 0.0
LATTIMORE,Wayne..... 0 0.0
WRIGHT,Adrian....... 0 0.0
THOMPSON,Patrick.... 0 0.0
THOMPSON,Patrick.... 0 0.0
FLEMMING,Keith...... 0 0.0
HILL,Marvin......... 0 0.0
GREEN,Vincent....... 0 0.0
1991-92 BROWN.Mike.......... 35 1.4
1994-95 MONTGOMERY, James... 54 2.1
1996-97 WEATHERS, Chanta'... 41 1.5
2002-03 LAGRANGE,Jerome..... 49 1.8
2003-04 BROWN,JB............ 49 1.9
BROWN,James......... 49 1.9
2004-05 McNEIL,William...... 36 1.3
2005-06 MARTINEZ,Santos..... 43 1.5
2006-07 WORLEY,Christopher.. 36 1.7
TEAM SEASON RECORDS
Points
1. 2066 (28 games) - 2002-03
2. 1950 (27 games) - 2003-04
3. 1941 (26 games) - 1991-92
4. 1930 (29 games) - 2004-05
5. 1913 (23 games) - 1980-81
6. 1873 (0 games) - 1982-83
7. 1865 (26 games) - 1981-82
8. 1770 (28 games) - 2005-06
9. 1423 (22 games) - 2006-07
Scoring average
1. 83.2 (23 games) - 1980-81
2. 74.7 (26 games) - 1991-92
3. 73.8 (28 games) - 2002-03
4. 72.2 (27 games) - 2003-04
5. 71.7 (26 games) - 1981-82
6. 66.6 (29 games) - 2004-05
7. 64.7 (22 games) - 2006-07
8. 63.2 (28 games) - 2005-06
Field goals made
1. 804 (23 games) - 1980-81
2. 778 (28 games) - 2002-03
3. 746 (0 games) - 1982-83
4. 744 (26 games) - 1991-92
5. 738 (26 games) - 1981-82
6. 726 (27 games) - 2003-04
7. 643 (29 games) - 2004-05
8. 595 (28 games) - 2005-06
9. 489 (22 games) - 2006-07
Field goals attempted
1. 1716 (28 games) - 2002-03
2. 1691 (27 games) - 2003-04
3. 1626 (26 games) - 1991-92
4. 1619 (23 games) - 1980-81
5. 1606 (0 games) - 1982-83
6. 1571 (29 games) - 2004-05
7. 1519 (28 games) - 2005-06
8. 1505 (26 games) - 1981-82
9. 1271 (22 games) - 2006-07
Field goal percentage
1. .497 (804-1619) - 1980-81
2. .490 (738-1505) - 1981-82
3. .458 (744-1626) - 1991-92
4. .453 (778-1716) - 2002-03
5. .429 (726-1691) - 2003-04
6. .409 (643-1571) - 2004-05
7. .392 (595-1519) - 2005-06
8. .385 (489-1271) - 2006-07
3-point field goals made
1. 189 (29 games) - 2004-05
2. 187 (28 games) - 2005-06
3. 175 (27 games) - 2003-04
4. 141 (28 games) - 2002-03
5. 100 (26 games) - 1991-92
6. 95 (22 games) - 2006-07
3-point field goals attempted
1. 591 (28 games) - 2005-06
2. 587 (29 games) - 2004-05
3. 498 (27 games) - 2003-04
4. 412 (28 games) - 2002-03
5. 356 (22 games) - 2006-07
6. 258 (26 games) - 1991-92
3-point FG percentage
1. .388 (100-258) - 1991-92
2. .351 (175-498) - 2003-04
3. .342 (141-412) - 2002-03
4. .322 (189-587) - 2004-05
5. .316 (187-591) - 2005-06
6. .267 (95-356) - 2006-07
Free throws made
1. 455 (29 games) - 2004-05
2. 393 (28 games) - 2005-06
3. 389 (26 games) - 1981-82
4. 381 (0 games) - 1982-83
5. 369 (28 games) - 2002-03
6. 353 (26 games) - 1991-92
7. 350 (22 games) - 2006-07
8. 323 (27 games) - 2003-04
9. 305 (23 games) - 1980-81
Free throws attempted
1. 654 (29 games) - 2004-05
2. 596 (28 games) - 2005-06
3. 588 (0 games) - 1982-83
4. 575 (22 games) - 2006-07
5. 561 (26 games) - 1991-92
6. 555 (28 games) - 2002-03
7. 541 (26 games) - 1981-82
8. 524 (27 games) - 2003-04
9. 429 (23 games) - 1980-81
Free throw percentage
1. .719 (389-541) - 1981-82
2. .711 (305-429) - 1980-81
3. .696 (455-654) - 2004-05
4. .665 (369-555) - 2002-03
5. .659 (393-596) - 2005-06
6. .629 (353-561) - 1991-92
7. .616 (323-524) - 2003-04
8. .609 (350-575) - 2006-07
Rebounds
1. 1088 (544o-544d) - 1982-83
2. 1000 (333o-667d) - 2004-05
3. 994 (340o-654d) - 2002-03
4. 962 (386o-576d) - 2005-06
5. 905 (352o-553d) - 2003-04
6. 902 (358o-544d) - 1991-92
7. 895 (447o-448d) - 1980-81
8. 887 (443o-444d) - 1981-82
9. 823 (324o-499d) - 2006-07
Rebounding average
1. 38.9 (23 games) - 1980-81
2. 37.4 (22 games) - 2006-07
3. 35.5 (28 games) - 2002-03
4. 34.7 (26 games) - 1991-92
5. 34.5 (29 games) - 2004-05
6. 34.4 (28 games) - 2005-06
7. 34.1 (26 games) - 1981-82
8. 33.5 (27 games) - 2003-04
Assists
1. 391 - 2002-03
2. 374 - 2003-04
3. 327 - 1991-92
4. 278 - 2004-05
5. 269 - 2005-06
6. 187 - 2006-07
Assists average
1. 14.0 (28 games) - 2002-03
2. 13.9 (27 games) - 2003-04
3. 12.6 (26 games) - 1991-92
4. 9.6 (28 games) - 2005-06
5. 9.6 (29 games) - 2004-05
6. 8.5 (22 games) - 2006-07
7. 0.0 (26 games) - 1981-82
0.0 (23 games) - 1980-81
Blocked shots
1. 110 - 2004-05
2. 83 - 1991-92
3. 78 - 2002-03
4. 72 - 2003-04
5. 57 - 2005-06
6. 43 - 2006-07
Blocked shots average
1. 3.8 (29 games) - 2004-05
2. 3.2 (26 games) - 1991-92
3. 2.8 (28 games) - 2002-03
4. 2.7 (27 games) - 2003-04
5. 2.0 (28 games) - 2005-06
6. 2.0 (22 games) - 2006-07
7. 0.0 (23 games) - 1980-81
0.0 (26 games) - 1981-82
Steals
1. 245 - 2003-04
2. 236 - 2002-03
3. 207 - 2004-05
4. 205 - 2005-06
5. 199 - 1991-92
6. 171 - 2006-07
Steals average
1. 9.1 (27 games) - 2003-04
2. 8.4 (28 games) - 2002-03
3. 7.8 (22 games) - 2006-07
4. 7.7 (26 games) - 1991-92
5. 7.3 (28 games) - 2005-06
6. 7.1 (29 games) - 2004-05
7. 0.0 (26 games) - 1981-82
0.0 (23 games) - 1980-81
Games played
1. 29 - 2004-05
2. 28 - 2005-06
28 - 2002-03
4. 27 - 2003-04
5. 26 - 1991-92
26 - 1981-82
7. 23 - 1980-81
8. 22 - 2006-07
Games started
Minutes
1. 5850 - 2004-05
2. 5645 - 2005-06
3. 4525 - 2006-07
4. 3000 - 1991-92
Minutes average
1. 205.7 (22 games) - 2006-07
2. 201.7 (29 games) - 2004-05
3. 201.6 (28 games) - 2005-06
4. 115.4 (26 games) - 1991-92
5. 0.0 (26 games) - 1981-82
0.0 (27 games) - 2003-04
0.0 (28 games) - 2002-03
0.0 (23 games) - 1980-81
Team Season Year-by-Year
- Team Season Year-by-Year (Feb 17, 2007)
Total 3-Point Rebounds
Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
1980-81 23-0 0/0.0 804-1619 .497 0-0 .000 305-429 .711 447-448 895 38.9 510-0 0 0 0 0 1913/83.2
1981-82 26-0 0/0.0 738-1505 .490 0-0 .000 389-541 .719 443-444 887 34.1 0-0 0 0 0 0 1865/71.7
1991-92 26-0 3000/115.4 744-1626 .458 100-258 .388 353-561 .629 358-544 902 34.7 545-23 327 383 83 199 1941/74.7
2002-03 28-0 0/0.0 778-1716 .453 141-412 .342 369-555 .665 340-654 994 35.5 537-0 391 428 78 236 2066/73.8
2003-04 27-0 0/0.0 726-1691 .429 175-498 .351 323-524 .616 352-553 905 33.5 586-15 374 559 72 245 1950/72.2
2004-05 29-0 5850/201.7 643-1571 .409 189-587 .322 455-654 .696 333-667 1000 34.5 622-18 278 494 110 207 1930/66.6
2005-06 28-0 5645/201.6 595-1519 .392 187-591 .316 393-596 .659 386-576 962 34.4 588-9 269 509 57 205 1770/63.2
2006-07 22-0 4525/205.7 489-1271 .385 95-356 .267 350-575 .609 324-499 823 37.4 461-9 187 419 43 171 1423/64.7