Livingstone College

Game-by-Game Results


Game Results



The Automated ScoreBook
Game Results for Livingstone College 
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *Mar 19, 2002    Johnson C. Smith        2-23 L    2  2  5/23 17  0    5    0- 1- 0    0- 1- 0  KERSHAW,Lach (L 0-1)       25 1:50
 *Mar 19, 2002    Johnson C. Smith        0-17 L    0  1  9/17  8  0    5    0- 2- 0    0- 2- 0  COOK,Laiya (L 0-1)         36 1:50
 *Mar 22, 2002 vs VIRGINIA STATE UNIV     3-16 L    3  3  8/16  7  4    5    0- 3- 0    0- 3- 0  KERSHAW,Lach (L 0-2)       25 1:45
 *Mar 22, 2002 vs VIRGINIA STATE UNIV     3-18 L    3  2  9/18  7  2    5    0- 4- 0    0- 4- 0  COOK,Laiya (L 0-2)         20 0:55
 *Mar 23, 2002 vs Virginia Union Univ.    2-13 L    2  3  4/13  8  2    5    0- 5- 0    0- 5- 0  KERSHAW,Lach (L 0-3)       18 1:10
 *Mar 23, 2002 vs Virginia Union Univ.    1-13 L    1  5 11/13  4  2    5    0- 6- 0    0- 6- 0  COOK,Laiya (L 0-3)          -
 *Mar 23, 2002 vs Bowie State Univ.       0-16 L    0  2  7/16 11  0    5    0- 7- 0    0- 7- 0  COOK,Laiya (L 0-4)         25 1:45
 *Mar 23, 2002 vs Bowie State Univ.       4-12 L    4  5  4/12  9  1    5    0- 8- 0    0- 8- 0  COOK,Laiya (L 0-5)         36 1:25
 *Mar 24, 2002 vs Elizabeth City State    3-23 L    3  2  7/23 13  2    5    0- 9- 0    0- 9- 0  COOK,Laiya (L 0-6)         19 1:30
 *Mar 24, 2002 vs Elizabeth City State    3-18 L    3  3  9/18 11  0    5    0-10- 0    0-10- 0  KERSHAW,Lach (L 0-4)       18 1:10
 *Mar 24, 2002 vs St. Paul's College      5-11 L    5  4  3/11  7  0    5    0-11- 0    0-11- 0  KERSHAW,Lach (L 0-5)       21 1:30
 *Mar 24, 2002 vs St. Paul's College      6-9  L    6  9  1/ 9 10  2    5    0-12- 0    0-12- 0  COOK,Laiya (L 0-7)         36 1:30
 *Apr 02, 2002    Saint Augustine's       3-16 L    3  5 11/16  5  1    5    0-13- 0    0-13- 0  COOK,Laiya (L 0-8)         20
 *Apr 02, 2002    Saint Augustine's       0-10 L    0  1  6/10  7  1    5    0-14- 0    0-14- 0  COOK,Laiya (L 0-9)         23
 *Apr 08, 2002    Winston-Salem State     1-26 L    1  3  9/26 21  3    5    0-15- 0    0-15- 0  COOK,Laiya (L)             26 1:40
 *Apr 08, 2002    Winston-Salem State     8-16 L    8 13  5/16 16  2    7    0-16- 0    0-16- 0  COOK,Laiya (L 0-11)        26 1:53
 *Apr 10, 2002 at N.C. Central Univ.      5-19 L    5  7  6/19 12  1    5    0-17- 0    0-17- 0  COOK,Laiya (L)             20 1:40
 *Apr 10, 2002 at N.C. Central Univ.      3-15 L    3  5  8/15 15  2    5    0-18- 0    0-18- 0  COOK,Laiya (L)             20 1:25
 *Apr 12, 2002    Shaw University         0-19 L    0  2  3/19  6  0    6    0-19- 0    0-19- 0  COOK,Laiya (L 0-14)         -
 *Apr 12, 2002    Shaw University         0-16 L    0  1 10/16 12  1    5    0-20- 0    0-20- 0  KERSHAW,Lach (L 0-6)        -
 *Apr 16, 2002 at Fayetteville State      0-19 L    0  2 11/19 12  0    5    0-21- 0    0-21- 0  COOK,Laiya (L 0-20)        65 1hr1
 *Apr 16, 2002 at Fayetteville State      0-19 L    0  1  6/19 20  0    5    0-22- 0    0-22- 0  COOK,Laiya (L 0-21)        67 1hr1

() extra inning game



Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Jun 17, 2003)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Mar 19, 2002    *Johnson C. Smith        16    2    2    1     0   0   0   4   0     0   1   2   0   0   0  10    15  10   5   .125
Mar 19, 2002    *Johnson C. Smith        16    0    1    0     0   0   0   0   0     0   0   0   0   0   0   7    15   6   9   .094
Mar 22, 2002 vs *VIRGINIA STATE UNIV     20    3    3    3     0   1   0   1   0     3   1   2   1   0   0   5    15   6   8   .115
Mar 22, 2002 vs *VIRGINIA STATE UNIV     18    3    2    2     0   0   0   2   0     1   0   2   0   0   0   6    15   8   9   .114
Mar 23, 2002 vs *Virginia Union Univ.    18    2    3    1     1   0   0   4   0     3   1   0   0   0   0   6    12   6   4   .125
Mar 23, 2002 vs *Virginia Union Univ.    21    1    5    1     0   0   0   0   0     1   0   0   0   0   0   3    15  11  11   .147
Mar 23, 2002 vs *Bowie State Univ.       17    0    2    0     0   0   0   2   0     0   0   0   0   0   0  10    15   5   7   .143
Mar 23, 2002 vs *Bowie State Univ.       20    4    5    2     0   0   1   1   0     1   0   0   0   0   0   6    14  11   4   .158
Mar 24, 2002 vs *Elizabeth City State    17    3    2    2     0   0   0   4   0     1   1   1   0   0   0   6    12   6   7   .153
Mar 24, 2002 vs *Elizabeth City State    17    3    3    1     0   0   0   2   0     1   1   0   0   0   0   8    15   2   9   .156
Mar 24, 2002 vs *St. Paul's College      21    5    4    4     0   0   0   5   0     3   0   1   0   0   0   9    12   5   3   .159
Mar 24, 2002 vs *St. Paul's College      23    6    9    3     2   0   0   5   0     1   0   0   1   0   0   1    15   7   1   .183
Apr 02, 2002    *Saint Augustine's       18    3    5    3     0   0   0   4   0     2   2   0   0   0   0   6    15  12  11   .190
Apr 02, 2002    *Saint Augustine's       15    0    1    0     0   0   0   2   0     1   1   0   0   0   0   4    15   6   6   .183
Apr 08, 2002    *Winston-Salem State     19    1    3    0     0   0   0   0   0     0   0   0   0   0   0   9    15  10   9   .181
Apr 08, 2002    *Winston-Salem State     32    8   13    5     1   2   0   3   0     3   0   0   0   0   0   5    21  14   5   .205
Apr 10, 2002 at *N.C. Central Univ.      22    5    7    3     1   1   0   3   0     3   1   1   0   0   0   1    12   5   6   .212
Apr 10, 2002 at *N.C. Central Univ.      21    3    5    3     0   2   0   1   0     0   1   1   0   0   0   4    12   4   8   .214
Apr 12, 2002    *Shaw University         18    0    2    0     0   0   0   6   0     9   1   1   0   0   0  11    18   6   3   .209
Apr 12, 2002    *Shaw University         13    0    1    0     0   0   0   1   0     4   1   0   0   0   0   8    15   9  10   .204
Apr 16, 2002 at *Fayetteville State      15    0    2    0     0   0   0   1   0     1   0   0   0   0   2   5    12   8  11   .202
Apr 16, 2002 at *Fayetteville State      16    0    1    0     0   0   0   1   0     3   0   0   0   0   0   7    12   9   6   .196

Totals                                  413   52   81   34     5   6   1  52   0    41  12  11   2   0   2 137   317 166 152   .196


The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Jun 17, 2003)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Mar 19, 2002    *Johnson C. Smith         5.0   17   23   21   10    2     3   1   0     1   0   2   0   0    2-23    0-1   0  37.80
Mar 19, 2002    *Johnson C. Smith         5.0    8   17    8.   6    2     1   2   0     1   0   2   0   0    0-17    0-2   0  26.10
Mar 22, 2002 vs *VIRGINIA STATE UNIV      5.0    7   16    6   10    8     2   0   0     0   0   0   0   0    3-16    0-3   0  21.00
Mar 22, 2002 vs *VIRGINIA STATE UNIV      5.0    7   18   13    8    4     1   0   1     2   0   3   0   0    3-18    0-4   0  21.60
Mar 23, 2002 vs *Virginia Union Univ.     4.0    8   13    6.   1    6     0   0   1     1   0   1   0   0    2-13    0-5   0  20.25
Mar 23, 2002 vs *Virginia Union Univ.     5.0    4   13    3.   5    4     1   1   0     2   0   0   0   0    1-13    0-6   0  17.69
Mar 23, 2002 vs *Bowie State Univ.        5.0   11   16    8    5    5     3   0   0     3   0   2   0   0    0-16    0-7   0  17.21
Mar 23, 2002 vs *Bowie State Univ.        4.2    9   12    6    3    2     1   0   0     2   0   2   0   0    4-12    0-8   0  16.53
Mar 24, 2002 vs *Elizabeth City State     4.0   13   23   14    8    1     1   2   1     4   0   0   0   0    3-23    0-9   0  17.93
Mar 24, 2002 vs *Elizabeth City State     5.0   11   18    9    6    4     0   0   1     1   0   0   0   0    3-18    0-10  0  17.75
Mar 24, 2002 vs *St. Paul's College       4.0    7   11   10    7    5     0   0   1     0   0   1   0   0    5-11    0-11  0  18.12
Mar 24, 2002 vs *St. Paul's College       5.0   10    9    6    5    4     1   0   1     2   0   0   0   0    6-9     0-12  0  17.47
Apr 02, 2002    *Saint Augustine's        5.0    5   16    6    5    2     1   1   1     1   0   4   0   0    3-16    0-13  0  16.93
Apr 02, 2002    *Saint Augustine's        5.0    7   10    5    4    2     1   0   1     0   0   2   0   0    0-10    0-14  0  16.34
Apr 08, 2002    *Winston-Salem State      5.0   21   26   20    7    2     2   1   0     3   0   1   0   0    1-26    0-15  0  17.71
Apr 08, 2002    *Winston-Salem State      7.0   16   16   12    5    1     4   0   0     4   0   1   0   0    8-16    0-16  0  17.50
Apr 10, 2002 at *N.C. Central Univ.       4.0   12   19   14    5    1     1   1   2     4   0   5   0   0    5-19    0-17  0  18.18
Apr 10, 2002 at *N.C. Central Univ.       4.0   15   15   13    4    3     0   2   0     7   0   1   0   0    3-15    0-18  0  18.69
Apr 12, 2002    *Shaw University          6.0    6   19   13   16    1     2   0   1     0   0   1   0   0    0-19    0-19  0  18.74
Apr 12, 2002    *Shaw University          5.0   12   16    8    7    5     2   1   0     0   0   0   0   0    0-16    0-20  0  18.52
Apr 16, 2002 at *Fayetteville State       4.0   12   19    4    1    0     1   1   0     3   0   3   0   0    0-19    0-21  0  18.15
Apr 16, 2002 at *Fayetteville State       4.0   20   19   13    3    0     0   0   2     4   0   1   0   0    0-19    0-22  0  18.57

Totals                                  105.2  238  364  218  131   64    28  13  13    45   0  32   0   0   52-364   0-22  0  18.57



* = Conference game



Team Situational Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Jun 17, 2003)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Mar 19, 2002    *Johnson C. Smith         2-16     0-0      2-16     2-6      0-10     1-2      2-7      2-5      0-5      0-0
Mar 19, 2002    *Johnson C. Smith         1-16     0-0      1-16     0-1      1-15     0-0      1-6      0-0      0-5      0-0
Mar 22, 2002 vs *VIRGINIA STATE UNIV      3-20     0-0      3-20     1-14     2-6      0-0      0-5      0-8      5-5      1-3
Mar 22, 2002 vs *VIRGINIA STATE UNIV      2-18     0-0      2-18     2-10     0-8      1-2      0-4      1-6      2-6      1-2
Mar 23, 2002 vs *Virginia Union Univ.     3-18     0-0      3-18     3-12     0-6      0-0      2-6      3-11     3-5      0-2
Mar 23, 2002 vs *Virginia Union Univ.     5-21     0-0      5-21     2-12     3-9      0-0      1-5      1-5      3-7      1-1
Mar 23, 2002 vs *Bowie State Univ.        2-17     0-0      2-17     0-4      2-13     0-0      2-7      0-1      0-5      0-0
Mar 23, 2002 vs *Bowie State Univ.        5-20     0-0      5-20     3-7      2-13     0-0      0-4      2-4      1-5      0-1
Mar 24, 2002 vs *Elizabeth City State     2-17     0-0      2-17     1-8      1-9      0-0      0-5      0-7      1-5      2-2
Mar 24, 2002 vs *Elizabeth City State     3-17     0-0      3-17     0-6      3-11     0-0      1-5      0-6      2-5      1-3
Mar 24, 2002 vs *St. Paul's College       4-21     0-0      4-21     3-12     1-9      1-5      0-5      2-10     2-5      3-5
Mar 24, 2002 vs *St. Paul's College       9-23     0-0      9-23     5-13     4-10     1-2      4-9      3-7      2-5      1-2
Apr 02, 2002    *Saint Augustine's        5-18     0-0      5-18     3-7      2-11     1-1      3-6      1-3      0-5      0-0
Apr 02, 2002    *Saint Augustine's        1-15     0-0      1-15     1-5      0-10     0-0      0-5      0-2      1-5      0-0
Apr 08, 2002    *Winston-Salem State      3-19     0-0      3-19     0-7      3-12     0-0      0-5      0-2      2-5      0-0
Apr 08, 2002    *Winston-Salem State     13-32     0-0     13-32     8-18     5-14     0-0      5-11     3-12     4-7      1-6
Apr 10, 2002 at *N.C. Central Univ.       7-22     0-0      7-22     4-12     3-10     0-0      3-8      3-9      2-5      0-0
Apr 10, 2002 at *N.C. Central Univ.       5-21     0-0      5-21     3-11     2-10     0-0      1-7      1-7      2-5      1-3
Apr 12, 2002    *Shaw University          2-18     0-0      2-18     0-12     2-6      0-0      0-5      0-11     4-6      0-4
Apr 12, 2002    *Shaw University          1-13     0-0      1-13     1-5      0-8      0-0      0-4      1-5      2-4      0-1
Apr 16, 2002 at *Fayetteville State       2-15     0-0      2-15     0-4      2-11     0-0      0-3      0-1      2-5      0-1
Apr 16, 2002 at *Fayetteville State       1-16     0-0      1-16     0-2      1-14     0-0      0-5      0-2      0-5      0-1

Totals                                   81-413    0-0     81-413   42-188   39-225    5-12    25-127   23-124   40-115   12-37
                                         .196     .000     .196     .223     .173     .417     .197     .185     .348     .324


The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Jun 17, 2003)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Mar 19, 2002    *Johnson C. Smith        2-23     L   17-31     0-0     17-31    14-23     3-8      2-6      4-5       9    3 37.80
Mar 19, 2002    *Johnson C. Smith        0-17     L    8-26     0-0      8-26     5-20     3-6      4-8      5-5       3    7 26.10
Mar 22, 2002 vs *VIRGINIA STATE UNIV     3-16     L    7-24     0-0      7-24     6-20     1-4      2-7      5-5       5    2 21.00
Mar 22, 2002 vs *VIRGINIA STATE UNIV     3-18     L    7-24     0-0      7-24     6-15     1-9      1-9      2-5       2    3 21.60
Mar 23, 2002 vs *Virginia Union Univ.    2-13     L    8-24     0-0      8-24     4-14     4-10     1-6      3-4       7    0 20.25
Mar 23, 2002 vs *Virginia Union Univ.    1-13     L    4-27     0-0      4-27     2-11     2-16     1-9      4-5      10    0 17.69
Mar 23, 2002 vs *Bowie State Univ.       0-16     L   11-31     0-0     11-31     9-23     2-8      4-11     4-5       6    4 17.21
Mar 23, 2002 vs *Bowie State Univ.       4-12     L    9-26     0-0      9-26     6-19     3-7      3-8      4-5       7    4 16.53
Mar 24, 2002 vs *Elizabeth City State    3-23     L   13-32     0-0     13-32    11-27     2-5      0-4      4-4       8    4 17.93
Mar 24, 2002 vs *Elizabeth City State    3-18     L   11-33     0-0     11-33    11-24     0-9      2-10     3-5       2    9 17.75
Mar 24, 2002 vs *St. Paul's College      5-11     L    7-22     0-0      7-22     6-17     1-5      3-9      3-4       4    2 18.12
Mar 24, 2002 vs *St. Paul's College      6-9      L   10-25     0-0     10-25     6-16     4-9      6-10     3-5       6    4 17.47
Apr 02, 2002    *Saint Augustine's       3-16     L    5-26     0-0      5-26     4-18     1-8      1-6      4-5       8    2 16.93
Apr 02, 2002    *Saint Augustine's       0-10     L    7-22     0-0      7-22     5-13     2-9      2-8      4-5       4    7 16.34
Apr 08, 2002    *Winston-Salem State     1-26     L   21-40     0-0     21-40    16-33     5-7      6-14     4-5       5    3 17.71
Apr 08, 2002    *Winston-Salem State     8-16     L   16-40     0-0     16-40    11-32     5-8      6-14     5-7      15    5 17.50
Apr 10, 2002 at *N.C. Central Univ.      5-19     L   12-24     0-0     12-24    10-18     2-6      1-4      3-4       4    7 18.18
Apr 10, 2002 at *N.C. Central Univ.      3-15     L   15-26     0-0     15-26    10-18     5-8      3-10     4-4       2    4 18.69
Apr 12, 2002    *Shaw University         0-19     L    6-25     0-0      6-25     5-17     1-8      2-8      2-6       5    9 18.74
Apr 12, 2002    *Shaw University         0-16     L   12-27     0-0     12-27     9-20     3-7      6-13     4-5       4    0 18.52
Apr 16, 2002 at *Fayetteville State      0-19     L   12-27     0-0     12-27    11-21     1-6      1-5      3-4       7    3 18.15
Apr 16, 2002 at *Fayetteville State      0-19     L   20-32     0-0     20-32    12-20     8-12    13-17     2-4       7    3 18.57

Totals                                  52-364   -   238-614    0-0    238-614  179-439   59-175   70-196   79-106   130   85 18.57
                                                      .388     .000     .388     .408     .337     .357     .745





 

This Site was Last updated on

April 30, 2008 12:02 AM