|
| |
Livingstone College
Game-by-Game Results
Game Results
Livingstone Lady Blue Bears Softball
Game Results for Livingstone College (as of Aug 14, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 14, 2003 Elizabeth City State 3-26 L 3 7 1/26 28 0 5 0- 1- 0 0- 1- 0 SZENDREY,Mar (L 0-1) -
Mar 14, 2003 Elizabeth City State 2-16 L 2 2 2/16 17 2 5 0- 2- 0 0- 1- 0 SZENDREY,Mar (L 0-2) -
*Mar 21, 2003 vs Bowie State W 5-4 5 9 2/ 4 10 0 7 1- 2- 0 1- 1- 0 SZENDREY,Mar (W 1-2) 12 1:46
Mar 21, 2003 vs Bowie State 7-14 L 7 12 12/14 12 1 5 1- 3- 0 1- 1- 0 COOK,Laiya (L 0-2) 10 1:10
*Mar 22, 2003 vs Saint Paul's College W 9-4 9 10 7/ 4 9 2 7 2- 3- 0 2- 1- 0 COOK,Laiya (W 1-3) 15 1:30
Mar 22, 2003 vs Saint Paul's College W 14-2 14 5 4/ 2 3 5 5 3- 3- 0 2- 1- 0 PAYTON,Lehia (W 1-0) 23 1:30
*Mar 21, 2003 vs Virginia State 1-17 L 1 3 4/17 19 1 5 3- 4- 0 2- 2- 0 COOK,Laiya (L 0-1) 15 1:30
Mar 22, 2003 vs Virginia State 2-14 L 2 4 3/14 12 3 5 3- 5- 0 2- 2- 0 COOK,Laiya (L 0-3) 20 1:30
*Mar 22, 2003 vs Virginia Union 5-13 L 5 6 15/13 13 2 6 3- 6- 0 2- 3- 0 SZENDREY,Mar (L 1-3) 20 1:40
Mar 23, 2003 vs Virginia Union 3-7 L 3 6 6/ 7 10 3 7 3- 7- 0 2- 3- 0 SZENDREY,Mar (L 1-4) 35 2:24
*Mar 25, 2003 Fayetteville State 2-10 L 2 1 11/10 8 4 5 3- 8- 0 2- 4- 0 SZENDREY,Mar (L 1-5) 30 1:15
Mar 25, 2003 Fayetteville State 1-14 L 1 1 10/14 10 0 6 3- 9- 0 2- 4- 0 SZENDREY,Mar (L 1-6) 41 2:00
*Mar 28, 2003 NC Central 0-9 L 0 0 9/ 9 8 0 5 3-10- 0 2- 5- 0 SZENDREY,Mar (L 1-7) 30 1:20
Mar 28, 2003 NC Central 1-14 L 1 1 6/14 8 0 7 3-11- 0 2- 5- 0 SZENDREY,Mar (L 1-8) 38 1:50
*Apr 02, 2003 at St. Augustine's 1-15 L 1 2 2/15 17 2 5 3-12- 0 2- 6- 0 SZENDREY,Mar (L 1-9) 35 1:33
Apr 02, 2003 at St. Augustine's 7-15 L 7 5 5/15 15 2 5 3-13- 0 2- 6- 0 SZENDREY,Mar (L 1-9) 45 2:11
*Apr 04, 2003 at Shaw University 0-14 L 0 2 4/14 10 1 5 3-14- 0 2- 7- 0 COOK,Laiya (L) 67 1:25
Apr 04, 2003 at Shaw University 2-10 L 2 4 5/10 11 0 6 3-15- 0 2- 7- 0 SZENDREY,Mar (L) 67 1:40
*Apr 14, 2003 at Winston-Salem State 0-8 L 0 3 2/ 8 11 1 5 3-16- 0 2- 8- 0 COOK, Laiya (L) 62 1:05
Apr 14, 2003 at Winston-Salem State 1-23 L 1 4 4/23 17 1 5 3-17- 0 2- 8- 0 SZENDREY,Mar (L) 88 1:17
*Apr 22, 2003 at Johnson C. Smith 1-9 L 1 4 2/ 9 10 1 6 3-18- 0 2- 9- 0 COOK, Laiya (L) 13 1hr2
Apr 22, 2003 at Johnson C. Smith W 8-5 8 12 3/ 5 7 1 7 4-18- 0 2- 9- 0 None -
* = Conference game
() extra inning game
Team Game-by-Game
Livingstone Lady Blue Bears Softball
Team Game-by-Game for Livingstone College (as of Aug 14, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2003 *Elizabeth City State 22 3 7 3 0 0 0 3 0 0 0 0 0 0 0 11 15 5 1 .318
Mar 14, 2003 Elizabeth City State 15 2 2 2 0 0 0 5 0 0 0 0 2 0 0 4 15 6 2 .243
Mar 21, 2003 vs *Bowie State 29 5 9 2 1 2 1 5 0 6 1 0 0 0 0 10 21 13 2 .273
Mar 21, 2003 vs Bowie State 24 7 12 6 2 1 0 4 0 5 0 0 0 0 0 5 15 8 12 .333
Mar 22, 2003 vs *Saint Paul's College 27 9 10 2 1 0 0 8 0 21 1 0 0 0 0 0 21 15 7 .342
Mar 22, 2003 vs Saint Paul's College 20 14 5 6 0 0 0 12 0 19 0 0 0 0 0 0 15 9 4 .328
Mar 21, 2003 vs *Virginia State 17 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 15 7 4 .312
Mar 22, 2003 vs Virginia State 19 2 4 0 0 0 0 0 0 3 1 1 0 0 0 6 15 10 3 .301
Mar 22, 2003 vs *Virginia Union 25 5 6 4 1 0 0 6 0 8 0 0 0 0 0 2 18 10 15 .293
Mar 23, 2003 vs Virginia Union 24 3 6 3 1 1 0 4 0 4 1 1 0 0 0 5 21 5 6 .288
Mar 25, 2003 *Fayetteville State 17 2 1 1 0 0 0 1 0 0 1 0 0 0 0 0 15 11 11 .272
Mar 25, 2003 Fayetteville State 16 1 1 1 0 0 0 4 0 2 0 0 2 0 0 5 18 10 10 .259
Mar 28, 2003 *NC Central 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 15 6 9 .244
Mar 28, 2003 NC Central 21 1 1 1 0 0 0 4 0 4 0 0 1 0 0 12 21 9 6 .230
Apr 02, 2003 at *St. Augustine's 15 1 2 1 0 0 0 2 0 0 3 1 0 0 0 4 11 4 2 .225
Apr 02, 2003 at St. Augustine's 21 7 5 5 2 0 0 2 0 3 1 0 0 0 0 3 12 4 5 .226
Apr 04, 2003 at *Shaw University 15 0 2 0 0 0 0 1 0 2 1 0 0 0 1 3 12 7 4 .222
Apr 04, 2003 at Shaw University 21 2 4 1 2 0 0 0 0 1 0 0 0 0 0 6 15 4 5 .220
Apr 14, 2003 at *Winston-Salem State 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 11 12 6 2 .218
Apr 14, 2003 at Winston-Salem State 19 1 4 1 2 0 0 1 0 0 0 0 0 0 0 9 12 5 4 .218
Apr 22, 2003 at *Johnson C. Smith 21 1 4 0 0 0 0 5 0 1 1 0 0 0 0 4 16 9 2 .216
Apr 22, 2003 at Johnson C. Smith 26 8 12 4 2 0 0 6 0 0 4 2 1 0 0 1 21 8 3 .230
Totals 447 75 103 43 14 4 1 75 0 80 15 5 6 0 1 114 351 171 119 .230
Livingstone Lady Blue Bears Softball
Team Game-by-Game for Livingstone College (as of Aug 14, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2003 *Elizabeth City State 5.0 28 26 25 8 2 5 1 0 0 0 1 0 0 3-26 0-1 0 45.00
Mar 14, 2003 Elizabeth City State 5.0 17 16 14 5 2 4 2 1 0 0 1 0 0 2-16 0-2 0 35.10
Mar 21, 2003 vs *Bowie State 7.0 10 4 2 3 1 2 0 0 0 0 0 0 0 5-4 1-2 0 21.71
Mar 21, 2003 vs Bowie State 5.0 12 14 12 4 5 1 1 1 0 0 1 0 0 7-14 1-3 0 21.68
Mar 22, 2003 vs *Saint Paul's College 7.0 9 4 3 4 6 0 1 2 0 0 2 0 0 9-4 2-3 0 17.38
Mar 22, 2003 vs Saint Paul's College 5.0 3 2 2 3 4 1 0 0 0 0 0 0 0 14-2 3-3 0 15.35
Mar 21, 2003 vs *Virginia State 5.0 19 17 13 4 3 5 1 1 0 0 1 0 0 1-17 3-4 0 16.38
Mar 22, 2003 vs Virginia State 5.0 12 14 12 7 3 3 0 0 0 0 3 0 0 2-14 3-5 0 16.98
Mar 22, 2003 vs *Virginia Union 6.0 13 13 5 1 3 2 1 0 0 0 0 0 0 5-13 3-6 0 15.84
Mar 23, 2003 vs Virginia Union 7.0 10 7 5 0 5 4 3 0 0 0 1 0 0 3-7 3-7 0 14.68
Mar 25, 2003 *Fayetteville State 5.0 8 10 8 2 0 1 1 1 1 0 0 0 0 2-10 3-8 0 14.66
Mar 25, 2003 Fayetteville State 6.0 10 14 8 2 1 1 0 1 2 0 1 0 0 1-14 3-9 0 14.43
Mar 28, 2003 *NC Central 5.0 8 9 3 1 1 0 1 1 0 0 1 0 0 0-9 3-10 0 13.81
Mar 28, 2003 NC Central 7.0 8 14 10 4 2 1 3 2 0 0 0 0 0 1-14 3-11 0 13.73
Apr 02, 2003 at *St. Augustine's 3.2 17 15 14 1 4 5 1 4 0 0 0 0 0 1-15 3-12 0 14.63
Apr 02, 2003 at St. Augustine's 4.0 15 15 13 2 5 4 2 4 0 0 1 0 0 7-15 3-13 0 15.30
Apr 04, 2003 at *Shaw University 4.0 10 14 7 8 1 1 1 0 2 0 0 0 0 0-14 3-14 0 15.32
Apr 04, 2003 at Shaw University 5.0 11 10 4 2 6 1 0 1 1 0 2 0 0 2-10 3-15 0 14.90
Apr 14, 2003 at *Winston-Salem State 4.0 11 8 7. 5 1 2 0 0 0 0 0 0 0 0-8 3-16 0 14.93
Apr 14, 2003 at Winston-Salem State 4.0 17 23 16 9 2 4 3 0 0 0 2 0 0 1-23 3-17 0 15.74
Apr 22, 2003 at *Johnson C. Smith 5.1 10 9 9 4 3 4 1 1 0 0 1 0 0 1-9 3-18 0 15.71
Apr 22, 2003 at Johnson C. Smith 7.0 7 5 5 3 7 2 0 0 0 0 3 0 0 8-5 4-18 0 15.15
Totals 117.0 265 263 197 82 67 53 23 20 6 0 21 0 0 75-263 4-18 0 15.15
* = Conference game
Team Situational Game-by-Game
Livingstone Lady Blue Bears Softball
Team Game-by-Game for Livingstone College (as of Aug 14, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 14, 2003 *Elizabeth City State 7-22 0-0 7-22 4-13 3-9 0-2 4-9 1-5 3-5 1-1
Mar 14, 2003 Elizabeth City State 2-15 0-0 2-15 1-9 1-6 0-0 0-5 1-5 4-5 1-1
Mar 21, 2003 vs *Bowie State 9-29 0-0 9-29 3-13 6-16 1-1 5-11 3-11 2-7 0-1
Mar 21, 2003 vs Bowie State 12-24 0-0 12-24 8-15 4-9 1-1 6-10 8-14 3-5 2-3
Mar 22, 2003 vs *Saint Paul's College 10-27 0-0 10-27 6-18 4-9 0-0 2-9 1-10 6-7 1-3
Mar 22, 2003 vs Saint Paul's College 5-20 0-0 5-20 4-14 1-6 0-0 0-4 3-12 2-4 2-2
Mar 21, 2003 vs *Virginia State 3-17 0-0 3-17 1-2 2-15 0-0 1-6 0-0 0-5 0-0
Mar 22, 2003 vs Virginia State 4-19 0-0 4-19 1-8 3-11 0-0 0-6 0-3 2-5 0-1
Mar 22, 2003 vs *Virginia Union 6-25 0-0 6-25 4-10 2-15 1-3 3-9 4-9 0-6 0-0
Mar 23, 2003 vs Virginia Union 6-24 0-0 6-24 3-12 3-12 0-1 2-8 3-10 3-7 2-6
Mar 25, 2003 *Fayetteville State 1-17 0-0 1-17 1-4 0-13 0-0 0-4 1-3 2-5 0-0
Mar 25, 2003 Fayetteville State 1-16 0-0 1-16 1-8 0-8 0-0 0-5 1-4 3-6 1-2
Mar 28, 2003 *NC Central 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Mar 28, 2003 NC Central 1-21 0-0 1-21 0-7 1-14 0-0 0-7 0-4 2-7 1-2
Apr 02, 2003 at *St. Augustine's 2-15 0-0 2-15 1-3 1-12 0-0 2-8 0-2 3-5 0-0
Apr 02, 2003 at St. Augustine's 5-21 0-0 5-21 4-9 1-12 1-1 0-5 4-5 2-5 2-2
Apr 04, 2003 at *Shaw University 2-15 0-0 2-15 1-4 1-11 0-0 0-3 0-1 0-5 0-0
Apr 04, 2003 at Shaw University 4-21 0-0 4-21 1-4 3-17 0-0 2-8 1-3 2-6 0-1
Apr 14, 2003 at *Winston-Salem State 3-18 0-0 3-18 2-8 1-10 0-0 1-6 1-4 1-5 0-0
Apr 14, 2003 at Winston-Salem State 4-19 0-0 4-19 1-6 3-13 0-0 1-6 1-4 0-5 0-0
Apr 22, 2003 at *Johnson C. Smith 4-21 0-0 4-21 2-12 2-9 0-1 1-6 0-5 3-6 0-1
Apr 22, 2003 at Johnson C. Smith 12-26 0-0 12-26 6-15 6-11 2-2 2-8 4-7 5-7 3-5
Totals 103-447 0-0 103-447 55-194 48-253 6-12 32-148 37-121 48-123 16-31
.230 .000 .230 .284 .190 .500 .216 .306 .390 .516
Livingstone Lady Blue Bears Softball
Team Game-by-Game for Livingstone College (as of Aug 14, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2003 *Elizabeth City State 3-26 L 28-41 0-0 28-41 25-36 3-5 2-7 3-5 8 3 45.00
Mar 14, 2003 Elizabeth City State 2-16 L 17-32 0-0 17-32 13-23 4-9 6-11 5-5 8 5 35.10
Mar 21, 2003 vs *Bowie State 5-4 W 10-28 0-0 10-28 4-13 6-15 1-8 4-7 10 7 21.71
Mar 21, 2003 vs Bowie State 7-14 L 12-28 0-0 12-28 9-18 3-10 2-7 3-5 6 2 21.68
Mar 22, 2003 vs *Saint Paul's College 9-4 W 9-31 0-0 9-31 4-17 5-14 5-10 3-7 9 0 17.38
Mar 22, 2003 vs Saint Paul's College 14-2 W 3-20 0-0 3-20 2-9 1-11 0-7 2-5 7 2 15.35
Mar 21, 2003 vs *Virginia State 1-17 L 19-33 0-0 19-33 15-25 4-8 9-14 2-5 6 5 16.38
Mar 22, 2003 vs Virginia State 2-14 L 12-24 0-0 12-24 10-18 2-6 7-11 3-5 6 2 16.98
Mar 22, 2003 vs *Virginia Union 5-13 L 13-35 0-0 13-35 10-26 3-9 3-9 5-6 7 5 15.84
Mar 23, 2003 vs Virginia Union 3-7 L 10-31 0-0 10-31 4-12 6-19 4-11 1-7 5 11 14.68
Mar 25, 2003 *Fayetteville State 2-10 L 8-25 0-0 8-25 5-14 3-11 0-5 4-5 4 6 14.66
Mar 25, 2003 Fayetteville State 1-14 L 10-33 0-0 10-33 8-17 2-16 6-15 1-6 11 6 14.43
Mar 28, 2003 *NC Central 0-9 L 8-27 0-0 8-27 5-15 3-12 1-7 4-5 6 6 13.81
Mar 28, 2003 NC Central 1-14 L 8-32 0-0 8-32 5-16 3-16 3-13 3-7 10 8 13.73
Apr 02, 2003 at *St. Augustine's 1-15 L 17-28 0-0 17-28 10-18 7-10 0-3 2-4 4 3 14.63
Apr 02, 2003 at St. Augustine's 7-15 L 15-28 0-0 15-28 7-14 8-14 5-9 4-5 3 3 15.30
Apr 04, 2003 at *Shaw University 0-14 L 10-21 0-0 10-21 7-16 3-5 5-9 4-4 7 4 15.32
Apr 04, 2003 at Shaw University 2-10 L 11-24 0-0 11-24 6-14 5-10 3-9 4-6 4 4 14.90
Apr 14, 2003 at *Winston-Salem State 0-8 L 11-22 0-0 11-22 8-19 3-3 1-5 4-4 4 5 14.93
Apr 14, 2003 at Winston-Salem State 1-23 L 17-28 0-0 17-28 16-24 1-4 8-13 2-4 1 6 15.74
Apr 22, 2003 at *Johnson C. Smith 1-9 L 10-25 0-0 10-25 6-12 4-13 3-8 2-6 7 4 15.71
Apr 22, 2003 at Johnson C. Smith 8-5 W 7-29 0-0 7-29 2-16 5-13 1-10 2-7 9 5 15.15
Totals 75-263 - 265-625 0-0 265-625 181-392 84-233 75-201 67-120 142 102 15.15
.424 .000 .424 .462 .361 .373 .558
|