The Automated ScoreBook
Individual Game-by-Game for Livingstone College (as of Apr 18, 2005)
#2 PITTMAN,Shantilia - 18 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2005 at Johnson C. Smith-1 * 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 .000
Mar 18, 2005 at Johnson C. Smith-2 * 4 1 3 3 1 0 0 1 0 0 0 0 0 0 0 0 3 3 2 .600
Mar 19, 2005 Mansfield University-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 1 .429
Mar 19, 2005 Mansfield University-2 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .375
Mar 20, 2005 Virginia Union-1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .400
Mar 20, 2005 Virginia Union-2 * 4 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .500
Mar 24, 2005 at Shaw University-1 * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 .467
Apr 03, 2005 Elizabeth City State-1 * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 .438
Apr 03, 2005 Elizebeth City State-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .389
Apr 04, 2005 at Winston-Salem State-1 * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 .350
Apr 04, 2005 at Winston-Salem State-2 * 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 2 .381
Apr 05, 2005 Fayetteville State-1 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 1 .375
Apr 05, 2005 Fayetteville State-2 * 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 1 0 .346
Apr 09, 2005 Bowie State-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .321
Apr 16, 2005 at Saint Augustine's-1 * 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .367
Apr 16, 2005 at Saint Augustine's-2 * 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4 4 0 .344
Apr 17, 2005 N.C. Central Univ.-1 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 .324
Apr 17, 2005 N.C. Central Univ.-2 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .306
Totals 17 36 4 11 5 1 0 0 6 0 1 0 3 0 0 0 13 38 23 9 .306
#2 PITTMAN,Shantilia - 5 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2005 at Johnson C. Smith-1 3.0 1 5 5 9 0 1 0 0 3 0 1 0 0 5-13 0-0 0 15.00
Mar 18, 2005 at Johnson C. Smith-2 0.0 0 2 0 3 0 0 0 0 0 0 0 0 0 13-20 0-0 0 15.00
Mar 19, 2005 Mansfield University-1 * 0.1 2 4 4 3 0 1 0 0 0 0 0 0 0 0-12 0-1 0 24.30
Mar 19, 2005 Mansfield University-2 3.2 11 11 9 4 0 0 2 0 0 0 2 0 0 0-17 0-1 0 23.14
Apr 05, 2005 Fayetteville State-2 1.1 3 1 1 2 0 0 0 0 0 0 0 0 0 2-12 0-1 0 20.52
Totals 1 8.1 17 23 19 21 0 2 2 0 3 0 3 0 0 20-74 0-1 0 20.52