|
| |
|
 
|
(Click above to return to
Athletics)
Livingstone College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Livingstone College (as of Apr 18, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 18, 2005 at Johnson C. Smith 5-13 L 5 1 1/13 9 2 6 0- 1- 0 0- 1- 0 COOK,Laiya (L 0-1) 58 1hr5
*Mar 18, 2005 at Johnson C. Smith 13-20 L 13 7 5/20 11 2 7 0- 2- 0 0- 2- 0 COOK,Laiya (L 0-2) 23 2hr1
Mar 19, 2005 Mansfield University 0-12 L 0 1 5/12 12 1 5 0- 3- 0 0- 2- 0 PITTMAN,Shan (L 0-1) 23 1:15
Mar 19, 2005 Mansfield University 0-17 L 0 0 4/17 16 0 5 0- 4- 0 0- 2- 0 COOK,Laiya (L 0-3) 26 1:30
*Mar 20, 2005 Virginia Union 1-12 L 1 7 4/12 6 3 5 0- 5- 0 0- 3- 0 COOK,Laiya (L 0-4) 27 1:15
*Mar 20, 2005 Virginia Union 11-18 L 11 12 3/18 14 8 7 0- 6- 0 0- 4- 0 COOK,Laiya (L 0-5) 45 1:10
*Mar 24, 2005 at Shaw University 3-11 L 3 3 0/11 9 2 4 0- 7- 0 0- 5- 0 COOK,Laiya (L 0-6) 34 1:15
*Apr 03, 2005 Elizabeth City State 0-11 L 0 1 0/11 13 0 5 0- 8- 0 0- 6- 0 COOK,Laiya (L 0-7) 36 1:15
*Apr 03, 2005 Elizebeth City State 1-16 L 1 4 7/16 9 0 5 0- 9- 0 0- 7- 0 COOK,Laiya (L 0-8) 65 1:20
*Apr 04, 2005 at Winston-Salem State 4-7 L 4 2 3/ 7 6 3 7 0-10- 0 0- 8- 0 COOK,Laiya (L 0-10) 44 1:22
*Apr 04, 2005 at Winston-Salem State 2-10 L 2 2 3/10 10 4 5 0-11- 0 0- 9- 0 COOK,Laiya (L 0-9) 23 5:32
*Apr 05, 2005 Fayetteville State 4-8 L 4 4 3/ 8 9 4 7 0-12- 0 0-10- 0 COOK,Laiya (L 0-11) 56 1:45
*Apr 05, 2005 Fayetteville State 2-12 L 2 1 6/12 8 3 5 0-13- 0 0-11- 0 COOK,Laiya (L 0-12) 54 1:30
*Apr 09, 2005 Bowie State 0-11 L 0 0 3/11 11 1 5 0-14- 0 0-12- 0 COOK,Laiya (L 0-11) 23 1:37
*Apr 09, 2005 Bowie State 3-13 L 3 8 5/13 10 0 5 0-15- 0 0-13- 0 COOK,Laiya (L 0-12) 32 1:30
*Apr 11, 2005 at St. Paul's 13-17 L 13 11 9/17 13 4 7 0-16- 0 0-14- 0 COOK,Laiya (L 0-13) 23 1:50
*Apr 11, 2005 vs St. Paul's W 13-11 13 13 6/11 10 4 7 1-16- 0 1-14- 0 COOK,Laiya (W 1-13) 25 1:50
*Apr 12, 2005 at Virginia State 9-18 L 9 4 6/18 8 2 5 1-17- 0 1-15- 0 COOK,Laiya (L 1-14) 23 1:05
*Apr 12, 2005 at Virginia State 4-14 L 4 4 9/14 7 3 5 1-18- 0 1-16- 0 COOK,Laiya (L 1-15) 23 1:36
*Apr 16, 2005 at Saint Augustine's 4-12 L 4 6 1/12 12 4 6 1-19- 0 1-17- 0 COOK,Laiya (L 1-15) 55 1hr4
*Apr 16, 2005 at Saint Augustine's 1-9 L 1 5 0/ 9 10 1 6 1-20- 0 1-18- 0 COOK,Laiya (L 1-16) 44 1hr
*Apr 17, 2005 N.C. Central Univ. 1-22 L 1 2 1/22 20 2 5 1-21- 0 1-19- 0 COOK,Laiya (L) -
*Apr 17, 2005 N.C. Central Univ. 0-13 L 0 0 1/13 17 0 5 1-22- 0 1-20- 0 COOK,Laiya (L) -
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Apr 18, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2005 at *Johnson C. Smith 20 5 1 2 0 0 0 8 0 7 1 2 0 0 0 8 16 6 1 .050
Mar 18, 2005 at *Johnson C. Smith 30 13 7 6 1 0 0 13 0 9 0 0 0 0 0 6 18 10 5 .160
Mar 19, 2005 Mansfield University 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 15 3 5 .134
Mar 19, 2005 Mansfield University 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 15 3 4 .110
Mar 20, 2005 *Virginia Union 22 1 7 1 1 1 0 1 0 0 0 0 0 0 0 0 15 9 4 .154
Mar 20, 2005 *Virginia Union 38 11 12 11 2 0 0 1 0 5 1 0 1 0 0 3 21 10 3 .197
Mar 24, 2005 at *Shaw University 15 3 3 1 0 0 0 4 0 3 0 0 0 0 0 7 9 5 0 .197
Apr 03, 2005 *Elizabeth City State 16 0 1 0 0 0 0 0 0 2 0 0 0 0 0 7 15 6 0 .185
Apr 03, 2005 *Elizebeth City State 19 1 4 0 0 0 0 0 0 3 0 0 0 0 0 7 15 8 7 .188
Apr 04, 2005 at *Winston-Salem State 24 4 2 0 0 2 0 8 0 1 0 0 0 0 0 9 18 8 3 .176
Apr 04, 2005 at *Winston-Salem State 19 2 2 0 0 0 0 4 0 1 0 2 0 0 0 6 14 4 3 .170
Apr 05, 2005 *Fayetteville State 26 4 4 3 0 1 0 4 0 7 0 0 0 1 0 12 21 9 3 .169
Apr 05, 2005 *Fayetteville State 18 2 1 1 0 1 0 1 0 2 0 1 0 0 0 8 15 6 6 .161
Apr 09, 2005 *Bowie State 15 0 0 0 0 0 0 2 0 1 0 0 0 0 0 9 15 5 3 .153
Apr 09, 2005 *Bowie State 19 3 8 3 1 0 0 0 0 1 2 1 1 0 0 4 15 9 5 .169
Apr 11, 2005 at *St. Paul's 31 13 11 13 3 1 2 4 0 6 1 2 2 0 0 3 18 8 9 .186
Apr 11, 2005 vs *St. Paul's 35 13 13 13 4 0 2 5 0 5 0 0 0 0 0 2 21 12 6 .203
Apr 12, 2005 at *Virginia State 19 9 4 6 0 1 0 10 0 2 1 0 0 0 0 9 13 5 6 .204
Apr 12, 2005 at *Virginia State 20 4 4 2 0 0 1 1 0 0 0 0 0 0 0 7 12 5 9 .203
Apr 16, 2005 at *Saint Augustine's 24 4 6 4 0 0 0 6 0 0 1 2 0 0 0 5 17 9 1 .206
Apr 16, 2005 at *Saint Augustine's 22 1 5 0 1 0 0 5 0 0 0 2 0 0 0 3 15 6 0 .207
Apr 17, 2005 *N.C. Central Univ. 18 1 2 1 0 0 0 1 0 3 1 0 0 0 0 9 15 10 1 .203
Apr 17, 2005 *N.C. Central Univ. 14 0 0 0 0 0 0 1 0 1 1 1 0 0 0 6 15 12 1 .198
Totals 496 94 98 67 13 7 5 79 0 59 9 13 4 1 0 155 363 168 85 .198
The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Apr 18, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2005 at *Johnson C. Smith 5.1 9 13 13 15 1 1 1 0 4 0 1 0 0 5-13 0-1 0 21.94
Mar 18, 2005 at *Johnson C. Smith 6.0 11 20 12 10 1 5 0 0 2 0 2 0 0 13-20 0-2 0 19.85
Mar 19, 2005 Mansfield University 5.0 12 12 7 6 0 2 1 0 0 0 1 0 0 0-12 0-3 0 17.63
Mar 19, 2005 Mansfield University 5.0 16 17 12 8 0 1 3 0 0 0 2 1 0 0-17 0-4 0 18.56
Mar 20, 2005 *Virginia Union 5.0 6 12 7 5 1 1 1 0 0 0 2 0 0 1-12 0-5 0 17.43
Mar 20, 2005 *Virginia Union 7.0 14 18 11. 10 2 1 0 0 2 0 1 0 0 11-18 0-6 0 16.74
Mar 24, 2005 at *Shaw University 3.0 9 11 10 6 0 3 1 0 0 0 0 0 0 3-11 0-7 0 17.83
Apr 03, 2005 *Elizabeth City State 5.0 13 11 8 4 3 0 0 2 0 0 0 0 0 0-11 0-8 0 17.42
Apr 03, 2005 *Elizebeth City State 5.0 9 16 9 5 5 0 1 2 0 0 2 0 0 1-16 0-9 0 17.29
Apr 04, 2005 at *Winston-Salem State 6.0 6 7 7 6 1 0 2 1 2 0 0 0 0 4-7 0-10 0 16.51
Apr 04, 2005 at *Winston-Salem State 4.2 10 10 7 5 3 5 0 0 0 0 0 0 0 2-10 0-11 0 16.26
Apr 05, 2005 *Fayetteville State 7.0 9 8 8 2 6 0 0 1 0 0 0 0 0 4-8 0-12 0 15.61
Apr 05, 2005 *Fayetteville State 5.0 8 12 8 7 0 0 1 1 0 0 0 0 0 2-12 0-13 0 15.52
Apr 09, 2005 *Bowie State 5.0 11 11 11 3 8 3 1 0 0 0 0 0 0 0-11 0-14 0 15.81
Apr 09, 2005 *Bowie State 5.0 10 13 9 3 1 1 1 1 0 0 0 0 0 3-13 0-15 0 15.84
Apr 11, 2005 at *St. Paul's 6.0 13 17 17 7 7 3 1 1 2 0 0 0 0 13-17 0-16 0 16.52
Apr 11, 2005 vs *St. Paul's 7.0 10 11 11 5 3 1 0 1 1 0 1 0 0 13-11 1-16 0 16.34
Apr 12, 2005 at *Virginia State 4.1 8 18 14 11 4 2 2 0 1 0 0 0 0 9-18 1-17 0 16.91
Apr 12, 2005 at *Virginia State 4.0 7 14 10 6 1 1 1 0 2 0 0 0 0 4-14 1-18 0 17.13
Apr 16, 2005 at *Saint Augustine's 5.2 12 12 12 9 2 1 1 0 0 0 1 0 0 4-12 1-19 0 17.24
Apr 16, 2005 at *Saint Augustine's 5.0 10 9 9 6 0 3 0 0 0 0 1 0 0 1-9 1-20 0 17.19
Apr 17, 2005 *N.C. Central Univ. 5.0 20 22 5 7 2 3 2 3 0 0 0 0 0 1-22 1-21 0 16.84
Apr 17, 2005 *N.C. Central Univ. 5.0 17 13 11 2 0 5 1 0 0 0 0 0 0 0-13 1-22 0 16.96
Totals 121.0 250 307 228 148 51 84 42 26 16 0 14 1 0 94-307 1-22 0 16.96
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Apr 18, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 18, 2005 at *Johnson C. Smith 1-20 0-0 1-20 0-10 1-10 0-3 0-5 0-8 1-6 1-3
Mar 18, 2005 at *Johnson C. Smith 7-30 0-0 7-30 5-24 2-6 0-1 1-8 5-21 5-7 5-8
Mar 19, 2005 Mansfield University 1-17 0-0 1-17 0-2 1-15 0-0 1-7 0-0 0-5 0-0
Mar 19, 2005 Mansfield University 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Mar 20, 2005 *Virginia Union 7-22 0-0 7-22 4-13 3-9 0-3 2-6 3-9 4-5 0-2
Mar 20, 2005 *Virginia Union 12-38 0-0 12-38 8-24 4-14 1-1 4-11 6-21 2-7 5-8
Mar 24, 2005 at *Shaw University 3-15 0-0 3-15 1-9 2-6 1-2 1-4 1-5 2-4 0-1
Apr 03, 2005 *Elizabeth City State 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-3 1-5 0-0
Apr 03, 2005 *Elizebeth City State 4-19 0-0 4-19 1-5 3-14 0-0 2-7 0-2 0-5 0-1
Apr 04, 2005 at *Winston-Salem State 2-24 0-0 2-24 0-11 2-13 0-0 2-9 0-8 1-7 0-0
Apr 04, 2005 at *Winston-Salem State 2-19 0-0 2-19 0-11 2-8 0-1 0-5 0-6 3-5 0-2
Apr 05, 2005 *Fayetteville State 4-26 0-0 4-26 1-12 3-14 0-3 2-9 1-11 3-7 2-5
Apr 05, 2005 *Fayetteville State 1-18 0-0 1-18 0-4 1-14 0-2 0-5 0-4 1-5 0-1
Apr 09, 2005 *Bowie State 0-15 0-0 0-15 0-2 0-13 0-0 0-5 0-1 0-5 0-0
Apr 09, 2005 *Bowie State 8-19 0-0 8-19 4-7 4-12 0-0 5-9 3-5 1-5 1-1
Apr 11, 2005 at *St. Paul's 11-31 0-0 11-31 7-16 4-15 0-0 4-11 6-12 5-7 2-3
Apr 11, 2005 vs *St. Paul's 13-35 0-0 13-35 11-24 2-11 0-0 4-11 9-15 4-7 3-4
Apr 12, 2005 at *Virginia State 4-19 0-0 4-19 3-13 1-6 1-3 1-6 3-13 3-5 3-6
Apr 12, 2005 at *Virginia State 4-20 0-0 4-20 1-6 3-14 0-0 1-6 0-1 1-5 0-0
Apr 16, 2005 at *Saint Augustine's 6-24 0-0 6-24 2-17 4-7 0-2 0-4 0-11 4-6 2-3
Apr 16, 2005 at *Saint Augustine's 5-22 0-0 5-22 4-15 1-7 0-1 3-8 1-8 3-6 0-0
Apr 17, 2005 *N.C. Central Univ. 2-18 0-0 2-18 1-8 1-10 0-0 0-4 1-8 2-5 0-1
Apr 17, 2005 *N.C. Central Univ. 0-14 0-0 0-14 0-2 0-12 0-0 0-5 0-2 0-5 0-0
Totals 98-496 0-0 98-496 53-238 45-258 3-22 33-155 39-174 46-129 24-49
.198 .000 .198 .223 .174 .136 .213 .224 .357 .490
The Automated ScoreBook
Team Game-by-Game for Livingstone College (as of Apr 18, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2005 at *Johnson C. Smith 5-13 L 9-22 0-0 9-22 5-14 4-8 3-8 4-6 8 6 21.94
Mar 18, 2005 at *Johnson C. Smith 13-20 L 11-29 0-0 11-29 10-23 1-6 2-8 4-6 9 7 19.85
Mar 19, 2005 Mansfield University 0-12 L 12-31 0-0 12-31 9-22 3-9 3-10 1-5 5 10 17.63
Mar 19, 2005 Mansfield University 0-17 L 16-31 0-0 16-31 13-28 3-3 1-4 5-5 2 10 18.56
Mar 20, 2005 *Virginia Union 1-12 L 6-24 0-0 6-24 5-16 1-8 2-7 3-5 9 4 17.43
Mar 20, 2005 *Virginia Union 11-18 L 14-34 0-0 14-34 11-28 3-6 7-13 4-7 9 6 16.74
Mar 24, 2005 at *Shaw University 3-11 L 9-18 0-0 9-18 7-14 2-4 4-7 1-3 5 4 17.83
Apr 03, 2005 *Elizabeth City State 0-11 L 13-25 1-2 12-23 5-16 8-9 2-4 4-5 5 4 17.42
Apr 03, 2005 *Elizebeth City State 1-16 L 9-30 0-3 9-27 7-23 2-7 2-8 4-5 8 2 17.29
Apr 04, 2005 at *Winston-Salem State 4-7 L 6-24 0-0 6-24 3-13 3-11 1-7 4-6 7 9 16.51
Apr 04, 2005 at *Winston-Salem State 2-10 L 10-26 0-0 10-26 6-19 4-7 2-6 2-5 3 7 16.26
Apr 05, 2005 *Fayetteville State 4-8 L 9-28 2-4 7-24 5-14 4-14 3-10 4-7 7 7 15.61
Apr 05, 2005 *Fayetteville State 2-12 L 8-24 0-3 8-21 5-12 3-12 5-12 3-5 5 7 15.52
Apr 09, 2005 *Bowie State 0-11 L 11-27 0-0 11-27 6-14 5-13 7-12 2-5 5 4 15.81
Apr 09, 2005 *Bowie State 3-13 L 10-27 0-0 10-27 5-16 5-11 1-5 3-5 8 4 15.84
Apr 11, 2005 at *St. Paul's 13-17 L 13-31 0-0 13-31 8-21 5-10 3-11 5-6 6 1 16.52
Apr 11, 2005 vs *St. Paul's 13-11 W 10-34 0-0 10-34 5-19 5-15 2-10 3-7 10 4 16.34
Apr 12, 2005 at *Virginia State 9-18 L 8-26 0-0 8-26 6-19 2-7 2-9 3-5 7 2 16.91
Apr 12, 2005 at *Virginia State 4-14 L 7-23 0-0 7-23 5-14 2-9 2-9 3-4 5 5 17.13
Apr 16, 2005 at *Saint Augustine's 4-12 L 12-27 0-0 12-27 9-18 3-9 3-7 3-6 7 6 17.24
Apr 16, 2005 at *Saint Augustine's 1-9 L 10-23 0-0 10-23 8-13 2-10 3-7 2-6 7 6 17.19
Apr 17, 2005 *N.C. Central Univ. 1-22 L 20-33 0-0 20-33 12-22 8-11 11-15 4-5 6 5 16.84
Apr 17, 2005 *N.C. Central Univ. 0-13 L 17-31 0-0 17-31 12-21 5-10 7-13 2-5 9 4 16.96
Totals 94-307 - 250-628 3-12 247-616 167-419 83-209 78-202 73-124 152 124 16.96
.398 .250 .401 .399 .397 .386 .589
Individual Game-by-Game
- ABRAMS,Takesiha
- BOONE,Rashel
- BUTLER,April
- COOK,Laiya
- DAVIS,Lameika
- HOWARD,Jessica
- JONES,Crystal
- LAMEKIA,D.
- LANE,Turquoi
- MADDEN,Chela
- MOORE,Nicole
- McNEAR,LaKenya
- PITTMAN,Shantilia
- RICHARDS,Kautelza
- ROBINSON,C.
- ROGERS,Summer
- SMITH,Vanria
- STEWART,Lazh
- WESTRAY,Kim