|
| |
|
This Site was Last updated on
April 30, 2008 12:02 AM
|
Livingstone
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Livingstone (as of Apr 04, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 09, 2006 Saint Augustine's 6-14 L 6 3 3/14 11 3 7 0- 1- 0 0- 1- 0 BUTLER,A. (L 0-1) 60 3:38
*Mar 09, 2006 Saint Augustine's 4-14 L 4 6 3/14 12 0 5 0- 2- 0 0- 2- 0 PITTMAN,S. (L 0-1) 43 6:03
*Mar 11, 2006 Virginia State 3-13 L 3 4 3/13 10 0 5 0- 3- 0 0- 3- 0 BUTLER,A. (L 0-2) 45 1:35
*Mar 17, 2006 Saint Paul's 12-23 L 12 2 11/23 18 2 5 0- 4- 0 0- 4- 0 BUTLER,A. (L 0-3) 54 2:36
*Mar 17, 2006 Saint Paul's 12-26 L 12 2 6/26 17 1 5 0- 5- 0 0- 5- 0 JORDAN,C. (L 0-1) 56 3:21
*Mar 23, 2006 Shaw 11-15 L 11 8 6/15 1 6 7 0- 6- 0 0- 6- 0 BUTLER,A. (L 0-4) 20 3:00
*Mar 23, 2006 Shaw 12-13 L 12 8 3/13 10 4 6 0- 7- 0 0- 7- 0 BUTLER,A. (L 0-5) 20 2:04
*Mar 27, 2006 at Elizabeth City State 4-20 L 4 5 4/20 18 1 5 0- 8- 0 0- 8- 0 BUTLER,A. (L 0-6) 61 1hr3
*Mar 27, 2006 at Elizabeth City State 2-9 L 2 6 3/ 9 13 1 7 0- 9- 0 0- 9- 0 BUTLER,A. (L 0-7) 31 1hr3
*Mar 29, 2006 at Fayetteville State 5-17 L 5 6 1/17 10 5 5 0-10- 0 0-10- 0 BUTLER,April (L 0-8) 45 1hr5
*Mar 29, 2006 at Fayetteville State 5-6 L 5 9 1/ 6 10 3 7 0-11- 0 0-11- 0 BUTLER,April (L 0-9) 45 2hr5
*Apr 01, 2006 Winston-Salem State 0-3 L 0 2 4/ 3 7 2 7 0-12- 0 0-12- 0 BUTLER,A. (L 0-10) 56 1:38
*Apr 01, 2006 Winston-Salem State 6-12 L 6 9 7/12 13 5 7 0-13- 0 0-13- 0 BUTLER,A. (L 0-11) 56 1:32
*Apr 04, 2006 Johnson C. Smith 3-14 L 3 6 5/14 10 0 5 0-14- 0 0-14- 0 BUTLER,A. (L 0-12) 45 2:26
*Apr 04, 2006 Johnson C. Smith 2-12 L 2 3 4/12 9 0 5 0-15- 0 0-15- 0 BUTLER,A. (L 0-13) 56 1:24
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 04, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2006 *Saint Augustine's 26 6 3 4 0 0 0 9 0 9 0 1 0 0 0 11 21 7 3 .115
Mar 09, 2006 *Saint Augustine's 18 4 6 3 3 0 0 6 0 5 0 0 0 0 0 4 15 7 3 .205
Mar 11, 2006 *Virginia State 16 3 4 3 0 0 0 3 0 4 0 0 1 0 0 6 15 6 3 .217
Mar 17, 2006 *Saint Paul's 12 12 2 6 0 0 0 17 0 6 3 3 0 0 0 5 15 7 11 .208
Mar 17, 2006 *Saint Paul's 15 12 2 8 0 0 0 15 0 9 2 2 0 0 0 6 15 8 6 .195
Mar 23, 2006 *Shaw 31 11 8 9 1 0 0 7 1 12 0 0 0 0 0 9 21 6 6 .212
Mar 23, 2006 *Shaw 26 12 8 10 1 0 2 7 0 9 1 2 0 0 0 11 18 9 3 .229
Mar 27, 2006 at *Elizabeth City State 18 4 5 4 1 0 0 2 0 0 1 4 0 0 0 7 12 7 4 .235
Mar 27, 2006 at *Elizabeth City State 25 2 6 2 0 1 0 3 0 6 0 0 0 0 0 7 18 8 3 .235
Mar 29, 2006 at *Fayetteville State 23 5 6 5 0 0 0 5 0 5 1 1 0 0 0 4 12 4 1 .238
Mar 29, 2006 at *Fayetteville State 30 5 9 5 1 0 0 2 0 8 0 0 1 0 0 10 18 8 1 .246
Apr 01, 2006 *Winston-Salem State 24 0 2 0 0 0 0 2 0 1 1 0 0 0 0 14 21 10 4 .231
Apr 01, 2006 *Winston-Salem State 27 6 9 6 0 0 1 3 0 4 2 0 0 0 0 5 21 16 7 .241
Apr 04, 2006 *Johnson C. Smith 19 3 6 2 0 0 0 3 0 1 0 0 0 0 0 1 15 7 5 .245
Apr 04, 2006 *Johnson C. Smith 18 2 3 2 1 1 0 2 0 1 0 1 0 0 0 5 15 6 4 .241
Totals 328 87 79 69 8 2 3 86 1 80 11 14 2 0 0 105 252 116 64 .241
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 04, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2006 *Saint Augustine's 7.0 11 14 10 9 2 1 1 0 3 0 2 0 0 6-14 0-1 0 10.00
Mar 09, 2006 *Saint Augustine's 5.0 12 14 11 8 2 4 3 0 5 0 0 0 0 4-14 0-2 0 12.25
Mar 11, 2006 *Virginia State 5.0 10 13 11 6 2 4 0 0 0 0 0 0 0 3-13 0-3 0 13.18
Mar 17, 2006 *Saint Paul's 5.0 18 23 21 6 2 3 0 0 0 0 0 0 0 12-23 0-4 0 16.86
Mar 17, 2006 *Saint Paul's 5.0 17 26 22 12 1 3 2 4 0 0 0 0 0 12-26 0-5 0 19.44
Mar 23, 2006 *Shaw 7.0 1 15 10 24 4 0 0 0 1 0 1 1 0 11-15 0-6 0 17.50
Mar 23, 2006 *Shaw 6.0 10 13 12 8 0 0 3 0 4 0 1 1 0 12-13 0-7 0 16.98
Mar 27, 2006 at *Elizabeth City State 4.0 18 20 15 5 1 4 2 0 0 0 2 0 0 4-20 0-8 0 17.82
Mar 27, 2006 at *Elizabeth City State 6.0 13 9 8 1 0 2 0 2 1 0 0 1 0 2-9 0-9 0 16.80
Mar 29, 2006 at *Fayetteville State 4.0 10 17 16 13 1 1 1 0 1 0 1 0 0 5-17 0-10 0 17.63
Mar 29, 2006 at *Fayetteville State 6.0 10 6 5 6 3 0 1 0 0 0 0 1 0 5-6 0-11 0 16.45
Apr 01, 2006 *Winston-Salem State 7.0 7 3 2 4 5 0 0 0 0 0 0 0 0 0-3 0-12 0 14.94
Apr 01, 2006 *Winston-Salem State 7.0 13 12 9 2 1 2 2 0 0 0 0 0 0 6-12 0-13 0 14.38
Apr 04, 2006 *Johnson C. Smith 5.0 10 14 11 8 1 3 2 0 1 0 0 0 0 3-14 0-14 0 14.44
Apr 04, 2006 *Johnson C. Smith 5.0 9 12 9 6 1 2 1 1 1 0 0 0 0 2-12 0-15 0 14.33
Totals 84.0 169 211 172 118 26 29 18 7 17 0 7 4 0 87-211 0-15 0 14.33
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 04, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 09, 2006 *Saint Augustine's 3-26 0-0 3-26 1-17 2-9 0-2 0-7 1-12 3-7 4-6 9
Mar 09, 2006 *Saint Augustine's 6-18 0-0 6-18 4-10 2-8 1-1 3-6 3-8 2-5 1-1 3
Mar 11, 2006 *Virginia State 4-16 0-0 4-16 2-8 2-8 0-0 1-5 1-6 3-5 1-3 2
Mar 17, 2006 *Saint Paul's 2-12 0-0 2-12 1-8 1-4 0-2 1-3 0-6 5-5 2-4 3
Mar 17, 2006 *Saint Paul's 2-15 0-0 2-15 2-10 0-5 0-2 0-5 1-6 3-5 5-6 5
Mar 23, 2006 *Shaw 8-31 0-0 8-31 7-19 1-12 1-2 4-12 6-14 3-7 3-3 6
Mar 23, 2006 *Shaw 8-26 0-0 8-26 5-18 3-8 0-3 2-6 5-18 4-6 1-6 5
Mar 27, 2006 at *Elizabeth City State 5-18 0-0 5-18 4-12 1-6 1-2 4-8 4-8 2-5 0-0 5
Mar 27, 2006 at *Elizabeth City State 6-25 0-0 6-25 4-14 2-11 0-0 3-10 4-8 3-7 0-1 5
Mar 29, 2006 at *Fayetteville State 6-23 0-0 6-23 5-14 1-9 0-2 3-7 3-12 1-5 1-1 8
Mar 29, 2006 at *Fayetteville State 9-30 0-0 9-30 5-17 4-13 0-0 4-11 4-12 3-7 1-2 7
Apr 01, 2006 *Winston-Salem State 2-24 0-0 2-24 1-7 1-17 0-0 0-8 0-4 0-7 0-0 5
Apr 01, 2006 *Winston-Salem State 9-27 0-0 9-27 4-13 5-14 0-0 1-7 2-7 3-7 3-3 3
Apr 04, 2006 *Johnson C. Smith 6-19 0-0 6-19 4-10 2-9 1-1 1-6 3-8 2-5 2-3 4
Apr 04, 2006 *Johnson C. Smith 3-18 0-0 3-18 1-10 2-8 0-0 0-5 1-7 3-5 1-2 4
Totals 79-328 0-0 79-328 50-187 29-141 4-17 27-106 38-136 40-88 25-41 74
.241 .000 .241 .267 .206 .235 .255 .279 .455 .610
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 04, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2006 *Saint Augustine's 6-14 L 11-31 0-0 11-31 8-23 3-8 4-10 4-7 6 11 10.00
Mar 09, 2006 *Saint Augustine's 4-14 L 12-25 0-0 12-25 10-18 2-7 3-7 3-5 4 4 12.25
Mar 11, 2006 *Virginia State 3-13 L 10-24 0-0 10-24 6-15 4-9 3-8 3-5 7 5 13.18
Mar 17, 2006 *Saint Paul's 12-23 L 18-40 0-0 18-40 14-31 4-9 7-14 3-5 5 5 16.86
Mar 17, 2006 *Saint Paul's 12-26 L 17-33 0-0 17-33 14-26 3-7 4-6 5-5 6 4 19.44
Mar 23, 2006 *Shaw 11-15 L 1-23 0-0 1-23 1-16 0-7 0-8 4-7 5 10 17.50
Mar 23, 2006 *Shaw 12-13 L 10-26 0-0 10-26 6-14 4-12 5-11 3-6 9 5 16.98
Mar 27, 2006 at *Elizabeth City State 4-20 L 18-29 5-6 13-23 15-21 3-8 9-13 3-4 4 4 17.82
Mar 27, 2006 at *Elizabeth City State 2-9 L 13-33 5-8 8-25 8-23 5-10 7-13 3-6 7 10 16.80
Mar 29, 2006 at *Fayetteville State 5-17 L 10-19 0-2 10-17 9-13 1-6 6-9 2-4 3 5 17.63
Mar 29, 2006 at *Fayetteville State 5-6 L 10-23 1-5 9-18 7-17 3-6 5-9 4-6 3 7 16.45
Apr 01, 2006 *Winston-Salem State 0-3 L 7-26 0-0 7-26 5-13 2-13 2-8 2-7 7 6 14.94
Apr 01, 2006 *Winston-Salem State 6-12 L 13-36 0-0 13-36 10-20 3-16 6-14 2-7 13 5 14.38
Apr 04, 2006 *Johnson C. Smith 3-14 L 10-25 0-0 10-25 7-17 3-8 4-9 3-5 5 7 14.44
Apr 04, 2006 *Johnson C. Smith 2-12 L 9-26 0-0 9-26 7-18 2-8 3-7 2-5 4 8 14.33
Totals 87-211 - 169-419 11-21 158-398 127-285 42-134 68-146 46-84 88 96 14.33
.403 .524 .397 .446 .313 .466 .548
Individual Game-by-Game
- BUTLER,April
- BUTLER,April
- CHANDLER,Cry
- Chandler,Chr
- DAVIS,Lamika
- DAVIS,Lamika
- JOHN,Kimone
- JOHNSON,Charma
- JOHNSON,Char
- JORDAN,Charian
- JORDAN,Chari
- LONDON,Kimberly
- LONDON,Kimbe
- LONG,Marketta
- MCNEAR,LaKen
- MELTON,Tamila
- McLEAN,Kristin
- McLEAN,Krist
- PITTMAN,Shantilia
- SMITH,Vanria
- STEWART,Lazhai
- WESTRAY,Kimberly
- WILLIS,Adriana
- WILLIS,Adria
|