Livingstone
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Livingstone (as of Apr 15, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 15, 2007 at Saint Augustine's 0-12 L 0 1 9/12 5 0 5 0- 1- 0 0- 1- 0 MOSS,Jonta' (L 0-1) 17 1:29
*Mar 15, 2007 at Saint Augustine's 19-23 L 19 10 4/23 9 6 7 0- 2- 0 0- 2- 0 MOSS,Jonta' (L 0-2) 13 3:20
*Mar 18, 2007 Bowie State 0-10 L 0 3 4/10 11 0 5 0- 3- 0 0- 3- 0 PAYTON,Lehia (L 0-1) 27 2:00
*Mar 18, 2007 Bowie State 1-18 L 1 4 7/18 13 0 5 0- 4- 0 0- 4- 0 PAYTON,Lehia (L 0-2) 15 1:45
*Mar 22, 2007 at Shaw W 19-11 19 4 1/11 12 2 5 1- 4- 0 1- 4- 0 PAYTON,Lehia (W 1-2) 32 2:47
*Mar 22, 2007 at Shaw 7-15 L 7 5 4/15 9 1 5 1- 5- 0 1- 5- 0 PAYTON,Lehia (L 1-3) 34 2:30
*Mar 25, 2007 Virginia Union W 15-9 15 12 6/ 9 9 7 7 2- 5- 0 2- 5- 0 PAYTON,Lehia (W 2-3) 37 1:05
*Mar 25, 2007 Virginia Union W 8-5 8 6 2/ 5 6 7 7 3- 5- 0 3- 5- 0 PAYTON,Lehia (W 3-3) 26 1:10
*Mar 28, 2007 at Virginia State 2-10 L 2 2 0/10 9 2 6 3- 6- 0 3- 6- 0 PAYTON,Lehia (L 3-4) 35 2hr
*Mar 28, 2007 at Virginia State 0-8 L 0 2 4/ 8 9 1 6 3- 7- 0 3- 7- 0 PAYTON,Lehia (L 3-5) 38 1:27
*Mar 31, 2007 Elizabeth City State 1-14 L 1 3 3/14 15 2 5 3- 8- 0 3- 8- 0 PAYTON,Lehia (L 3-6) 43 1:30
*Mar 31 2007 Elizabeth City State 0-9 L 0 2 3/ 9 14 2 5 3- 9- 0 3- 9- 0 PAYTON,Lehia (L 3-7) 45 4:15
*Apr 03, 2007 Fayetteville State 10-12 L 10 8 2/12 11 3 7 3-10- 0 3-10- 0 PAYTON,Lehia (L 3-8) 24 2:15
*Apr 03, 2007 Fayetteville State W 10-8 10 10 6/ 8 10 4 7 4-10- 0 4-10- 0 PAYTON,Lehia (W 4-8) 27 1:55
Apr 5, 2007 Voorhees W 15-2 15 5 6/ 2 0 9 5 5-10- 0 4-10- 0 PAYTON,Lehia (W 5-8) -
Apr 5, 2007 Voorhees W 17-9 17 7 9/ 9 4 12 6 6-10- 0 4-10- 0 PAYTON,Lehia (W 6-8) -
*Apr 09, 2007 at Johnson C. Smith 1-9 L 1 2 1/ 9 8 1 5 6-11- 0 4-11- 0 PAYTON,Lehia (L 6-9) - 1hr1
*Apr 09, 2007 at Johnson C. Smith 1-14 L 1 5 2/14 15 1 5 6-12- 0 4-12- 0 PAYTON,Lehia (L 6-10) 24 1hr2
*Apr 12, 2007 NC Central 1-22 L 1 3 5/22 19 0 5 6-13- 0 4-13- 0 PAYTON,Lehia (L 6-11) 27 2:50
*Apr 12, 2007 NC Central 0-8 L 0 1 2/ 8 8 2 5 6-14- 0 4-14- 0 PAYTON,Lehia (L 6-12) 25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 15, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2007 at *Saint Augustine's 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 7 12 7 9 .062
Mar 15, 2007 at *Saint Augustine's 35 19 10 9 3 0 0 17 0 17 1 2 0 0 0 11 18 5 4 .216
Mar 18, 2007 *Bowie State 17 0 3 0 0 0 0 1 0 3 1 0 0 0 0 11 15 1 4 .206
Mar 18, 2007 *Bowie State 18 1 4 1 1 0 0 4 0 1 0 0 0 0 0 6 15 10 7 .209
Mar 22, 2007 at *Shaw 18 19 4 11 0 0 0 19 0 3 2 5 0 0 0 7 15 3 1 .212
Mar 22, 2007 at *Shaw 19 7 5 5 1 0 0 7 0 7 0 1 0 0 0 2 14 6 4 .220
Mar 25, 2007 *Virginia Union 36 15 12 15 0 0 0 4 0 11 0 0 0 0 0 4 21 10 6 .245
Mar 25, 2007 *Virginia Union 30 8 6 5 0 0 0 2 0 11 1 0 0 0 0 2 21 13 2 .238
Mar 28, 2007 at *Virginia State 20 2 2 2 0 0 1 0 0 1 0 0 2 0 0 4 16 7 0 .225
Mar 28, 2007 at *Virginia State 20 0 2 0 0 0 0 0 0 1 1 1 0 0 0 5 15 7 4 .214
Mar 31, 2007 *Elizabeth City State 17 1 3 1 0 0 0 0 0 0 1 0 0 0 0 6 15 8 3 .211
Mar 31 2007 *Elizabeth City State 18 0 2 0 0 0 0 2 0 1 0 0 0 0 0 7 15 6 3 .205
Apr 03, 2007 *Fayetteville State 28 10 8 10 1 0 0 12 0 7 1 2 1 1 0 2 21 9 2 .212
Apr 03, 2007 *Fayetteville State 29 10 10 7 0 0 0 6 0 12 0 1 2 1 0 1 21 13 6 .224
Apr 5, 2007 Voorhees 20 15 5 14 0 0 1 11 0 6 2 0 1 0 0 2 15 6 6 .226
Apr 5, 2007 Voorhees 32 17 7 14 3 0 2 3 0 8 2 1 1 1 0 1 18 8 9 .225
Apr 09, 2007 at *Johnson C. Smith 17 1 2 0 0 0 0 1 0 2 1 0 0 0 0 2 12 7 1 .221
Apr 09, 2007 at *Johnson C. Smith 20 1 5 1 1 0 0 0 0 0 0 0 1 0 0 0 12 5 2 .222
Apr 12, 2007 *NC Central 18 1 3 1 0 0 0 1 0 0 0 2 0 0 0 8 15 4 5 .220
Apr 12, 2007 *NC Central 7 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 6 3 2 .218
Totals 435 127 95 96 11 0 4 91 0 93 13 15 8 3 0 89 312 138 80 .218
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 15, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2007 at *Saint Augustine's 4.0 5 12 5 7 2 2 0 1 1 0 0 0 0 0-12 0-1 0 11.25
Mar 15, 2007 at *Saint Augustine's 6.0 9 23 20 18 3 4 0 1 4 0 1 0 0 19-23 0-2 0 22.50
Mar 18, 2007 *Bowie State 5.0 11 10 9 6 0 0 1 1 0 0 0 1 0 0-10 0-3 0 20.40
Mar 18, 2007 *Bowie State 5.0 13 18 13. 4 0 3 0 2 0 0 0 0 0 1-18 0-4 0 21.15
Mar 22, 2007 at *Shaw 5.0 12 11 10 4 1 2 1 0 0 0 0 0 0 19-11 1-4 0 20.52
Mar 22, 2007 at *Shaw 4.2 9 15 7 14 3 3 1 0 1 0 0 0 0 7-15 1-5 0 19.42
Mar 25, 2007 *Virginia Union 7.0 9 9 6 3 0 0 1 0 0 0 3 0 0 15-9 2-5 0 17.18
Mar 25, 2007 *Virginia Union 7.0 6 5 5 4 2 2 1 0 0 0 1 2 0 8-5 3-5 0 15.46
Mar 28, 2007 at *Virginia State 5.1 9 10 10 4 0 4 1 0 1 0 1 0 0 2-10 3-6 0 15.61
Mar 28, 2007 at *Virginia State 5.0 9 8 8 1 1 4 1 1 0 0 2 0 0 0-8 3-7 0 15.50
Mar 31, 2007 *Elizabeth City State 5.0 15 14 9 0 0 5 2 3 0 0 0 0 0 1-14 3-8 0 15.56
Mar 31 2007 *Elizabeth City State 5.0 14 9 6 1 0 2 1 1 0 0 0 0 0 0-9 3-9 0 15.19
Apr 03, 2007 *Fayetteville State 7.0 11 12 11 4 0 1 1 0 0 0 0 0 0 10-12 3-10 0 15.08
Apr 03, 2007 *Fayetteville State 7.0 10 8 5 1 0 1 1 0 0 0 0 1 0 10-8 4-10 0 14.31
Apr 5, 2007 Voorhees 5.0 0 2 0 2 6 0 0 0 0 0 1 0 0 15-2 5-10 0 13.45
Apr 5, 2007 Voorhees 6.0 4 9 3 0 4 1 0 0 3 0 1 0 0 17-9 6-10 0 12.84
Apr 09, 2007 at *Johnson C. Smith 4.0 8 9 9 5 2 3 2 0 0 0 0 1 0 1-9 6-11 0 13.16
Apr 09, 2007 at *Johnson C. Smith 4.0 15 14 13 2 1 3 1 1 0 0 0 0 0 1-14 6-12 0 13.82
Apr 12, 2007 *NC Central 5.0 19 22 19 4 3 0 1 2 0 0 4 0 0 1-22 6-13 0 14.82
Apr 12, 2007 *NC Central 2.0 8 8 8 0 1 2 0 3 0 0 1 0 0 0-8 6-14 0 15.23
Totals 104.0 196 228 176 84 29 42 16 16 10 0 15 5 0 127-228 6-14 0 15.23
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 15, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 15, 2007 at *Saint Augustine's 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-3 1-5 0-0 1
Mar 15, 2007 at *Saint Augustine's 10-35 0-0 10-35 8-28 2-7 3-10 5-14 8-27 5-7 3-10 13
Mar 18, 2007 *Bowie State 3-17 0-0 3-17 1-9 2-8 0-0 0-5 1-8 3-5 0-1 3
Mar 18, 2007 *Bowie State 4-18 0-0 4-18 2-7 2-11 0-2 1-5 0-5 1-5 1-3 5
Mar 22, 2007 at *Shaw 4-18 0-0 4-18 4-14 0-4 1-7 1-5 3-13 3-5 5-9 7
Mar 22, 2007 at *Shaw 5-19 0-0 5-19 4-13 1-6 1-1 1-6 3-8 3-5 2-3 5
Mar 25, 2007 *Virginia Union 12-36 0-0 12-36 7-26 5-10 1-4 4-13 5-24 3-6 6-9 7
Mar 25, 2007 *Virginia Union 6-30 0-0 6-30 4-18 2-12 1-1 0-8 4-17 2-6 2-3 6
Mar 28, 2007 at *Virginia State 2-20 0-0 2-20 0-4 2-16 0-0 0-6 0-3 1-6 1-1 2
Mar 28, 2007 at *Virginia State 2-20 0-0 2-20 0-4 2-16 0-0 1-8 0-3 1-6 0-0 3
Mar 31, 2007 *Elizabeth City State 3-17 0-0 3-17 0-5 3-12 0-0 0-5 0-3 2-5 0-0 1
Mar 31 2007 *Elizabeth City State 2-18 0-0 2-18 1-6 1-12 0-0 0-7 0-3 1-5 0-0 5
Apr 03, 2007 *Fayetteville State 8-28 0-0 8-28 7-24 1-4 0-3 2-9 6-19 6-7 5-8 12
Apr 03, 2007 *Fayetteville State 10-29 0-0 10-29 7-23 3-6 0-1 5-13 5-18 5-6 3-5 11
Apr 5, 2007 Voorhees 5-20 0-0 5-20 5-15 0-5 1-4 3-8 5-14 3-4 5-6 5
Apr 5, 2007 Voorhees 7-32 0-0 7-32 4-17 3-15 0-0 3-14 4-16 5-6 6-10 3
Apr 09, 2007 at *Johnson C. Smith 2-17 0-0 2-17 1-4 1-13 0-0 0-4 1-3 0-5 0-1 2
Apr 09, 2007 at *Johnson C. Smith 5-20 0-0 5-20 3-8 2-12 0-2 1-6 1-6 1-5 1-3 5
Apr 12, 2007 *NC Central 3-18 0-0 3-18 1-9 2-9 0-0 3-8 1-5 2-5 0-0 5
Apr 12, 2007 *NC Central 1-7 0-0 1-7 1-5 0-2 0-0 0-1 0-2 2-2 0-1 2
Totals 95-435 0-0 95-435 60-242 35-193 8-35 30-150 47-200 50-106 40-73 103
.218 .000 .218 .248 .181 .229 .200 .235 .472 .548
The Automated ScoreBook
Team Game-by-Game for Livingstone (as of Apr 15, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 15, 2007 at *Saint Augustine's 0-12 L 5-21 0-0 5-21 5-15 0-6 1-7 2-4 6 3 11.25
Mar 15, 2007 at *Saint Augustine's 19-23 L 9-27 0-0 9-27 6-17 3-10 5-9 5-6 4 9 22.50
Mar 18, 2007 *Bowie State 0-10 L 11-27 0-0 11-27 9-21 2-6 4-9 4-5 3 11 20.40
Mar 18, 2007 *Bowie State 1-18 L 13-32 0-0 13-32 9-19 4-13 0-5 1-5 7 7 21.15
Mar 22, 2007 at *Shaw 19-11 W 12-27 3-6 9-21 8-19 4-8 4-9 2-5 4 10 20.52
Mar 22, 2007 at *Shaw 7-15 L 9-24 3-7 6-17 6-16 3-8 3-9 2-5 4 5 19.42
Mar 25, 2007 *Virginia Union 15-9 W 9-34 0-0 9-34 6-27 3-7 2-9 6-7 11 8 17.18
Mar 25, 2007 *Virginia Union 8-5 W 6-26 0-0 6-26 5-16 1-10 1-6 4-7 10 7 15.46
Mar 28, 2007 at *Virginia State 2-10 L 9-23 6-11 3-12 5-10 4-13 4-9 3-6 6 9 15.61
Mar 28, 2007 at *Virginia State 0-8 L 9-26 4-9 5-17 6-18 3-8 0-6 4-6 7 7 15.50
Mar 31, 2007 *Elizabeth City State 1-14 L 15-31 3-4 12-27 9-16 6-15 1-6 3-5 5 8 15.56
Mar 31 2007 *Elizabeth City State 0-9 L 14-27 1-3 13-24 10-18 4-9 5-11 3-5 4 9 15.19
Apr 03, 2007 *Fayetteville State 10-12 L 11-34 1-5 10-29 8-24 3-10 4-11 5-7 9 11 15.08
Apr 03, 2007 *Fayetteville State 10-8 W 10-34 1-4 9-30 5-20 5-14 3-10 2-7 9 9 14.31
Apr 5, 2007 Voorhees 15-2 W 0-19 0-0 0-19 0-8 0-11 0-7 2-5 5 3 13.45
Apr 5, 2007 Voorhees 17-9 W 4-30 0-0 4-30 3-17 1-13 0-10 3-6 10 4 12.84
Apr 09, 2007 at *Johnson C. Smith 1-9 L 8-19 0-0 8-19 5-11 3-8 0-4 3-5 6 3 13.16
Apr 09, 2007 at *Johnson C. Smith 1-14 L 15-27 3-3 12-24 11-18 4-9 9-14 3-4 5 6 13.82
Apr 12, 2007 *NC Central 1-22 L 19-35 3-5 16-30 15-28 4-7 4-10 5-5 3 5 14.82
Apr 12, 2007 *NC Central 0-8 L 8-15 1-2 7-13 4-8 4-7 1-3 3-3 2 1 15.23
Totals 127-228 - 196-538 29-59 167-479 135-346 61-192 51-164 65-108 120 135 15.23
.364 .492 .349 .390 .318 .311 .602
Individual Game-by-Game
- ARMBRISTER,Whitney
- BRACKETT,Asiah
- BUTLER,April
- CHARLOW,Tia
- DAVIS,L.
- JOHNSON,Charma
- JORDAN,Charian
- MELTON,T
- MOSS,Jonta'
- PAYTON,Lehia
- STEWART,Lazhai
- VARENCE,Wendy
- WESTRAY,Kimberly