| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 11, 2006 | BOWIE STATE | BOND,Jessica | Lost 4-6, 1-6 | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | ENEBECHI,Victoria | Lost 2-6, 2-6 | |||
| * | Mar 17, 2006 | VIRGINIA UNION | STEJSKALOVA,L. | Won 7-5, 6-4 | |||
| Mar 23, 2006 | PFEIFFER | BOBROWSKI,Mia | Lost 0-6, 1-6 | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | MADISON,Julia | Won 6-0, 6-1 | ||
| Mar 29, 2006 | at | Catawba | BINNEY | Lost 2-6, 0-6 | |||
| * | Apr 04, 2006 | SAINT PAUL'S | BROOKS,Mary | Won 8-2 | |||
| * | Mar 31, 2006 | at | Fayetteville State University | ARTIS,Lejacquelyn | Won 9-7 | ||
| * | Mar 31, 2006 | at | Fayetteville State University | ARTIS,Lejacquelyn | Lost 1-8 | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GAY,Ebony | Won 8-2 | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GAY,Ebony | Won 8-1 | |||
| * | Apr 09, 2006 | VIRGINIA STATE | BELL,M | Won 6-3, 6-3 | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | LEWIS,April | Won 8-1 | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | LEWIS,April | Won 8-0 | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | MASON,A | Won 8-1 | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | MASON,A | Won 8-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 11, 2006 | BOWIE STATE | DAVIS,Danielle / BOND,Jessica | Won 8-6 / HURLEY,Tamisha | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | FLETCHER,Ffion / THOMPSON,Juanique | Lost 2-8 / STATEN,Jacquise | |||
| * | Mar 17, 2006 | VIRGINIA UNION | MOKRA,G. / BLUNT,R. | Lost 1-8 / STATEN,Jacquise | |||
| Mar 23, 2006 | PFEIFFER | REYES,Juliltna / THOMAS,Samantha | Lost 1-8 / STATEN,Jacquise | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | FEIKA,Halimatu / WIKE,Pamela | Won 8-1, 8-1 / STATEN,Jacquise | ||
| Mar 29, 2006 | at | Catawba | FLUEGGE / MCKINZIE | Lost 0-8 / STATEN,Jacquise | |||
| * | Apr 04, 2006 | SAINT PAUL'S | SELLS,Farrah / BROOKS,Mary | Won 8-1 / STATEN,Jacquise | |||
| * | Mar 31, 2006 | at | Fayetteville State University | NIEVES,INes / ARTIS,Lejacquelyn | Lost 0-8 / STATEN,Jacquise | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GRIFFITH,Aurea / LOVELAND,Aria | Won 8-6 / STATEN,Jacquise | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GRIFFITH,Aurea / LOVELAND,Aria | Won 8-5 / STATEN,Jacquise | |||
| * | Apr 09, 2006 | VIRGINIA STATE | MONDS,A / GREENE,K | Lost 1-8 / STATEN,Jacquise | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | SHOECRAFT,Amber / LAWS,Brittany | Won 8-5 / STATEN,Jacquise | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | SHOECRAFT,Amber / LAWS,Brittany | Won 9-7 / STATEN,Jacquise | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | LIGONS,J / JONES,T | Lost 6-8 / STATEN,Jacquise | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | LIGONS,J / JONES,T | Lost 8-8, 3-7 / STATEN,Jacquise | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 11, 2006 | BOWIE STATE | WEBBER,Alexeus | Won 6-1, 6-1 | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | FLETCHER,Ffion | Lost 2-6, 1-6 | |||
| * | Mar 17, 2006 | VIRGINIA UNION | MOKRA,G. | Lost 5-7, 6-2, 4-6 | |||
| Mar 23, 2006 | PFEIFFER | WATTS,Leslie | Lost 2-6, 1-6 | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | FEIKA,Halimatu | Won 6-0, 6-0 | ||
| Mar 29, 2006 | at | Catawba | FLUEGGE | Lost 0-6, 0-6 | |||
| * | Apr 04, 2006 | SAINT PAUL'S | ELEY,Jessica | Won 8-3 | |||
| * | Mar 31, 2006 | at | Fayetteville State University | NIEVES,INes | Lost 2-8 | ||
| * | Mar 31, 2006 | at | Fayetteville State University | NIEVES,INes | Lost 3-8 | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GRIFFITH,Aurea | Won 8-5 | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GRIFFITH,Aurea | Won 8-2 | |||
| * | Apr 09, 2006 | VIRGINIA STATE | MONDS,A | Won 6-6, 6-2 | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | LAWS,Brittany | Won 8-1 | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | LAWS,Brittany | Won 8-0 | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | LIGONS,J | Won 8-3 | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | LIGONS,J | Won 8-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 11, 2006 | BOWIE STATE | DAVIS,Danielle / BOND,Jessica | Won 8-6 / CHAPEL,Shantrice | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | HALL,Tanisha / LAWSON,Monique | Lost 2-8 / STEWART,Domonique | |||
| * | Mar 17, 2006 | VIRGINIA UNION | VANAKOVA,M. / STEJSKALOVA,L. | Lost 1-8 / STEWART,Domonique | |||
| Mar 23, 2006 | PFEIFFER | BOBROWSKI,Mia / SMITH,Heath | Lost 1-8 / STEWART,Domonique | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | LAYTON,Carla / BROWN,Elizabeth | Won 8-2, 8-2 / STEWART,Domonique | ||
| Mar 29, 2006 | at | Catawba | MCKINZIE / BINNEY | Lost 0-8 / STATEN,Jacquise | |||
| * | Mar 31, 2006 | at | Fayetteville State University | LEE,Constance / WATSON,Shayla | Lost 3-8 / STEWART,Domonique | ||
| * | Mar 31, 2006 | at | Fayetteville State University | LEE,Constance / WATSON,Shayla | Lost 3-8 / STEWART,Domonique | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GAY,Ebony / BRAXTON,Nichole | Won 8-4 / STEWART,Domonique | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GAY,Ebony / BRAXTON,Nichole | Won 8-1 / STEWART,Domonique | |||
| * | Apr 09, 2006 | VIRGINIA STATE | BELL,M / STANISLAS,Z | Won 8-1 / STEWART,Domonique | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | LEWIS,April / MUHAMMAD,Gabrielle | Lost 6-8 / STEWART,Domonique | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | LEWIS,April / MUHAMMAD,Gabrielle | Won 8-2 / STEWART,Domonique | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | GRAY / GREEN | Won 8-0 / STEWART,Domonique | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | GRAY / GREEN | Won 8-0 / STEWART,Domonique | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 11, 2006 | BOWIE STATE | JOHNSON,Annette | Lost 3-6, 4-6 | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | THOMPSON,Juanique | Lost 0-6, 1-6 | |||
| * | Mar 17, 2006 | VIRGINIA UNION | BLUNT,R. | Lost 0-6, 2-6 | |||
| Mar 23, 2006 | PFEIFFER | MARTIN,Morgan | Lost 2-6, 2-6 | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | LAYTON,Carla | Won 2-6, 6-2, 6-1 | ||
| Mar 29, 2006 | at | Catawba | KNOX | Lost 1-6, 0-6 | |||
| * | Mar 31, 2006 | at | Fayetteville State University | SANCHEZ,Contessa | Lost 2-8 | ||
| * | Mar 31, 2006 | at | Fayetteville State University | SANCHEZ,Contessa | Lost 2-8 | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | WHEAT,Suzan | Won 8-2 | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | WHEAT,Suzan | Won 8-2 | |||
| * | Apr 09, 2006 | VIRGINIA STATE | GUNDER,M | Lost 3-6, 1-6 | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | MUHAMMAD,Gabrielle | Lost 0-8 | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | MUHAMMAD,Gabrielle | Lost 0-8 | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | HINES,S | Lost 2-8 | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | HINES,S | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 04, 2006 | SAINT PAUL'S | ELEY,Jessica / EDMONDS,Rebecca | Won 8-2 / STEWART,Domonique | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 11, 2006 | BOWIE STATE | DAVIS,Danielle | Won 6-6, 6-1 | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | HALL,Tanisha | Lost 3-6, 1-6 | |||
| * | Mar 17, 2006 | VIRGINIA UNION | VANAKOVA,M. | Lost 3-6, 4-6 | |||
| Mar 23, 2006 | PFEIFFER | REYES,Juliltna | Lost 1-6, 0-6 | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | WIKE,Pamela | Won 6-1, 6-0 | ||
| Mar 29, 2006 | at | Catawba | MCKINZIE | Lost 0-6, 0-6 | |||
| * | Apr 04, 2006 | SAINT PAUL'S | SELLS,Farrah | Won 8-0 | |||
| * | Mar 31, 2006 | at | Fayetteville State University | LEE,Constance | Lost 1-8 | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | LOVELAND,Aria | Won 8-4 | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | LOVELAND,Aria | Won 8-1 | |||
| * | Apr 09, 2006 | VIRGINIA STATE | GREENE,K | Won 6-1, 6-1 | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | SHOECRAFT,Amber | Lost 0-8 | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | SHOECRAFT,Amber | Lost 7-9 | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | JONES,T | Lost 4-8 | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | JONES,T | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 11, 2006 | BOWIE STATE | WEBBER,Alexeus / BARRETT,Angelica | Won 8-6 / STEWART,Domonique | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | FLETCHER,Ffion / THOMPSON,Juanique | Lost 2-8 / CHAPEL,Shantrice | |||
| * | Mar 17, 2006 | VIRGINIA UNION | MOKRA,G. / BLUNT,R. | Lost 1-8 / CHAPEL,Shantrice | |||
| Mar 23, 2006 | PFEIFFER | REYES,Juliltna / THOMAS,Samantha | Lost 1-8 / CHAPEL,Shantrice | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | FEIKA,Halimatu / WIKE,Pamela | Won 8-1, 8-1 / CHAPEL,Shantrice | ||
| Mar 29, 2006 | at | Catawba | FLUEGGE / MCKINZIE | Lost 0-8 / CHAPEL,Shantrice | |||
| * | Apr 04, 2006 | SAINT PAUL'S | SELLS,Farrah / BROOKS,Mary | Won 8-1 / CHAPEL,Shantrice | |||
| * | Mar 31, 2006 | at | Fayetteville State University | NIEVES,INes / ARTIS,Lejacquelyn | Lost 0-8 / CHAPEL,Shantrice | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GRIFFITH,Aurea / LOVELAND,Aria | Won 8-6 / CHAPEL,Shantrice | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GRIFFITH,Aurea / LOVELAND,Aria | Won 8-5 / CHAPEL,Shantrice | |||
| * | Apr 09, 2006 | VIRGINIA STATE | MONDS,A / GREENE,K | Lost 1-8 / CHAPEL,Shantrice | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | SHOECRAFT,Amber / LAWS,Brittany | Won 8-5 / CHAPEL,Shantrice | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | SHOECRAFT,Amber / LAWS,Brittany | Won 9-7 / CHAPEL,Shantrice | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | LIGONS,J / JONES,T | Lost 6-8 / CHAPEL,Shantrice | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | LIGONS,J / JONES,T | Lost 8-8, 3-7 / CHAPEL,Shantrice | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 11, 2006 | BOWIE STATE | BARRETT,Angelica | Lost 3-6, 4-6 | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | LAWSON,Monique | Lost 0-6, 1-6 | |||
| * | Mar 17, 2006 | VIRGINIA UNION | BARKSDALE,S. | Lost 0-6, 3-6 | |||
| Mar 23, 2006 | PFEIFFER | SMITH,Heath | Lost 1-6, 0-6 | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | FARRER,Delisa | Won 6-3, 4-6, 6-2 | ||
| Mar 29, 2006 | at | Catawba | CARTMILL | Lost 0-6, 1-6 | |||
| * | Apr 04, 2006 | SAINT PAUL'S | EDMONDS,Rebecca | Won 9-7 | |||
| * | Mar 31, 2006 | at | Fayetteville State University | WATSON,Shayla | Lost 2-8 | ||
| * | Mar 31, 2006 | at | Fayetteville State University | WATSON,Shayla | Lost 1-8 | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | BRAXTON,Nichole | Won 8-5 | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | BRAXTON,Nichole | Won 8-2 | |||
| * | Apr 09, 2006 | VIRGINIA STATE | STANISLAS,Z | Lost 2-6, 6-3, 2-6 | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | KIBONA,Nisa | Lost 8-9 | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | KIBONA,Nisa | Lost 4-8 | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | FULLAH,M | Lost 7-9 | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | FULLAH,M | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 11, 2006 | BOWIE STATE | WEBBER,Alexeus / BARRETT,Angelica | Won 8-6 / STATEN,Jacquise | |||
| * | Mar 15, 2006 | SHAW UNIVERSITY | HALL,Tanisha / LAWSON,Monique | Lost 2-8 / HURLEY,Tamisha | |||
| * | Mar 17, 2006 | VIRGINIA UNION | VANAKOVA,M. / STEJSKALOVA,L. | Lost 1-8 / HURLEY,Tamisha | |||
| Mar 23, 2006 | PFEIFFER | BOBROWSKI,Mia / SMITH,Heath | Lost 1-8 / HURLEY,Tamisha | ||||
| * | Mar 27, 2006 | at | Elizabeth City State | LAYTON,Carla / BROWN,Elizabeth | Won 8-2, 8-2 / HURLEY,Tamisha | ||
| * | Apr 04, 2006 | SAINT PAUL'S | ELEY,Jessica / EDMONDS,Rebecca | Won 8-2 / JOHNSON,Kari | |||
| * | Mar 31, 2006 | at | Fayetteville State University | LEE,Constance / WATSON,Shayla | Lost 3-8 / HURLEY,Tamisha | ||
| * | Mar 31, 2006 | at | Fayetteville State University | LEE,Constance / WATSON,Shayla | Lost 3-8 / HURLEY,Tamisha | ||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GAY,Ebony / BRAXTON,Nichole | Won 8-4 / HURLEY,Tamisha | |||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | GAY,Ebony / BRAXTON,Nichole | Won 8-1 / HURLEY,Tamisha | |||
| * | Apr 09, 2006 | VIRGINIA STATE | BELL,M / STANISLAS,Z | Won 8-1 / HURLEY,Tamisha | |||
| * | Apr 06, 2006 | at | Johnson C. Smith | LEWIS,April / MUHAMMAD,Gabrielle | Lost 6-8 / HURLEY,Tamisha | ||
| * | Apr 06, 2006 | at | Johnson C. Smith | LEWIS,April / MUHAMMAD,Gabrielle | Won 8-2 / HURLEY,Tamisha | ||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | GRAY / GREEN | Won 8-0 / HURLEY,Tamisha | |||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | GRAY / GREEN | Won 8-0 / HURLEY,Tamisha | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |