| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar 11, 2006 | BOWIE STATE | W | |||||||||||||
| * | Mar 15, 2006 | SHAW UNIVERSITY | L | |||||||||||||
| * | Mar 17, 2006 | VIRGINIA UNION | L | |||||||||||||
| Mar 23, 2006 | PFEIFFER | L | ||||||||||||||
| * | Mar 27, 2006 | at | Elizabeth City State | W | ||||||||||||
| Mar 29, 2006 | at | Catawba | L | |||||||||||||
| * | Apr 04, 2006 | SAINT PAUL'S | W | |||||||||||||
| * | Mar 31, 2006 | at | Fayetteville State University | L | ||||||||||||
| * | Mar 31, 2006 | at | Fayetteville State University | L | ||||||||||||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | W | |||||||||||||
| * | Apr 11, 2006 | SAINT AUGUSTINE'S | W | |||||||||||||
| * | Apr 09, 2006 | VIRGINIA STATE | W | |||||||||||||
| * | Apr 06, 2006 | at | Johnson C. Smith | L | ||||||||||||
| * | Apr 06, 2006 | at | Johnson C. Smith | W | ||||||||||||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | L | |||||||||||||
| * | Apr 12, 2006 | NORTH CAROLINA CENTRAL | L | |||||||||||||
| Schedule legend |