Mecklenburg Co. P & R Championship Meet

Hy-Tek's MEET MANAGER Page 1

Johnson C. Smith University - 3/31/2007

 

Invitational Track Meet

Irwin Belk Complex, Charlotte, NC

Results

 

Women 200 Meter Dash

Name

 

School

Finals

 

9

Donatien, Lisa

Livingstone

26.05

9

 

Women 400 Meter Dash

Name

 

School

Finals

 

8

Donatien, Lisa

Livingstone

1:02.22

11

Women 800 Meter Run
Name School Finals
8 Bramwell, Samantha Livingstone 2:38.26 11
11 Boone, Rashel Livingstone 2:42.97 6
Name School Finals
5 Matthews, Deedee Queens U Of 5.21m 14
6 Seibles, Auston Johnson C Sm 4.85m 12.5
6 Alexander, Priscilla Paine Colleg 4.85m 12.5
8 Higgs, Lasheena Saintpaulsco 4.83m 11
9 Kirksey, Dwan Paine Colleg 4.79m 9
10 Fields, Kirsten St Augustine 4.43m 7
--- Donaldson, Tiara Claflin Univ DNS NWI
--- Dawson, Brandi Paine Colleg DNS NWI
--- Taylor, Leslie Johnson C Sm DNS NWI
Women Triple Jump
Name School Finals
 
1 White, Ronda Team Velocit 12.95m 20
2 Bethel, Jasmine St Augustine 10.87m 17
3 Seibles, Auston Johnson C Sm 10.56m 16
4 Kirksey, Dwan Paine Colleg 10.46m 15
--- Fields, Kirsten St Augustine FOUL NWI
--- Dash, Brittni Johnson C Sm DNS NWI
--- White, Tondra Team Velocit DNS NWI
--- Donaldson, Tiara Claflin Univ DNS NWI
--- Walters, Felicia Claflin Univ DNS NWI
Women Shot Put
Name School Finals
 
1 Hayes, Kamorean Unattached 15.20m 20
2 Halvorson, Aslynn Unattached 11.80m 17
3 Bell, Demetria Johnson C Sm 10.00m 16
4 Matthews, Deedee Queens U Of 9.80m 15
5 Walker, Jalisa Unattached 8.10m 14
6 Bedford, Ebony Methodist Un 7.60m 13
--- Woods, Racheal Claflin Univ DNS
--- Wilkinson, Alicia Claflin Univ DNS
--- James, Jessica Unattached DNS
--- King, Velvet Paine Colleg DNS
Women Discus Throw
Name School Finals
 
1 Hayes, Kamorean Unattached 45.93m 20
2 Halvorson, Aslynn Unattached 40.65m 17
3 Bell, Demetria Johnson C Sm 24.92m 16
4 Walker, Jalisa Unattached 24.35m 15
5 Woods, Racheal Claflin Univ 22.66m 14
6 Washington, Thelma Paine Colleg 22.31m 13
7 Dingle, Sonya Claflin Univ 11.46m 12
--- Wilkinson, Alicia Claflin Univ DNS
--- James, Jessica Unattached DNS
--- Bedford, Ebony Methodist Un DNS
--- Robertson, Latoya Methodist Un DNS
--- King, Alex Paine Colleg DNS
 
Women Javelin Throw
Name School Finals
 
1 Saunders, Lashundra Paine Colleg 25.56m 20
2 Bell, Demetria Johnson C Sm 22.02m 17
3 King, Alex Paine Colleg 21.80m 16
--- Woods, Racheal Claflin Univ DNS
--- Wilkinson, Alicia Claflin Univ DNS
Men 100 Meter Dash
Name School Finals
 
1 Vaden, Jordan Unattached 10.62 20
2 Walls, Tim T.H.I.S 10.76 17
3 Archie, Derrick Team Velocit 10.81 16
4 Boone, Dennis St Augustine 10.97 15
5 Dix, Deaudre Johnson C Sm 11.01 14
6 Alexander, Edward Track Masters 11.08 13
7 Wilder, Bobby Fayetteville 11.09 12
8 Chancellor, Wesley Team Velocit 11.14 11
9 Kyriakopoulos, Nick Albion Colle 11.26 9
10 Jordan, Jeffery Claflin Univ 11.28 7
11 scarborough, clifton Unattached 11.35 5.5
11 House, Demario Track Masters 11.35 5.5
13 Petty, Tazz Methodist Un 11.36 4
14 Fuller, Howard Fayetteville 11.38 3
15 Rayford, Nevin Methodist Un 11.39 2
16 Porter, Victor Paine Colleg 11.40 1
17 Wesley, Nick Team Velocit 11.41 -1.2
18 Bradley, Patrick Claflin Univ 11.41 -2.1
19 Wood, Brad Fayetteville 11.45 -2.1
20 Mcgill, Cedric Methodist Un 11.48 -0.4
21 Ross, Carlos Unattached 11.59 -1.2
22 Vicks, Kyle Claflin Univ 11.59 -2.1
23 Brown, Jeremy Track Masters 11.70 -0.4
24 Blackwell, Robert Livingstone 11.73 -2.1
25 Mcravin, Lucris Fayetteville 11.76 -2.1
26 Lewis, Claude Xtreme Speed 11.79 -0.9
27 Clay, Perry Fayetteville 11.98 -2.1
28 Cash, Brandon Saintpaulsco 12.08 -1.2
29 Garland, Lionel Fayetteville 12.19 -0.9
30 Cox, Jeffery Fayetteville 12.20 -2.1
31 Mebane, John Fayetteville 12.24 -0.9
32 Latimore, Dontrell Paine Colleg 12.32 -0.9
33 Chanceii, Christopher Fayetteville 12.43 -0.9
34 Thomas, Bo Albion Colle 12.55 -2.1
35 Watson, Eddie Paine Colleg 14.40 -0.9
--- Dorsey, Terrel Fayetteville DNS -2.1
--- Bowman, Jason Albion Colle DNS -0.4
--- Brooks, John Livingstone DNS -1.2
--- Davis, Christopher Claflin Univ DNS -1.2
--- Moore, Anwar Nike DNS -0.9
--- Toler, Gregory Saintpaulsco DNS -1.2
--- Morlu, Abe T.H.I.S DNS -0.9
--- Fleary, Jamel Saintpaulsco DNS -0.4
--- Gibsonjr, Alex Georgia Burn DNS -2.1
 
Men 200 Meter Dash
Name School Finals
 
1 Derosier, Philippe St Augustine 21.06 20
2 Archie, Derrick Team Velocit 21.45 17
3 Stevens, Kendall St Augustine 21.51 16
4 Nash, Sharif St Augustine 21.60 15
5 Alexander, Edward Track Masters 21.67 14
6 Smith, Joshua Livingstone 22.17 13
7 Boone, Richard St Augustine 22.20 12
8 Dorn-Long, Aaron Claflin Univ 22.37 11
9 House, Demario Track Masters 22.38 9
10 Kyriakopoulos, Nick Albion Colle 22.50 7
11 Brooks, John Livingstone 22.52 6
12 Whitley, Olajuan Track Masters 22.53 5
13 Grier, Bobby Track Masters 22.58 4
14 Wilder, Bobby Fayetteville 22.81 3
15 Porter, Victor Paine Colleg 22.88 2
16 Vicks, Kyle Claflin Univ 22.94 1
17 Robbins, Simeon Livingstone 22.95 -1.1
18 Clary, Shamar Saintpaulsco 22.98 -1.0
19 Thompson, Andre St Augustine 23.13 -0.9
20 scarborough, clifton Unattached 23.14 -1.1
21 Gillespie, Will Unattached 23.22 -2.1
22 Mack, Marquise Claflin Univ 23.35 -1.1
23 Gibsonjr, Alex Georgia Burn 23.39 -0.3
24 Klyn, Kyle Albion Colle 23.44 -0.3
25 Mcnight, Alex Fayetteville 23.47 -0.3
26 Mcgill, Cedric Methodist Un 23.64 -2.1
27 Hawkins, Demetrius Johnson C Sm 23.72 -0.7
28 Chesnut, Donta Saintpaulsco 23.82 -0.3
29 Lilly, Shaun Johnson C Sm 23.85 -2.1
30 Ross, Carlos Unattached 23.89 -1.0
31 Fuller, Howard Fayetteville 24.00 -2.1
32 Wood, Brad Fayetteville 24.18 -2.1
33 Mcravin, Lucris Fayetteville 24.20 -2.1
34 Turner, Brendon Saintpaulsco 24.60 -0.3
35 Clay, Perry Fayetteville 24.61 -2.1
36 Mebane, John Fayetteville 24.63 -0.7
37 Lewis, Claude Xtreme Speed 24.64 -0.9
38 Garland, Lionel Fayetteville 24.86 -0.7
39 Hoskins, Fred Johnson C Sm 24.97 -0.7
40 Cox, Jeffery Fayetteville 25.38 -0.3
41 Williams, Richard Claflin Univ 25.82 -1.1
--- Keyes, Robert Clark Atlant DNS -1.1
--- Chanceii, Christopher Fayetteville DNS -0.7
--- Bemtley, Frank Fayetteville DNS -2.1
--- Barmett, Daryl Fayetteville DNS -1.1
--- Cash, Brandon Saintpaulsco DNS -0.3
--- Boone, Dennis St Augustine DNS 1.8
--- Dorsey, Terrel Fayetteville DNS -1.0
--- Latimore, Dontrell Paine Colleg DNS -0.7
--- Morlu, Abe T.H.I.S DNS 1.8
--- Keyes, Robert Unattached DNS -1.0
--- Walls, Tim T.H.I.S DNS 1.8
 
(Men 200 Meter Dash)
Name School Finals
 
--- Weeks, David Unattached DNS -0.9
--- Hill, Mike Methodist Un DNS -1.1
Men 400 Meter Dash
Name School Finals
 
1 Vaden, Jordan Unattached 48.00 20
2 Gomez, Bedawi St Augustine 48.11 17
3 Riley, Tim St Augustine 48.56 16
4 Shuford, Antwin Methodist Un 48.65 15
5 Wiggan, Omar St Augustine 48.89 14
6 Williams, Richard Claflin Univ 49.29 13
7 Snyder, Justin Saintpaulsco 49.50 12
8 Whitley, Olajuan Track Masters 49.57 11
9 Dorn-Long, Aaron Claflin Univ 49.61 9
10 Robbins, Simeon Livingstone 49.81 7
11 Brooks, John Livingstone 49.87 6
12 Armstrong, Matthew St Augustine 50.02 5
13 Grier, Bobby Track Masters 50.32 4
14 Smith, Joshua Livingstone 50.37 3
15 Mcnight, Alex Fayetteville 50.56 2
16 Washington, Timothy Claflin Univ 50.76 1
17 Gillespie, Will Unattached 51.04
18 Ledbetter, Nicholas Claflin Univ 52.43
19 Lilly, Shaun Johnson C Sm 52.70
20 Hawkins, Demetrius Johnson C Sm 52.78
21 Bemtley, Frank Fayetteville 52.96
22 Gibsonjr, Alex Georgia Burn 53.12
23 Jordan, Ty Johnson C Sm 53.70
23 Turner, Brendon Saintpaulsco 53.70
25 Jurasek, Tom Albion Colle 54.10
26 Watts, Michael Georgia Burn 54.31