|
| |
Livingstone College vs Fayetteville State (Oct 07, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs Fayetteville State (Oct 07, 2003 at Fayetteville,NC)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 4 6 36 -.056| 0| 2 0| 1| 0| 0 0 0| 0
10 PAYTON,Lehia........ 3| 0 2 4 -.500| 3| 0 0| 1| 0| 1 0 0| 0
12 SMITH,Varnia........ 3| 5 2 25 .120| 0| 0 0| 1| 0| 2 0 0| 0
14 McNEIL,Deonne....... 3| 1 2 7 -.143| 0| 0 1| 0| 1| 0 0 0| 0
5 BASILIO,Yocarira.... 3| 2 4 14 -.143| 8| 0 1| 1| 1| 0 0 4| 0
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
8 JANEY,Donna......... 3| 1 0 3 .333| 0| 0 1| 2| 0| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 13 16 89 -.034| 11| 2 3| 12| 18| 3 0 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 6 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 25 .080 Livingstone College. 15 17 14 0-9;CIAA 0-4;Div0-4
3 1 6 27 -.185 Fayetteville State.. 30 30 30 5-8;CIAA 3-2;Div3-2
Fayetteville State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SPEARS, Shanicka.... 3| 2 1 13 .077| 0| 1 1| 0| 6| 2 5 2| 0
2 JACKSON, Toi........ 2| 3 3 21 .000| 0| 2 0| 0| 8| 0 0 0| 0
5 PRINCE, Josephine... 3| 3 2 15 .067| 3| 0 1| 1| 7| 3 3 0| 0
6 HUFFMAN, Crystal.... 2| 0 0 3 .000| 11| 2 1| 0| 5| 1 1 0| 1
11 PHILLIPS, Antrice... 3| 1 1 8 .000| 0| 0 0| 0| 3| 0 0 0| 2
15 TROY, Denise........ 3| 7 0 17 .412| 0| 1 0| 0| 11| 2 1 0| 0
3 McFARLAND, Latesha.. 1| 0 0 1 .000| 4| 1 0| 0| 1| 0 0 1| 0
4 JONES, Tacarra...... 2| 1 0 3 .333| 0| 0 0| 0| 7| 0 0 0| 0
7 EUBANKS, Mia........ 1| 1 0 4 .250| 0| 1 0| 1| 1| 0 1 0| 0
8 BROWN, Linda........ 3| 0 0 0 .000| 0| 2 0| 0| 6| 0 0 0| 0
10 DIXON, Aleathia..... 1| 0 1 2 -.500| 0| 2 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 8 87 .115| 18| 12 4| 2| 58| 8 12 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 6 4 33 .061 Site: Fayetteville,NC (Capel)
2 7 2 28 .179 Date: Oct 07, 2003 Attend: 43 Time: 1hr15min
3 5 2 26 .115 Referees: Michael Holder, Jeff Grunigen
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs Fayetteville State (Oct 07, 2003 at Fayetteville,NC)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 4 6 36 -.056| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 BASILIO,Yocarira.... 3| 2 4 14 -.143| 8 0 0 .000| 0 1 0 .000| 1 0| 0 0 4| 0 1 .000|
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
8 JANEY,Donna......... 3| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000|
10 PAYTON,Lehia........ 3| 0 2 4 -.500| 3 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 1 .000|
12 SMITH,Varnia........ 3| 5 2 25 .120| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 1 .000|
14 McNEIL,Deonne....... 3| 1 2 7 -.143| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 13 16 89 -.034| 11 0 0 .000| 2 3 0 .000| 18 0| 3 0 4| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 6 37 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 25 .080 Livingstone College. 15 17 14 0-9;CIAA 0-4;Div0-4
3 1 6 27 -.185 Fayetteville State.. 30 30 30 5-8;CIAA 3-2;Div3-2
Fayetteville State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SPEARS, Shanicka.... 3| 2 1 13 .077| 0 0 0 .000| 1 1 0 .000| 6 0| 2 5 2| 0 0 .000|
2 JACKSON, Toi........ 2| 3 3 21 .000| 0 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 0 .000|
3 McFARLAND, Latesha.. 1| 0 0 1 .000| 4 0 0 .000| 1 0 0 .000| 1 0| 0 0 1| 0 0 .000|
4 JONES, Tacarra...... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
5 PRINCE, Josephine... 3| 3 2 15 .067| 3 0 0 .000| 0 1 0 .000| 7 0| 3 3 0| 0 1 .000|
6 HUFFMAN, Crystal.... 2| 0 0 3 .000| 11 0 0 .000| 2 1 0 .000| 5 1| 1 1 0| 0 0 .000|
7 EUBANKS, Mia........ 1| 1 0 4 .250| 0 0 0 .000| 1 0 0 .000| 1 0| 0 1 0| 0 1 .000|
8 BROWN, Linda........ 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 0 .000|
10 DIXON, Aleathia..... 1| 0 1 2 -.500| 0 0 0 .000| 2 1 0 .000| 3 0| 0 1 0| 0 0 .000|
11 PHILLIPS, Antrice... 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 3 2| 0 0 0| 0 0 .000|
15 TROY, Denise........ 3| 7 0 17 .412| 0 0 0 .000| 1 0 0 .000| 11 0| 2 1 0| 0 0 .000|
Totals.............. 3| 18 8 87 .115| 18 0 0 .000| 12 4 0 .000| 58 3| 8 12 3| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 6 4 33 .061 Site: Fayetteville,NC (Capel)
2 7 2 28 .179 Date: Oct 07, 2003 Attend: 43 Time: 1hr15min
3 5 2 26 .115 Referees: Michael Holder, Jeff Grunigen
|