|
| |
St. Andrews vs Livingstone College (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
St. Andrews vs Livingstone College (Sep 13, 2003 at Salisbury, NC)
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 HARPER,Kim.......... 0| 0 0 5 .000| 41| 1 1| 0| 7| 0 1 0| 0
10 BATEMAN,Nickalit.... 0| 11 0 18 .611| 0| 1 0| 0| 4| 4 0 0| 0
11 McMANUS,Lauren...... 0| 6 3 13 .231| 0| 2 2| 0| 9| 0 0 0| 0
13 BEWLEY,Jesi......... 0| 0 0 0 .000| 2| 0 0| 0| 2| 0 0 0| 0
14 SMITH,Beth.......... 0| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 1
16 ANKEY,Brandi........ 0| 3 2 6 .167| 0| 1 2| 0| 4| 0 0 0| 0
22 MILLER,Amy.......... 0| 8 3 13 .385| 0| 1 0| 0| 6| 1 1 0| 0
24 HOAG,Rachel......... 0| 8 0 16 .500| 0| 1 1| 0| 4| 0 0 0| 0
30 EVANS,Bethany....... 0| 11 3 18 .444| 0| 2 1| 0| 5| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 11 89 .404| 43| 9 8| 0| 42| 6 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 23 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 26 -.077 St. Andrews......... 33 30 30
3 3 9 26 -.231 Livingstone College. 15 15 10
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 9 5 25 .160| 1| 0 1| 3| 1| 1 0 1| 0
3 BASILIO,Yocarira.... 3| 3 3 15 .000| 4| 0 0| 0| 0| 1 1 3| 5
6 BOLAR,Keyonia....... 3| 1 4 11 -.273| 2| 0 1| 0| 3| 0 0 1| 0
10 PAYTON,Lehia........ 3| 2 4 16 -.125| 1| 0 1| 1| 1| 2 0 1| 0
12 SMITH,Varnia........ 3| 2 4 12 -.167| 0| 0 0| 1| 0| 3 2 0| 0
14 JANEY,Donna......... 3| 1 5 7 -.571| 0| 0 1| 1| 0| 0 3 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 18 25 86 -.081| 8| 0 4| 9| 5| 7 6 7| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Salisbury, NC (William Trent Gym)
2 0 0 0 .000 Date: Sep 13, 2003 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees: Tom Kindleberger, Greg Fletcher
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Andrews vs Livingstone College (Sep 13, 2003 at Salisbury, NC)
St. Andrews | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 HARPER,Kim.......... 0| 0 0 5 .000| 41 0 0 .000| 1 1 0 .000| 7 0| 0 1 0| 0 0 .000|
10 BATEMAN,Nickalit.... 0| 11 0 18 .611| 0 0 0 .000| 1 0 0 .000| 4 0| 4 0 0| 0 0 .000|
11 McMANUS,Lauren...... 0| 6 3 13 .231| 0 0 0 .000| 2 2 0 .000| 9 0| 0 0 0| 0 0 .000|
13 BEWLEY,Jesi......... 0| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 SMITH,Beth.......... 0| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 0 .000|
16 ANKEY,Brandi........ 0| 3 2 6 .167| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
22 MILLER,Amy.......... 0| 8 3 13 .385| 0 0 0 .000| 1 0 0 .000| 6 0| 1 1 0| 0 0 .000|
24 HOAG,Rachel......... 0| 8 0 16 .500| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000|
30 EVANS,Bethany....... 0| 11 3 18 .444| 0 0 0 .000| 2 1 0 .000| 5 0| 1 0 0| 0 0 .000|
Totals.............. 3| 47 11 89 .404| 43 0 0 .000| 9 8 0 .000| 42 1| 6 2 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 8 23 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 26 -.077 St. Andrews......... 33 30 30
3 3 9 26 -.231 Livingstone College. 15 15 10
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 9 5 25 .160| 1 0 0 .000| 0 1 0 .000| 1 0| 1 0 1| 0 3 .000|
3 BASILIO,Yocarira.... 3| 3 3 15 .000| 4 0 0 .000| 0 0 0 .000| 0 5| 1 1 3| 0 0 .000|
6 BOLAR,Keyonia....... 3| 1 4 11 -.273| 2 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 0 .000|
10 PAYTON,Lehia........ 3| 2 4 16 -.125| 1 0 0 .000| 0 1 0 .000| 1 0| 2 0 1| 0 1 .000|
12 SMITH,Varnia........ 3| 2 4 12 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 1 .000|
14 JANEY,Donna......... 3| 1 5 7 -.571| 0 0 0 .000| 0 1 0 .000| 0 0| 0 3 1| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 18 25 86 -.081| 8 0 0 .000| 0 4 0 .000| 5 5| 7 6 7| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Salisbury, NC (William Trent Gym)
2 0 0 0 .000 Date: Sep 13, 2003 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees: Tom Kindleberger, Greg Fletcher
|