|
| |
Bowie State Univ. vs Livingstone College (Oct 12, 2003)
Volleyball Box Score
Volleyball Box Score
Bowie State Univ. vs Livingstone College (Oct 12, 2003 at Fayetteville, NC)
Bowie State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 BURKE,Amber......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 2 1 0| 1
7 WILDER,Cherisse..... 3| 6 1 12 .417| 0| 1 3| 0| 3| 0 0 0| 1
8 WALLS,Courtney...... 3| 0 0 1 .000| 6| 0 1| 3| 4| 0 0 0| 0
12 HARRIS,Janelle...... 3| 6 3 19 .158| 6| 0 0| 2| 0| 1 1 0| 0
15 CALDERON,Maribel.... 3| 11 4 31 .226| 3| 0 0| 0| 13| 0 0 0| 0
21 ANDERSON,Rozlyn..... 3| 3 3 8 .000| 1| 0 3| 1| 8| 0 0 0| 0
24 MOORE,Olivia........ 3| 3 4 14 -.071| 5| 0 2| 0| 5| 0 0 0| 1
42 HUTERINSON,Kim...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 10| | |
-----------------------------------------------------------------------------
Totals.............. 3| 29 15 86 .163| 21| 1 9| 16| 33| 3 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 30 .200 Bowie State Univ.... 23 25 29 2-11 (0-7 CIAA)
3 10 4 26 .231 Livingstone College. 30 30 31 3-12 (3-6 CIAA)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 10 3 26 .269| 0| 3 0| 0| 0| 2 1 1| 0
3 BASILIO,Yocarira.... 3| 7 9 21 -.095| 12| 1 5| 0| 4| 1 1 0| 0
6 BOLAR,Keyonia....... 3| 1 3 5 -.400| 0| 0 0| 0| 12| 0 0 0| 0
10 PAYTON,Lehia........ 3| 6 5 14 .071| 5| 3 0| 0| 0| 2 0 2| 0
12 SMITH,Varnia........ 3| 5 5 16 .000| 0| 2 1| 0| 11| 3 0 2| 0
13 McNEIL,Deonne....... 3| 2 6 16 -.250| 0| 6 1| 0| 8| 1 0 0| 0
14 JANEY,Donna......... 3| 4 8 15 -.267| 0| 0 1| 0| 3| 3 0 6| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 39 113 -.035| 17| 16 8| 1| 38|12 2 11| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (E.E. Smith HS/FSU)
2 0 0 0 .000 Date: Oct 12, 2003 Attend: 22 Time: 2:30
3 0 0 0 .000 Referees: Jimmy Ruiz, Ron Weigand
2003 CIAA Volleyball Round-Up Day 3
Volleyball Detailed Stats
Volleyball Detailed Stats
Bowie State Univ. vs Livingstone College (Oct 12, 2003 at Fayetteville, NC)
Bowie State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 BURKE,Amber......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 2 1 0| 0 0 .000|
7 WILDER,Cherisse..... 3| 6 1 12 .417| 0 0 0 .000| 1 3 0 .000| 3 1| 0 0 0| 0 0 .000|
8 WALLS,Courtney...... 3| 0 0 1 .000| 6 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 3 .000|
12 HARRIS,Janelle...... 3| 6 3 19 .158| 6 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 2 .000|
15 CALDERON,Maribel.... 3| 11 4 31 .226| 3 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
21 ANDERSON,Rozlyn..... 3| 3 3 8 .000| 1 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 1 .000|
24 MOORE,Olivia........ 3| 3 4 14 -.071| 5 0 0 .000| 0 2 0 .000| 5 1| 0 0 0| 0 0 .000|
42 HUTERINSON,Kim...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 10 .000|
Totals.............. 3| 29 15 86 .163| 21 0 0 .000| 1 9 0 .000| 33 3| 3 2 0| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 6 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 30 .200 Bowie State Univ.... 23 25 29 2-11 (0-7 CIAA)
3 10 4 26 .231 Livingstone College. 30 30 31 3-12 (3-6 CIAA)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 10 3 26 .269| 0 0 0 .000| 3 0 0 .000| 0 0| 2 1 1| 0 0 .000|
3 BASILIO,Yocarira.... 3| 7 9 21 -.095| 12 0 0 .000| 1 5 0 .000| 4 0| 1 1 0| 0 0 .000|
6 BOLAR,Keyonia....... 3| 1 3 5 -.400| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
10 PAYTON,Lehia........ 3| 6 5 14 .071| 5 0 0 .000| 3 0 0 .000| 0 0| 2 0 2| 0 0 .000|
12 SMITH,Varnia........ 3| 5 5 16 .000| 0 0 0 .000| 2 1 0 .000| 11 0| 3 0 2| 0 0 .000|
13 McNEIL,Deonne....... 3| 2 6 16 -.250| 0 0 0 .000| 6 1 0 .000| 8 0| 1 0 0| 0 0 .000|
14 JANEY,Donna......... 3| 4 8 15 -.267| 0 0 0 .000| 0 1 0 .000| 3 1| 3 0 6| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 35 39 113 -.035| 17 0 0 .000| 16 8 0 .000| 38 1| 12 2 11| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (E.E. Smith HS/FSU)
2 0 0 0 .000 Date: Oct 12, 2003 Attend: 22 Time: 2:30
3 0 0 0 .000 Referees: Jimmy Ruiz, Ron Weigand
2003 CIAA Volleyball Round-Up Day 3
|