|
| |
Livingstone College vs Elizabeth City State (Oct 12, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs Elizabeth City State
(Oct 12, 2003 at Fayetteville, NC)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 7 6 24 .042| 0| 2 1| 1| 3| 0 2 2| 0
3 BASILIO,Yocarira.... 3| 10 4 19 .316| 12| 1 2| 0| 11| 0 1 1| 1
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
10 PAYTON,Lehia........ 3| 0 1 10 -.100| 14| 5 0| 0| 1| 0 0 0| 0
12 SMITH,Varnia........ 3| 9 5 23 .174| 0| 0 0| 1| 10| 1 1 0| 0
13 McNEIL,Deonne....... 3| 6 6 20 .000| 0| 5 2| 2| 8| 0 1 0| 0
14 JANEY,Donna......... 3| 7 2 18 .278| 0| 2 0| 1| 5| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 24 114 .132| 26| 15 5| 6| 53| 1 5 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 8 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 18 11 56 .125 Livingstone College. 30 36 30 2-16
3 12 5 25 .280 Elizabeth City State 24 34 10 1-10
Elizabeth City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 PARKER,Portia....... 3| 0 0 3 .000| 7| 0 0| 0| 2| 0 1 0| 1
2 THORNE,Keisha....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 BLAKENEY,ShaunTara.. 3| 5 3 15 .133| 0| 1 0| 2| 9| 0 1 2| 1
9 LENTZ,Valerie....... 3| 5 4 19 .053| 0| 0 0| 0| 1| 0 2 1| 0
12 HOLLEY,Shaneetha.... 3| 3 5 15 -.133| 1| 1 2| 2| 14| 0 1 0| 0
13 SAWYER,Roselyn...... 3| 3 4 11 -.091| 3| 1 3| 3| 6| 0 1 1| 2
14 LEACH,Shameka....... 3| 7 4 28 .107| 0| 1 2| 2| 14| 0 1 1| 0
15 NEAL,Nickesha....... 3| 3 5 15 -.133| 9| 2 1| 5| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 25 107 .009| 20| 6 8| 15| 48| 0 7 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 7 29 .103 Site: Fayetteville, NC (FSU Capel Arena)
2 13 10 53 .057 Date: Oct 12, 2003 Attend: 317 Time: 1:25
3 3 8 25 -.200 Referees: Kevin Gould, David Scott
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs Elizabeth City State
(Oct 12, 2003 at Fayetteville, NC)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 7 6 24 .042| 0 0 0 .000| 2 1 0 .000| 3 0| 0 2 2| 0 1 .000|
3 BASILIO,Yocarira.... 3| 10 4 19 .316| 12 0 0 .000| 1 2 0 .000| 11 1| 0 1 1| 0 0 .000|
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
10 PAYTON,Lehia........ 3| 0 1 10 -.100| 14 0 0 .000| 5 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 SMITH,Varnia........ 3| 9 5 23 .174| 0 0 0 .000| 0 0 0 .000| 10 0| 1 1 0| 0 1 .000|
13 McNEIL,Deonne....... 3| 6 6 20 .000| 0 0 0 .000| 5 2 0 .000| 8 0| 0 1 0| 0 2 .000|
14 JANEY,Donna......... 3| 7 2 18 .278| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 1| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 39 24 114 .132| 26 0 0 .000| 15 5 0 .000| 53 1| 1 5 4| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 8 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 18 11 56 .125 Livingstone College. 30 36 30 2-16
3 12 5 25 .280 Elizabeth City State 24 34 10 1-10
Elizabeth City State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 PARKER,Portia....... 3| 0 0 3 .000| 7 0 0 .000| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
2 THORNE,Keisha....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 BLAKENEY,ShaunTara.. 3| 5 3 15 .133| 0 0 0 .000| 1 0 0 .000| 9 1| 0 1 2| 0 2 .000|
9 LENTZ,Valerie....... 3| 5 4 19 .053| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
12 HOLLEY,Shaneetha.... 3| 3 5 15 -.133| 1 0 0 .000| 1 2 0 .000| 14 0| 0 1 0| 0 2 .000|
13 SAWYER,Roselyn...... 3| 3 4 11 -.091| 3 0 0 .000| 1 3 0 .000| 6 2| 0 1 1| 0 3 .000|
14 LEACH,Shameka....... 3| 7 4 28 .107| 0 0 0 .000| 1 2 0 .000| 14 0| 0 1 1| 0 2 .000|
15 NEAL,Nickesha....... 3| 3 5 15 -.133| 9 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 5 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 26 25 107 .009| 20 0 0 .000| 6 8 0 .000| 48 4| 0 7 5| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 10 7 29 .103 Site: Fayetteville, NC (FSU Capel Arena)
2 13 10 53 .057 Date: Oct 12, 2003 Attend: 317 Time: 1:25
3 3 8 25 -.200 Referees: Kevin Gould, David Scott
|