|
| |
Livingstone College vs Fort Valley State (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs Fort Valley State (Sep 27, 2003 at Winston-Salem, NC)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 4| 11 16 38 -.132| 0| 0 1| 1| 0| 1 1 0| 0
3 BASILIO,Yocarira.... 4| 4 7 17 -.176| 2| 0 2| 0| 1| 1 1 0| 0
6 BOLAR,Keyonia....... 4| 0 0 3 .000| 0| 0 0| 0| 13| 0 0 0| 0
10 PAYTON,Lehia........ 4| 3 9 12 -.500| 4| 1 0| 0| 0| 0 0 0| 0
12 SMITH,Varnia........ 4| 7 12 23 -.217| 0| 1 1| 0| 1| 0 0 0| 0
13 McNEIL,Deonne....... 4| 2 5 12 -.250| 0| 0 2| 0| 1| 0 0 0| 0
14 JANEY,Donna......... 4| 4 5 12 -.083| 0| 1 0| 0| 2| 2 0 0| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 31 54 117 -.197| 6| 3 6| 8| 18| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 2 0 2 1.000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 1 2 4 -.250 Livingstone College. 30 10 18 18
3 0 0 0 .000 Fort Valley State... 28 30 30 30
4 0 0 0 .000
Fort Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SUTTON,Mari......... 4| 11 4 21 .333| 2| 3 0| 0| 4| 2 3 2| 0
2 TAYLOR,Kamilah...... 4| 7 13 25 -.240| 2| 0 1| 0| 7| 1 7 4| 0
4 JOSEY,Shameka....... 4| 4 7 15 -.200| 2| 1 2| 0| 7| 0 1 0| 1
7 CAMERON,Angel....... 4| 12 9 25 .120| 0| 0 0| 0| 2| 2 7 4| 0
11 HUGHLEY,Angela...... 4| 0 0 0 .000| 1| 1 1| 0| 5| 0 0 0| 0
17 JONES,Deborah....... 4| 19 8 34 .324| 2| 3 2| 0| 3| 6 9 3| 0
20 Char................ 4| 1 2 4 -.250| 37| 0 1| 0| 1| 0 0 1| 1
21 SPRUILL,Batasha..... 4| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 43 124 .089| 46| 8 7| 3| 29|11 27 14| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.5
Game K E TA Pct
1 0 0 0 .000 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 0 0 0 .000 Date: Sep 27, 2003 Attend: 231 Time: 1:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs Fort Valley State (Sep 27, 2003 at Winston-Salem, NC)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 4| 11 16 38 -.132| 0 0 0 .000| 0 1 0 .000| 0 0| 1 1 0| 0 1 .000|
3 BASILIO,Yocarira.... 4| 4 7 17 -.176| 2 0 0 .000| 0 2 0 .000| 1 0| 1 1 0| 0 0 .000|
6 BOLAR,Keyonia....... 4| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
10 PAYTON,Lehia........ 4| 3 9 12 -.500| 4 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 SMITH,Varnia........ 4| 7 12 23 -.217| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
13 McNEIL,Deonne....... 4| 2 5 12 -.250| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
14 JANEY,Donna......... 4| 4 5 12 -.083| 0 0 0 .000| 1 0 0 .000| 2 0| 2 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 7 .000|
Totals.............. 4| 31 54 117 -.197| 6 0 0 .000| 3 6 0 .000| 18 0| 4 2 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 2 0 2 1.000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 1 2 4 -.250 Livingstone College. 30 10 18 18
3 0 0 0 .000 Fort Valley State... 28 30 30 30
4 0 0 0 .000
Fort Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 SUTTON,Mari......... 4| 11 4 21 .333| 2 0 0 .000| 3 0 0 .000| 4 0| 2 3 2| 0 0 .000|
2 TAYLOR,Kamilah...... 4| 7 13 25 -.240| 2 0 0 .000| 0 1 0 .000| 7 0| 1 7 4| 0 0 .000|
4 JOSEY,Shameka....... 4| 4 7 15 -.200| 2 0 0 .000| 1 2 0 .000| 7 1| 0 1 0| 0 0 .000|
7 CAMERON,Angel....... 4| 12 9 25 .120| 0 0 0 .000| 0 0 0 .000| 2 0| 2 7 4| 0 0 .000|
11 HUGHLEY,Angela...... 4| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
17 JONES,Deborah....... 4| 19 8 34 .324| 2 0 0 .000| 3 2 0 .000| 3 0| 6 9 3| 0 0 .000|
20 Char................ 4| 1 2 4 -.250| 37 0 0 .000| 0 1 0 .000| 1 1| 0 0 1| 0 0 .000|
21 SPRUILL,Batasha..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 54 43 124 .089| 46 0 0 .000| 8 7 0 .000| 29 2| 11 27 14| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.5
Game K E TA Pct
1 0 0 0 .000 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 0 0 0 .000 Date: Sep 27, 2003 Attend: 231 Time: 1:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
|