|
| |
Limestone College vs Livingstone College (Sep 04, 2003)
Volleyball Box Score
Volleyball Box Score
Limestone College vs Livingstone College (Sep 04, 2003 at Salisbury, NC)
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOBART,Abi.......... 3| 7 0 12 .583| 1| 2 1| 1| 1| 1 2 1| 0
3 JORDAN,Tiffany...... 3| 7 3 15 .267| 0| 0 2| 1| 2| 1 0 1| 1
6 CLARK,Tiffany....... 2| 3 1 11 .182| 1| 0 0| 0| 0| 0 2 0| 0
17 GAUTREAN,Anna....... 3| 5 4 13 .077| 2| 3 1| 0| 0| 1 0 0| 1
30 BLANTON,Haley....... 3| 8 1 10 .700| 0| 0 0| 0| 0| 1 1 1| 0
34 WILLIAMS,Kerrie..... 2| 3 2 13 .077| 0| 0 0| 0| 0| 2 0 0| 0
1 ZEHR,Shannon........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 WOODS,Megan......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 KEOWN,Jarrod........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 McCALL,Staci........ 1| 0 1 1-1.000| 0| 2 2| 1| 0| 0 0 0| 0
14 TUCKER,Janeen....... 1| 0 1 1-1.000| 0| 1 1| 1| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 14 79 .241| 4| 8 7| 5| 4| 6 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 1 21 .381 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 32 .094 Limestone College... 30 30 30 1-0
3 14 6 26 .308 Livingstone College. 10 22 19 0-1
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 7 6 23 .043| 0| 0 2| 1| 1| 0 2 1| 0
3 BASILIO,Yocarira.... 3| 3 9 17 -.353| 5| 4 3| 0| 3| 2 0 1| 2
10 PAYTON,Lehia........ 3| 5 2 11 .273| 2| 0 0| 1| 0| 0 1 1| 0
12 SMITH,Varnia........ 3| 6 4 14 .143| 1| 1 0| 1| 1| 1 1 2| 0
13 McNEIL,Deonne....... 3| 1 9 15 -.533| 0| 0 4| 4| 2| 0 0 0| 0
14 JANEY,Donna......... 3| 0 1 3 -.333| 0| 0 2| 0| 2| 0 0 1| 1
6 BOLAR,Keyonia....... 3| 0 2 2-1.000| 0| 0 0| 0| 5| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 33 85 -.129| 8| 5 12| 8| 14| 3 4 6| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 12 26 -.231 Site: Salisbury, NC (New Trent Gymnasium)
2 10 13 38 -.079 Date: Sep 04, 2003 Attend: 116 Time: 1:20
3 6 8 21 -.095 Referees: Paula Boykin, Gregg Gouch
Volleyball Detailed Stats
Volleyball Detailed Stats
Limestone College vs Livingstone College (Sep 04, 2003 at Salisbury, NC)
Limestone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ZEHR,Shannon........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 HOBART,Abi.......... 3| 7 0 12 .583| 1 0 0 .000| 2 1 0 .000| 1 0| 1 2 1| 0 1 .000|
3 JORDAN,Tiffany...... 3| 7 3 15 .267| 0 0 0 .000| 0 2 0 .000| 2 1| 1 0 1| 0 1 .000|
5 WOODS,Megan......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 CLARK,Tiffany....... 2| 3 1 11 .182| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
9 KEOWN,Jarrod........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 McCALL,Staci........ 1| 0 1 1-1.000| 0 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 1 .000|
14 TUCKER,Janeen....... 1| 0 1 1-1.000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 1 .000|
17 GAUTREAN,Anna....... 3| 5 4 13 .077| 2 0 0 .000| 3 1 0 .000| 0 1| 1 0 0| 0 0 .000|
30 BLANTON,Haley....... 3| 8 1 10 .700| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000|
34 WILLIAMS,Kerrie..... 2| 3 2 13 .077| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 33 14 79 .241| 4 0 0 .000| 8 7 0 .000| 4 2| 6 6 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 1 21 .381 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 32 .094 Limestone College... 30 30 30 1-0
3 14 6 26 .308 Livingstone College. 10 22 19 0-1
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 7 6 23 .043| 0 0 0 .000| 0 2 0 .000| 1 0| 0 2 1| 0 1 .000|
3 BASILIO,Yocarira.... 3| 3 9 17 -.353| 5 0 0 .000| 4 3 0 .000| 3 2| 2 0 1| 0 0 .000|
6 BOLAR,Keyonia....... 3| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 5 2| 0 0 0| 0 0 .000|
10 PAYTON,Lehia........ 3| 5 2 11 .273| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 1 .000|
12 SMITH,Varnia........ 3| 6 4 14 .143| 1 0 0 .000| 1 0 0 .000| 1 0| 1 1 2| 0 1 .000|
13 McNEIL,Deonne....... 3| 1 9 15 -.533| 0 0 0 .000| 0 4 0 .000| 2 0| 0 0 0| 0 4 .000|
14 JANEY,Donna......... 3| 0 1 3 -.333| 0 0 0 .000| 0 2 0 .000| 2 1| 0 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 22 33 85 -.129| 8 0 0 .000| 5 12 0 .000| 14 5| 3 4 6| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 12 26 -.231 Site: Salisbury, NC (New Trent Gymnasium)
2 10 13 38 -.079 Date: Sep 04, 2003 Attend: 116 Time: 1:20
3 6 8 21 -.095 Referees: Paula Boykin, Gregg Gouch
|