|
| |
Livingstone College vs Limestone College (Sep 23, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs Limestone College (Sep 23, 2003 at Gaffney, SC)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 8 4 27 .148| 0| 3 2| 0| 0| 1 1 1| 1
3 BASILIO,Yocarira.... 3| 2 1 15 .067| 14| 0 2| 0| 0| 1 0 0| 5
10 PAYTON,Lehia........ 3| 1 1 11 .000| 5| 3 0| 1| 3| 0 0 3| 1
12 SMITH,Varnia........ 3| 3 4 17 -.059| 0| 0 0| 0| 7| 3 1 1| 0
13 McNEIL,Deonne....... 3| 3 4 14 -.071| 0| 1 3| 1| 5| 0 0 0| 1
14 JANEY,Donna......... 3| 3 2 15 .067| 0| 0 2| 1| 0| 1 0 1| 0
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 16 99 .040| 19| 7 9| 7| 29| 6 2 7| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 6 30 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 33 .030 Livingstone College. 18 29 25 0-4
3 8 5 36 .083 Limestone College... 30 31 30
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HOBART,Abi.......... 3| 7 3 29 .138| 0| 4 3| 1| 12| 0 0 0| 0
3 JORDAN,Tiffany...... 3| 6 5 15 .067| 2| 0 3| 1| 6| 0 0 0| 0
6 CLARK,Tiffany....... 3| 2 2 6 .000| 1| 0 0| 0| 10| 0 0 0| 0
11 McCALL,Staci........ 2| 0 0 0 .000| 0| 2 2| 0| 6| 0 0 0| 0
17 GAUTREAN,Anna....... 3| 4 1 7 .429| 21| 1 2| 0| 4| 0 0 0| 0
34 WILLIAMS,Kerrie..... 3| 8 5 25 .120| 0| 0 0| 0| 0| 0 0 0| 0
1 ZEHR,Shannon........ 1| 1 1 5 .000| 0| 0 0| 0| 6| 0 0 0| 0
4 Kristie............. 1| 0 1 4 -.250| 0| 0 0| 1| 2| 0 1 0| 0
9 KEOWN,Jarrod........ 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 TUCKER,Janeen....... 1| 2 0 5 .400| 0| 0 0| 0| 4| 0 0 0| 0
33 RIVERS,Herleane..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 102 .118| 24| 7 10| 7| 51| 0 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 6 28 .107 Site: Gaffney, SC
2 11 7 37 .108 Date: Sep 23, 2003 Attend: 63 Time: 1:20
3 11 6 37 .135 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs Limestone College (Sep 23, 2003 at Gaffney, SC)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 8 4 27 .148| 0 0 0 .000| 3 2 0 .000| 0 1| 1 1 1| 0 0 .000|
3 BASILIO,Yocarira.... 3| 2 1 15 .067| 14 0 0 .000| 0 2 0 .000| 0 5| 1 0 0| 0 0 .000|
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 1| 0 1 .000|
10 PAYTON,Lehia........ 3| 1 1 11 .000| 5 0 0 .000| 3 0 0 .000| 3 1| 0 0 3| 0 1 .000|
12 SMITH,Varnia........ 3| 3 4 17 -.059| 0 0 0 .000| 0 0 0 .000| 7 0| 3 1 1| 0 0 .000|
13 McNEIL,Deonne....... 3| 3 4 14 -.071| 0 0 0 .000| 1 3 0 .000| 5 1| 0 0 0| 0 1 .000|
14 JANEY,Donna......... 3| 3 2 15 .067| 0 0 0 .000| 0 2 0 .000| 0 0| 1 0 1| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 20 16 99 .040| 19 0 0 .000| 7 9 0 .000| 29 8| 6 2 7| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 6 30 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 33 .030 Livingstone College. 18 29 25 0-4
3 8 5 36 .083 Limestone College... 30 31 30
Limestone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ZEHR,Shannon........ 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
2 HOBART,Abi.......... 3| 7 3 29 .138| 0 0 0 .000| 4 3 0 .000| 12 0| 0 0 0| 0 1 .000|
3 JORDAN,Tiffany...... 3| 6 5 15 .067| 2 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 1 .000|
4 Kristie............. 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000|
6 CLARK,Tiffany....... 3| 2 2 6 .000| 1 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000|
9 KEOWN,Jarrod........ 2| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 McCALL,Staci........ 2| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 0 .000|
14 TUCKER,Janeen....... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
17 GAUTREAN,Anna....... 3| 4 1 7 .429| 21 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000|
33 RIVERS,Herleane..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
34 WILLIAMS,Kerrie..... 3| 8 5 25 .120| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 31 19 102 .118| 24 0 0 .000| 7 10 0 .000| 51 0| 0 2 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 9 6 28 .107 Site: Gaffney, SC
2 11 7 37 .108 Date: Sep 23, 2003 Attend: 63 Time: 1:20
3 11 6 37 .135 Referees:
|