|
| |
Livingstone College vs St. Paul's College (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs St. Paul's College
(Oct 11, 2003 at E.E. High School/FSU)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 5| 16 3 26 .500| 0| 2 0| 0| 2| 1 0 0| 0
3 BASILIO,Yocarira.... 5| 11 8 20 .150| 15| 8 1| 0| 0| 0 0 0| 1
6 BOLAR,Keyonia....... 5| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0
10 PAYTON,Lehia........ 5| 3 0 9 .333| 16| 4 0| 0| 4| 0 0 0| 0
12 SMITH,Varnia........ 5| 14 0 19 .737| 0| 2 0| 0| 9| 5 0 0| 0
13 McNEIL,Deonne....... 5| 7 2 16 .312| 0| 6 1| 0| 2| 1 0 0| 0
14 JANEY,Donna......... 5| 3 1 5 .400| 0| 2 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 11| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 14 95 .421| 31| 24 2| 11| 37| 7 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Livingstone College. 30 23 30 31 17
3 0 0 0 .000 St. Paul's College.. 16 30 25 32 15
4 0 0 0 .000
5 0 0 0 .000
St. Paul's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LEE,Tyanka.......... 5| 5 5 11 .000| 2| 1 1| 5| 6| 0 0 0| 0
3 JOHNSON,Keiona...... 5| 0 3 10 -.300| 5| 3 1| 2| 0| 0 0 0| 0
5 BROWN,Charve........ 5| 0 2 15 -.133| 7| 0 3| 2| 2| 1 1 0| 0
9 ELLIOT,India........ 5| 12 10 24 .083| 2| 2 1| 5| 6| 0 0 0| 0
10 BOWEN,Nikki......... 5| 8 7 18 .056| 4| 3 3| 5| 3| 3 1 0| 0
14 ELEY,Jessica........ 5| 0 2 15 -.133| 4| 2 1| 5| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 25 29 93 -.043| 24| 11 10| 24| 17| 4 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: E.E. High School/FSU (Capel Arena)
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 134 Time: 2:20
3 0 0 0 .000 Referees: Kevin Gould, Gayle Hughes
4 0 0 0 .000 2003 CIAA Volleyball Round-Up Day 2
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs St. Paul's College
(Oct 11, 2003 at E.E. High School/FSU)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 5| 16 3 26 .500| 0 0 0 .000| 2 0 0 .000| 2 0| 1 0 0| 0 0 .000|
3 BASILIO,Yocarira.... 5| 11 8 20 .150| 15 0 0 .000| 8 1 0 .000| 0 1| 0 0 0| 0 0 .000|
6 BOLAR,Keyonia....... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
10 PAYTON,Lehia........ 5| 3 0 9 .333| 16 0 0 .000| 4 0 0 .000| 4 0| 0 0 0| 0 0 .000|
12 SMITH,Varnia........ 5| 14 0 19 .737| 0 0 0 .000| 2 0 0 .000| 9 0| 5 0 0| 0 0 .000|
13 McNEIL,Deonne....... 5| 7 2 16 .312| 0 0 0 .000| 6 1 0 .000| 2 0| 1 0 0| 0 0 .000|
14 JANEY,Donna......... 5| 3 1 5 .400| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 11 .000|
Totals.............. 5| 54 14 95 .421| 31 0 0 .000| 24 2 0 .000| 37 1| 7 0 0| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Livingstone College. 30 23 30 31 17
3 0 0 0 .000 St. Paul's College.. 16 30 25 32 15
4 0 0 0 .000
5 0 0 0 .000
St. Paul's College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LEE,Tyanka.......... 5| 5 5 11 .000| 2 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 5 .000|
3 JOHNSON,Keiona...... 5| 0 3 10 -.300| 5 0 0 .000| 3 1 0 .000| 0 0| 0 0 0| 0 2 .000|
5 BROWN,Charve........ 5| 0 2 15 -.133| 7 0 0 .000| 0 3 0 .000| 2 0| 1 1 0| 0 2 .000|
9 ELLIOT,India........ 5| 12 10 24 .083| 2 0 0 .000| 2 1 0 .000| 6 0| 0 0 0| 0 5 .000|
10 BOWEN,Nikki......... 5| 8 7 18 .056| 4 0 0 .000| 3 3 0 .000| 3 0| 3 1 0| 0 5 .000|
14 ELEY,Jessica........ 5| 0 2 15 -.133| 4 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 5| 25 29 93 -.043| 24 0 0 .000| 11 10 0 .000| 17 0| 4 2 0| 0 24 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: E.E. High School/FSU (Capel Arena)
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 134 Time: 2:20
3 0 0 0 .000 Referees: Kevin Gould, Gayle Hughes
4 0 0 0 .000 2003 CIAA Volleyball Round-Up Day 2
5 0 0 0 .000
|