|
| |
Livingstone College vs Virginia State Univ. (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs Virginia State Univ.
(Oct 11, 2003 at Fayetteville, NC)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 4| 16 5 31 .355| 0| 0 1| 0| 1| 5 0 0| 0
3 BASILIO,Yocarira.... 4| 6 1 16 .312| 17| 3 3| 1| 3| 1 0 0| 1
6 BOLAR,Keyonia....... 4| 0 0 0 .000| 0| 0 0| 2| 13| 0 0 0| 0
10 PAYTON,Lehia........ 4| 3 1 13 .154| 10| 1 0| 0| 2| 0 0 0| 0
12 SMITH,Varnia........ 4| 12 1 28 .393| 0| 1 2| 2| 9| 0 0 0| 0
13 McNEIL,Deonne....... 4| 2 2 11 .000| 0| 2 4| 1| 8| 0 0 0| 0
14 JANEY,Donna......... 4| 2 0 11 .182| 0| 0 1| 0| 5| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 10 110 .282| 27| 7 11| 9| 41| 6 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Livingstone College. 19 30 22 27
3 0 0 0 .000 Virginia State Univ. 30 22 30 30 8-9
4 0 0 0 .000
Virginia State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LEWIS,Jenene........ 3| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 0
3 INGRAM,Miesha....... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
4 COLBERT,Andra....... 3| 7 2 21 .238| 0| 0 0| 0| 0| 2 1 2| 0
5 HARSLEY,Lydia....... 3| 4 4 14 .000| 1| 2 3| 1| 5| 0 0 0| 0
7 PETTIS,Jovanda...... 3| 2 1 8 .125| 0| 0 2| 0| 0| 1 1 1| 0
11 REECE,Michelle...... 2| 1 2 7 -.143| 0| 0 1| 1| 0| 0 0 0| 0
12 MARABLE,Alonna...... 3| 21 3 45 .400| 0| 2 4| 1| 3| 3 1 1| 0
15 BROWN,Tawania....... 3| 1 0 1 1.000| 0| 2 1| 0| 14| 0 0 0| 0
20 TYNES,Kim........... 3| 5 3 18 .111| 0| 2 1| 0| 0| 1 1 1| 0
25 ROWSON,Katrina...... 3| 0 0 0 .000| 37| 1 0| 0| 0| 0 0 0| 2
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 15 114 .228| 39| 9 12| 7| 51| 7 4 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (FSU Capel Arena)
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 62 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs Virginia State Univ.
(Oct 11, 2003 at Fayetteville, NC)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 4| 16 5 31 .355| 0 0 0 .000| 0 1 0 .000| 1 0| 5 0 0| 0 0 .000|
3 BASILIO,Yocarira.... 4| 6 1 16 .312| 17 0 0 .000| 3 3 0 .000| 3 1| 1 0 0| 0 1 .000|
6 BOLAR,Keyonia....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 2 .000|
10 PAYTON,Lehia........ 4| 3 1 13 .154| 10 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 SMITH,Varnia........ 4| 12 1 28 .393| 0 0 0 .000| 1 2 0 .000| 9 0| 0 0 0| 0 2 .000|
13 McNEIL,Deonne....... 4| 2 2 11 .000| 0 0 0 .000| 2 4 0 .000| 8 0| 0 0 0| 0 1 .000|
14 JANEY,Donna......... 4| 2 0 11 .182| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 4| 41 10 110 .282| 27 0 0 .000| 7 11 0 .000| 41 1| 6 0 0| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Livingstone College. 19 30 22 27
3 0 0 0 .000 Virginia State Univ. 30 22 30 30 8-9
4 0 0 0 .000
Virginia State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 LEWIS,Jenene........ 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000|
3 INGRAM,Miesha....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
4 COLBERT,Andra....... 3| 7 2 21 .238| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 2| 0 0 .000|
5 HARSLEY,Lydia....... 3| 4 4 14 .000| 1 0 0 .000| 2 3 0 .000| 5 0| 0 0 0| 0 1 .000|
7 PETTIS,Jovanda...... 3| 2 1 8 .125| 0 0 0 .000| 0 2 0 .000| 0 0| 1 1 1| 0 0 .000|
11 REECE,Michelle...... 2| 1 2 7 -.143| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
12 MARABLE,Alonna...... 3| 21 3 45 .400| 0 0 0 .000| 2 4 0 .000| 3 0| 3 1 1| 0 1 .000|
15 BROWN,Tawania....... 3| 1 0 1 1.000| 0 0 0 .000| 2 1 0 .000| 14 0| 0 0 0| 0 0 .000|
20 TYNES,Kim........... 3| 5 3 18 .111| 0 0 0 .000| 2 1 0 .000| 0 0| 1 1 1| 0 0 .000|
25 ROWSON,Katrina...... 3| 0 0 0 .000| 37 0 0 .000| 1 0 0 .000| 0 2| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 4| 41 15 114 .228| 39 0 0 .000| 9 12 0 .000| 51 2| 7 4 5| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (FSU Capel Arena)
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 62 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
|