|
| |
Virginia Union Univ. vs Livingstone College (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
Virginia Union Univ. vs Livingstone College
(Oct 11, 2003 at Fayetteville, NC)
Virginia Union Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 STEJSKALOVA,Lenka... 3| 3 0 3 1.000| 36| 3 2| 0| 0| 0 1 1| 8
2 TAYLOR,Christina.... 3| 14 4 36 .278| 5| 2 2| 4| 4| 0 1 0| 0
3 JONES,Tanishia...... 3| 0 1 2 -.500| 1| 1 2| 2| 5| 0 0 0| 0
6 WILSON,Tinisa....... 3| 8 1 18 .389| 0| 0 0| 0| 0| 2 2 1| 0
7 WHITEHURST,Thelma... 3| 1 2 3 -.333| 0| 0 0| 3| 3| 1 0 1| 0
8 EDWARDS-TAYLOR,Tarle 3| 2 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 TULL,Shenika........ 3| 9 7 26 .077| 0| 1 4| 3| 2| 0 0 0| 0
10 PERCY,Tenesha....... 3| 2 2 4 .000| 0| 1 1| 3| 0| 0 0 0| 0
15 MORGAN,Kaneya....... 3| 6 2 21 .190| 0| 2 1| 2| 3| 5 3 2| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 45 19 113 .230| 42| 10 12| 24| 17| 8 7 5| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Virginia Union Univ. 27 30 23 30 15 3-3 CIAA 3-5 Overall
3 0 0 0 .000 Livingstone College. 30 26 30 26 11
4 0 0 0 .000
5 0 0 0 .000
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 10 2 17 .471| 0| 1 0| 1| 6| 1 0 0| 0
3 BASILIO,Yocarira.... 3| 7 3 14 .286| 13| 3 3| 0| 3| 0 0 0| 2
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
10 PAYTON,Lehia........ 3| 3 2 10 .100| 11| 6 1| 1| 1| 0 0 0| 2
12 SMITH,Varnia........ 3| 12 2 18 .556| 0| 6 3| 0| 6| 0 0 0| 0
13 McNEIL,Deonne....... 3| 4 3 8 .125| 0| 5 1| 1| 6| 0 0 0| 0
14 JANEY,Donna......... 3| 3 1 8 .250| 1| 3 5| 0| 3| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 39 13 75 .347| 25| 24 13| 10| 31| 1 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (Capel Arena)
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 64 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 2003 CIAA Volleyball Round-Up Day 2
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Virginia Union Univ. vs Livingstone College
(Oct 11, 2003 at Fayetteville, NC)
Virginia Union Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 STEJSKALOVA,Lenka... 3| 3 0 3 1.000| 36 0 0 .000| 3 2 0 .000| 0 8| 0 1 1| 0 0 .000|
2 TAYLOR,Christina.... 3| 14 4 36 .278| 5 0 0 .000| 2 2 0 .000| 4 0| 0 1 0| 0 4 .000|
3 JONES,Tanishia...... 3| 0 1 2 -.500| 1 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 2 .000|
6 WILSON,Tinisa....... 3| 8 1 18 .389| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 1| 0 0 .000|
7 WHITEHURST,Thelma... 3| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 1| 0 3 .000|
8 EDWARDS-TAYLOR,Tarle 3| 2 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 TULL,Shenika........ 3| 9 7 26 .077| 0 0 0 .000| 1 4 0 .000| 2 0| 0 0 0| 0 3 .000|
10 PERCY,Tenesha....... 3| 2 2 4 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 3 .000|
15 MORGAN,Kaneya....... 3| 6 2 21 .190| 0 0 0 .000| 2 1 0 .000| 3 0| 5 3 2| 0 2 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 5| 45 19 113 .230| 42 0 0 .000| 10 12 0 .000| 17 8| 8 7 5| 0 24 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Virginia Union Univ. 27 30 23 30 15 3-3 CIAA 3-5 Overall
3 0 0 0 .000 Livingstone College. 30 26 30 26 11
4 0 0 0 .000
5 0 0 0 .000
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 10 2 17 .471| 0 0 0 .000| 1 0 0 .000| 6 0| 1 0 0| 0 1 .000|
3 BASILIO,Yocarira.... 3| 7 3 14 .286| 13 0 0 .000| 3 3 0 .000| 3 2| 0 0 0| 0 0 .000|
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
10 PAYTON,Lehia........ 3| 3 2 10 .100| 11 0 0 .000| 6 1 0 .000| 1 2| 0 0 0| 0 1 .000|
12 SMITH,Varnia........ 3| 12 2 18 .556| 0 0 0 .000| 6 3 0 .000| 6 0| 0 0 0| 0 0 .000|
13 McNEIL,Deonne....... 3| 4 3 8 .125| 0 0 0 .000| 5 1 0 .000| 6 0| 0 0 0| 0 1 .000|
14 JANEY,Donna......... 3| 3 1 8 .250| 1 0 0 .000| 3 5 0 .000| 3 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 5| 39 13 75 .347| 25 0 0 .000| 24 13 0 .000| 31 4| 1 0 0| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Fayetteville, NC (Capel Arena)
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 64 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 2003 CIAA Volleyball Round-Up Day 2
5 0 0 0 .000
|