|
| |
Livingstone College vs N.Carolina Central (Oct 02, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs N.Carolina Central (Oct 02, 2003 at Durham, NC)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BASILIO,Yocarira.... 3| 2 8 16 -.375| 4| 0 0| 1| 0| 0 0 1| 2
6 BOLAR,Keyonia....... 3| 1 0 1 1.000| 1| 0 0| 2| 14| 0 0 0| 0
8 JANEY,Donna......... 3| 1 3 7 -.286| 0| 0 2| 4| 10| 0 0 0| 0
10 PAYTON,Lehia........ 3| 1 2 6 -.167| 2| 0 0| 1| 4| 0 0 0| 2
12 SMITH,Varnia........ 3| 2 9 26 -.269| 0| 1 1| 1| 4| 0 0 1| 1
13 McNEIL,Deonne....... 3| 0 3 12 -.250| 0| 0 1| 3| 0| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 7 25 68 -.265| 7| 1 4| 14| 32| 0 0 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 8 17 -.353 GAME SCORES 1 2 3 TEAM RECORDS
2 2 7 23 -.217 Livingstone College. 13 12 13 0-8, 0-3 CIAA
3 3 10 28 -.250 N.Carolina Central.. 30 30 30 6-13, 4-1 CIAA
N.Carolina Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON-WEBB,Daniell 1| 1 1 4 .000| 0| 1 0| 0| 0| 0 2 0| 0
3 RODRIGUES,Patricia.. 2| 2 1 5 .200| 10| 4 1| 0| 1| 2 1 0| 0
8 WRIGHT,Ayana........ 2| 2 2 9 .000| 0| 1 1| 0| 0| 0 0 0| 1
10 BROWN,Brenda........ 2| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
13 GERMAIN,Ariel....... 2| 1 2 5 -.200| 15| 1 3| 0| 0| 0 0 0| 0
34 WILLIAMS,Porche..... 2| 5 2 10 .300| 0| 3 0| 0| 3| 1 1 0| 0
4 WILSON,Cherie....... 1| 1 0 3 .333| 0| 2 0| 0| 5| 0 0 0| 0
5 MILLS,Dorian........ 3| 3 1 5 .400| 0| 0 1| 0| 2| 1 3 0| 0
12 HARGROW,Andrea...... 2| 5 4 11 .091| 0| 0 1| 0| 2| 1 1 0| 0
15 GAUSE,Portia........ 2| 4 1 9 .333| 0| 0 0| 1| 5| 0 0 0| 0
23 TURRENTINE,Tiffanni. 2| 2 0 5 .400| 1| 1 0| 0| 7| 0 3 0| 0
30 VANN,Sasha.......... 2| 2 4 8 -.250| 0| 1 1| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 81 .136| 26| 14 8| 1| 27| 5 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 5 26 .192 Site: Durham, NC (McLendon-McDougald)
2 9 8 30 .033 Date: Oct 02, 2003 Attend: 70 Time: 1:05
3 11 6 25 .200 Referees: Charlie Yang, Tad Watson
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs N.Carolina Central (Oct 02, 2003 at Durham, NC)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 BASILIO,Yocarira.... 3| 2 8 16 -.375| 4 0 0 .000| 0 0 0 .000| 0 2| 0 0 1| 0 1 .000|
6 BOLAR,Keyonia....... 3| 1 0 1 1.000| 1 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 2 .000|
8 JANEY,Donna......... 3| 1 3 7 -.286| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 4 .000|
10 PAYTON,Lehia........ 3| 1 2 6 -.167| 2 0 0 .000| 0 0 0 .000| 4 2| 0 0 0| 0 1 .000|
12 SMITH,Varnia........ 3| 2 9 26 -.269| 0 0 0 .000| 1 1 0 .000| 4 1| 0 0 1| 0 1 .000|
13 McNEIL,Deonne....... 3| 0 3 12 -.250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 3 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 7 25 68 -.265| 7 0 0 .000| 1 4 0 .000| 32 5| 0 0 3| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 8 17 -.353 GAME SCORES 1 2 3 TEAM RECORDS
2 2 7 23 -.217 Livingstone College. 13 12 13 0-8, 0-3 CIAA
3 3 10 28 -.250 N.Carolina Central.. 30 30 30 6-13, 4-1 CIAA
N.Carolina Central | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON-WEBB,Daniell 1| 1 1 4 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 2 0| 0 0 .000|
3 RODRIGUES,Patricia.. 2| 2 1 5 .200| 10 0 0 .000| 4 1 0 .000| 1 0| 2 1 0| 0 0 .000|
4 WILSON,Cherie....... 1| 1 0 3 .333| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000|
5 MILLS,Dorian........ 3| 3 1 5 .400| 0 0 0 .000| 0 1 0 .000| 2 0| 1 3 0| 0 0 .000|
8 WRIGHT,Ayana........ 2| 2 2 9 .000| 0 0 0 .000| 1 1 0 .000| 0 1| 0 0 0| 0 0 .000|
10 BROWN,Brenda........ 2| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 HARGROW,Andrea...... 2| 5 4 11 .091| 0 0 0 .000| 0 1 0 .000| 2 0| 1 1 0| 0 0 .000|
13 GERMAIN,Ariel....... 2| 1 2 5 -.200| 15 0 0 .000| 1 3 0 .000| 0 0| 0 0 0| 0 0 .000|
15 GAUSE,Portia........ 2| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
23 TURRENTINE,Tiffanni. 2| 2 0 5 .400| 1 0 0 .000| 1 0 0 .000| 7 0| 0 3 0| 0 0 .000|
30 VANN,Sasha.......... 2| 2 4 8 -.250| 0 0 0 .000| 1 1 0 .000| 2 0| 0 1 0| 0 0 .000|
34 WILLIAMS,Porche..... 2| 5 2 10 .300| 0 0 0 .000| 3 0 0 .000| 3 0| 1 1 0| 0 0 .000|
Totals.............. 3| 30 19 81 .136| 26 0 0 .000| 14 8 0 .000| 27 1| 5 12 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 5 26 .192 Site: Durham, NC (McLendon-McDougald)
2 9 8 30 .033 Date: Oct 02, 2003 Attend: 70 Time: 1:05
3 11 6 25 .200 Referees: Charlie Yang, Tad Watson
|