|
| |
Livingstone College vs Johnson C. Smith (Sep 30, 2003)
Volleyball Box Score
Volleyball Box Score
Livingstone College vs Johnson C. Smith (Sep 30, 2003 at Charlotte, NC)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 4| 18 9 36 .250| 0| 1 0| 2| 3| 1 0 0| 0
3 BASILIO,Yocarira.... 4| 7 5 26 .077| 14| 3 5| 4| 4| 0 0 0| 0
6 BOLAR,Keyonia....... 4| 0 0 1 .000| 4| 0 0| 2| 11| 0 0 0| 0
10 PAYTON,Lehia........ 4| 2 2 12 .000| 8| 0 0| 0| 1| 0 0 0| 0
12 SMITH,Varnia........ 4| 3 6 21 -.143| 1| 1 0| 2| 5| 0 0 0| 0
13 McNEIL,Deonne....... 4| 1 2 14 -.071| 0| 2 3| 3| 2| 0 0 0| 0
14 JANEY,Donna......... 4| 2 3 9 -.111| 0| 2 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 27 119 .050| 27| 9 9| 13| 27| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 8 28 -.143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 34 .176 Livingstone College. 18 30 11 20 0-8
3 4 7 18 -.167 Johnson C. Smith.... 30 24 30 30 4-6,1-3CIAA, 1-3DIV
4 14 7 39 .179
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATHIS,Nyema........ 4| 1 2 5 -.200| 45| 4 2| 0| 5| 0 0 0| 0
2 RODDICK,Desirae..... 4| 18 4 30 .467| 1| 1 1| 0| 3| 3 1 1| 0
6 6................... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 PERKINS,Crystal..... 4| 13 6 27 .259| 0| 0 0| 2| 1| 3 2 3| 0
8 DICKERSON,Tiffany... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 TRICE,Xavier........ 4| 8 4 17 .235| 0| 2 0| 1| 6| 0 3 0| 0
10 BOWDEN,Sarah........ 4| 0 0 0 .000| 0| 2 0| 1| 9| 0 0 0| 0
11 ELMORE,Victoria..... 4| 8 3 15 .333| 0| 1 0| 3| 8| 0 0 0| 0
12 MURRAY,Bettina...... 4| 5 4 13 .077| 1| 3 2| 2| 11| 0 2 0| 0
13 13.................. 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 23 109 .284| 47| 13 5| 9| 47| 6 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 9 26 .154 Site: Charlotte, NC (Brayboy Gymnasium)
2 12 6 31 .194 Date: Sep 30, 2003 Attend: 57 Time: 1:45
3 13 4 22 .409 Referees:
4 16 4 30 .400
Volleyball Detailed Stats
Volleyball Detailed Stats
Livingstone College vs Johnson C. Smith (Sep 30, 2003 at Charlotte, NC)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 4| 18 9 36 .250| 0 0 4 .000| 1 0 14 1.000| 3 0| 1 0 0| 0 2 .000|
3 BASILIO,Yocarira.... 4| 7 5 26 .077| 14 5 67 .209| 3 5 13 .615| 4 0| 0 0 0| 0 4 .000|
6 BOLAR,Keyonia....... 4| 0 0 1 .000| 4 0 8 .500| 0 0 0 .000| 11 0| 0 0 0| 0 2 .000|
10 PAYTON,Lehia........ 4| 2 2 12 .000| 8 1 34 .235| 0 0 10 1.000| 1 0| 0 0 0| 0 0 .000|
12 SMITH,Varnia........ 4| 3 6 21 -.143| 1 0 5 .200| 1 0 8 1.000| 5 0| 0 0 0| 0 2 .000|
13 McNEIL,Deonne....... 4| 1 2 14 -.071| 0 0 1 .000| 2 3 19 .842| 2 0| 0 0 0| 0 3 .000|
14 JANEY,Donna......... 4| 2 3 9 -.111| 0 0 3 .000| 2 1 13 .923| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 79 0 1.000|
Totals.............. 4| 33 27 119 .050| 27 6 122 .221| 9 9 77 .883| 27 0| 1 0 0| 79 13 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 8 28 -.143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 5 34 .176 Livingstone College. 18 30 11 20 0-8
3 4 7 18 -.167 Johnson C. Smith.... 30 24 30 30 4-6,1-3CIAA, 1-3DIV
4 14 7 39 .179
Johnson C. Smith | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MATHIS,Nyema........ 4| 1 2 5 -.200| 45 2 98 .459| 4 2 16 .875| 5 0| 0 0 0| 0 0 .000|
2 RODDICK,Desirae..... 4| 18 4 30 .467| 1 1 2 .500| 1 1 13 .923| 3 0| 3 1 1| 0 0 .000|
6 6................... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
7 PERKINS,Crystal..... 4| 13 6 27 .259| 0 0 0 .000| 0 0 0 .000| 1 0| 3 2 3| 0 2 .000|
8 DICKERSON,Tiffany... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 0 0 .000|
9 TRICE,Xavier........ 4| 8 4 17 .235| 0 0 4 .000| 2 0 25 1.000| 6 0| 0 3 0| 0 1 .000|
10 BOWDEN,Sarah........ 4| 0 0 0 .000| 0 0 2 .000| 2 0 17 1.000| 9 0| 0 0 0| 0 1 .000|
11 ELMORE,Victoria..... 4| 8 3 15 .333| 0 1 3 .000| 1 0 13 1.000| 8 0| 0 0 0| 0 3 .000|
12 MURRAY,Bettina...... 4| 5 4 13 .077| 1 0 2 .500| 3 2 23 .913| 11 0| 0 2 0| 0 2 .000|
13 13.................. 2| 1 0 2 .500| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 50 0 1.000|
Totals.............. 4| 54 23 109 .284| 47 4 111 .423| 13 5 110 .955| 47 0| 6 8 4| 50 9 .847|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 9 26 .154 Site: Charlotte, NC (Brayboy Gymnasium)
2 12 6 31 .194 Date: Sep 30, 2003 Attend: 57 Time: 1:45
3 13 4 22 .409 Referees:
4 16 4 30 .400
|