|
| |
Paine College vs Livingstone College (Sep 26, 2003)
Volleyball Box Score
Volleyball Box Score
Paine College vs Livingstone College (Sep 26, 2003 at Winston-Salem, NC)
Paine College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MOORE,TaRhonda...... 3| 0 0 0 .000| 5| 0 0| 0| 6| 0 0 0| 1
2 BLACK,Merticia...... 3| 4 6 13 -.154| 24| 0 1| 0| 3| 1 1 0| 0
3 STARKS,Bianca....... 2| 0 0 1 .000| 0| 2 1| 0| 3| 1 1 2| 0
5 LUCETTE,Kisha....... 3| 11 3 19 .421| 1| 1 1| 0| 7| 1 2 1| 0
6 STANTON,Akia........ 3| 10 5 19 .263| 0| 2 0| 0| 11| 4 1 1| 0
8 REED,Stephanie...... 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 0
10 KING,Velvet......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 CAMPBELL,Paris...... 2| 1 0 4 .250| 1| 0 0| 0| 0| 0 0 0| 0
13 CRANFORD,Ala'Torya.. 3| 2 3 8 -.125| 0| 0 1| 1| 4| 0 0 0| 0
15 VILLA,Maria......... 3| 12 2 21 .476| 0| 0 0| 1| 0| 0 1 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 86 .244| 32| 6 4| 3| 39| 7 6 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Paine College....... 30 30 30 8-5 (2-2 SIAV)
3 0 0 0 .000 Livingstone College. 17 24 22 0-6 (0-2 CIAA)
Livingstone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 7 10 22 -.136| 0| 1 1| 1| 4| 0 0 0| 0
3 BASILIO,Yocarira.... 3| 8 4 19 .211| 0| 2 4| 0| 5| 1 0 0| 0
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
10 PAYTON,Lehia........ 3| 1 0 6 .167| 10| 0 0| 0| 3| 0 0 0| 0
12 SMITH,Varnia........ 3| 8 4 22 .182| 0| 0 0| 0| 2| 1 0 0| 0
13 McNEIL,Deonne....... 3| 2 1 14 .071| 0| 0 3| 0| 2| 0 0 0| 0
14 JANEY,Donna......... 3| 4 0 10 .400| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 93 .118| 11| 3 8| 6| 27| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 0 0 0 .000 Date: Sep 26, 2003 Attend: 77 Time: 1:22
3 0 0 0 .000 Referees: Unknown, Unknown, Unknown
Volleyball Detailed Stats
Volleyball Detailed Stats
Paine College vs Livingstone College (Sep 26, 2003 at Winston-Salem, NC)
Paine College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MOORE,TaRhonda...... 3| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 0 0 .000|
2 BLACK,Merticia...... 3| 4 6 13 -.154| 24 0 0 .000| 0 1 0 .000| 3 0| 1 1 0| 0 0 .000|
3 STARKS,Bianca....... 2| 0 0 1 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 1 1 2| 0 0 .000|
5 LUCETTE,Kisha....... 3| 11 3 19 .421| 1 0 0 .000| 1 1 0 .000| 7 0| 1 2 1| 0 0 .000|
6 STANTON,Akia........ 3| 10 5 19 .263| 0 0 0 .000| 2 0 0 .000| 11 0| 4 1 1| 0 0 .000|
8 REED,Stephanie...... 3| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
10 KING,Velvet......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
12 CAMPBELL,Paris...... 2| 1 0 4 .250| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 CRANFORD,Ala'Torya.. 3| 2 3 8 -.125| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
15 VILLA,Maria......... 3| 12 2 21 .476| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 19 86 .244| 32 0 0 .000| 6 4 0 .000| 39 2| 7 6 5| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Paine College....... 30 30 30 8-5 (2-2 SIAV)
3 0 0 0 .000 Livingstone College. 17 24 22 0-6 (0-2 CIAA)
Livingstone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma...... 3| 7 10 22 -.136| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 1 .000|
3 BASILIO,Yocarira.... 3| 8 4 19 .211| 0 0 0 .000| 2 4 0 .000| 5 0| 1 0 0| 0 0 .000|
6 BOLAR,Keyonia....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 1 .000|
10 PAYTON,Lehia........ 3| 1 0 6 .167| 10 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 SMITH,Varnia........ 3| 8 4 22 .182| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
13 McNEIL,Deonne....... 3| 2 1 14 .071| 0 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 0 .000|
14 JANEY,Donna......... 3| 4 0 10 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 30 19 93 .118| 11 0 0 .000| 3 8 0 .000| 27 0| 2 0 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Winston-Salem, NC (Whitaker Gymnasium)
2 0 0 0 .000 Date: Sep 26, 2003 Attend: 77 Time: 1:22
3 0 0 0 .000 Referees: Unknown, Unknown, Unknown
|