|
| |
Livingstone College
Cumulative Season Statistics
Overall Team Statistics
Livingstone College Overall Team Statistics (as of Oct 30, 2003)
All matches
Overall record: 3-19 Conf: 3-12 Home: 0-9 Away: 0-6 Neutral: 3-4
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 561 843
Errors...................... 536 411
Total Attacks............... 1916 2033
Attack Pct.................. .013 .212
Kills/Game.................. 7.5 11.2
SET...........................
Assists..................... 371 688
Assists/Game................ 4.9 9.2
SERVE.........................
Aces........................ 172 207
Errors...................... 182 190
Aces/Game................... 2.3 2.8
SERVE RECEPTIONS..............
Errors...................... 207 172
Errors/Game................. 2.8 2.3
DEFENSE.......................
Digs........................ 522 698
Digs/Game................... 7.0 9.3
BLOCKING......................
Block Solo.................. 68 94
Block Assist................ 27 159
Total Blocks................ 81.5 173.5
Blocks Per Game............. 1.1 2.3
Block Errors................ 72 65
BALL HANDLING ERRORS.......... 70 52
ATTENDANCE....................
Total....................... 753 565
Dates/Avg Per Date.......... 9/84 6/94
Neutral site #/Avg.......... 7/130
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Livingstone College. 0 0 2 0 1 - 3
Opponents........... 0 0 13 5 1 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Livingstone College. 5 4 6 0 1 - 16
Opponents........... 17 18 16 7 1 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Livingstone College. 423 462 479 152 28 - 1544
Opponents........... 631 646 614 212 30 - 2133
Overall Individual Statistics
Livingstone College Overall Individual Statistics (as of Oct 30, 2003)
All matches
Overall record: 3-19 Conf: 3-12 Home: 0-9 Away: 0-6 Neutral: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 JOHNSON,Sharma 67 20- 167 2.49 126 489 .084 2 0.03 24 0.36 26
3 BASILIO,Yocarira 73 22- 107 1.47 111 365 -.011 203 2.78 36 0.49 52
6 BOLAR,Keyonia 72 22- 5 0.07 11 30 -.200 10 0.14 0 0.00 4
8 JANEY,Donna 73 22- 54 0.74 46 187 .043 2 0.03 18 0.25 28
10 PAYTON,Lehia 73 22- 45 0.62 55 200 -.050 150 2.05 32 0.44 5
12 SMITH,Varnia 70 21- 129 1.84 96 378 .087 3 0.04 20 0.29 15
13 McNEIL,Deonne 69 21- 54 0.78 91 267 -.139 1 0.01 39 0.57 51
LIVINGSTONE COLLEGE. 75 22- 561 7.48 536 1916 .013 371 4.95 172 2.29 182
Opponents........... 75 22- 843 11.24 411 2033 .212 688 9.17 207 2.76 190
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 JOHNSON,Sharma 67 17 28 0.42 18 10 28 0.42 9 1
3 BASILIO,Yocarira 73 13 47 0.64 9 4 13 0.18 23 45
6 BOLAR,Keyonia 72 26 194 2.69 1 0 1 0.01 3 4
8 JANEY,Donna 73 26 46 0.63 7 3 10 0.14 13 2
10 PAYTON,Lehia 73 15 33 0.45 11 2 13 0.18 9 13
12 SMITH,Varnia 70 23 103 1.47 20 7 27 0.39 13 2
13 McNEIL,Deonne 69 29 71 1.03 2 1 3 0.04 2 3
TEAM 58
LIVINGSTONE COLLEGE. 75 207 522 6.96 68 27 81.5 1.09 72 70
Opponents........... 75 172 698 9.31 94 159 173.5 2.31 65 52
Category Leaders
Livingstone College Category Leaders (as of Oct 30, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 JOHNSON,Sharma 67 167 2.49 126 489 .084
3 BASILIO,Yocarira 73 107 1.47 111 365 -.011
6 BOLAR,Keyonia 72 5 0.07 11 30 -.200
8 JANEY,Donna 73 54 0.74 46 187 .043
10 PAYTON,Lehia 73 45 0.62 55 200 -.050
12 SMITH,Varnia 70 129 1.84 96 378 .087
13 McNEIL,Deonne 69 54 0.78 91 267 -.139
LIVINGSTONE COLLEGE. 75 561 7.48 536 1916 .013
Opponents........... 75 843 11.24 411 2033 .212
## SET (by A/Game) G A A/Game
---------------------------------------
3 BASILIO,Yocarira 73 203 2.78
10 PAYTON,Lehia 73 150 2.05
6 BOLAR,Keyonia 72 10 0.14
12 SMITH,Varnia 70 3 0.04
2 JOHNSON,Sharma 67 2 0.03
8 JANEY,Donna 73 2 0.03
13 McNEIL,Deonne 69 1 0.01
LIVINGSTONE COLLEGE. 75 371 4.95
Opponents........... 75 688 9.17
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 JOHNSON,Sharma 67 18 10 28.0 0.42 9
12 SMITH,Varnia 70 20 7 27.0 0.39 13
10 PAYTON,Lehia 73 11 2 13.0 0.18 9
3 BASILIO,Yocarira 73 9 4 13.0 0.18 23
8 JANEY,Donna 73 7 3 10.0 0.14 13
13 McNEIL,Deonne 69 2 1 3.0 0.04 2
6 BOLAR,Keyonia 72 1 0 1.0 0.01 3
LIVINGSTONE COLLEGE. 75 68 27 81.5 1.09 72
Opponents........... 75 94 159 173.5 2.31 65
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
TM TEAM 75 58 0.77
13 McNEIL,Deonne 69 29 0.42
6 BOLAR,Keyonia 72 26 0.36
8 JANEY,Donna 73 26 0.36
12 SMITH,Varnia 70 23 0.33
2 JOHNSON,Sharma 67 17 0.25
10 PAYTON,Lehia 73 15 0.21
3 BASILIO,Yocarira 73 13 0.18
LIVINGSTONE COLLEGE. 75 207 2.76
Opponents........... 75 172 2.29
## KILL (by K/Game) G K K/Game
----------------------------------------
2 JOHNSON,Sharma 67 167 2.49
12 SMITH,Varnia 70 129 1.84
3 BASILIO,Yocarira 73 107 1.47
13 McNEIL,Deonne 69 54 0.78
8 JANEY,Donna 73 54 0.74
10 PAYTON,Lehia 73 45 0.62
6 BOLAR,Keyonia 72 5 0.07
LIVINGSTONE COLLEGE. 75 561 7.48
Opponents........... 75 843 11.24
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 JOHNSON,Sharma 67 24 26 0.36
3 BASILIO,Yocarira 73 36 52 0.49
6 BOLAR,Keyonia 72 0 4 0.00
8 JANEY,Donna 73 18 28 0.25
10 PAYTON,Lehia 73 32 5 0.44
12 SMITH,Varnia 70 20 15 0.29
13 McNEIL,Deonne 69 39 51 0.57
TM TEAM 75 3 1 0.04
LIVINGSTONE COLLEGE. 75 172 182 2.29
Opponents........... 75 207 190 2.76
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 BOLAR,Keyonia 72 194 2.69 4
12 SMITH,Varnia 70 103 1.47 2
13 McNEIL,Deonne 69 71 1.03 3
3 BASILIO,Yocarira 73 47 0.64 45
8 JANEY,Donna 73 46 0.63 2
10 PAYTON,Lehia 73 33 0.45 13
2 JOHNSON,Sharma 67 28 0.42 1
LIVINGSTONE COLLEGE. 75 522 6.96 70
Opponents........... 75 698 9.31 52
Volleyball Statistics
Livingstone College Volleyball Statistics (as of Oct 30, 2003)
All matches
Overall record: 3-19 Conf: 3-12 Home: 0-9 Away: 0-6 Neutral: 3-4
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
2 JOHNSON,Sharma...... 67 167 2.49 126 489 .084 2 0.03 45 117 2.60 67 305 .164 1 0.02
3 BASILIO,Yocarira.... 73 107 1.47 111 365 -.011 203 2.78 51 81 1.59 80 258 .004 164 3.22
6 BOLAR,Keyonia....... 72 5 0.07 11 30 -.200 10 0.14 51 4 0.08 5 14 -.071 7 0.14
8 JANEY,Donna......... 73 54 0.74 46 187 .043 2 0.03 51 35 0.69 27 121 .066 1 0.02
10 PAYTON,Lehia........ 73 45 0.62 55 200 -.050 150 2.05 51 31 0.61 34 130 -.023 123 2.41
12 SMITH,Varnia........ 70 129 1.84 96 378 .087 3 0.04 48 97 2.02 61 272 .132 2 0.04
13 McNEIL,Deonne....... 69 54 0.78 91 267 -.139 1 0.01 50 45 0.90 60 191 -.079 1 0.02
LIVINGSTONE COLLEGE. 75 561 7.48 536 1916 .013 371 4.95 53 410 7.74 334 1291 .059 299 5.64
Opponents........... 75 843 11.24 411 2033 .212 688 9.17 53 582 10.98 278 1415 .215 487 9.19
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
JOHNSON,Sharma...... 24 0.36 17 28 0.42 18 10 28 0.42 18 0.40 8 21 0.47 13 6 19 0.42
BASILIO,Yocarira.... 36 0.49 13 47 0.64 9 4 13 0.18 29 0.57 13 37 0.73 3 2 5 0.10
BOLAR,Keyonia....... 0 0.00 26 194 2.69 1 0 1 0.01 0 0.00 21 144 2.82 1 0 1 0.02
JANEY,Donna......... 18 0.25 26 46 0.63 7 3 10 0.14 11 0.22 21 39 0.76 4 0 4 0.08
PAYTON,Lehia........ 32 0.44 15 33 0.45 11 2 13 0.18 26 0.51 10 24 0.47 7 1 8 0.16
SMITH,Varnia........ 20 0.29 23 103 1.47 20 7 27 0.39 17 0.35 17 87 1.81 12 3 15 0.31
McNEIL,Deonne....... 39 0.57 29 71 1.03 2 1 3 0.04 34 0.68 20 56 1.12 2 1 3 0.06
TEAM................ 58 36
LIVINGSTONE COLLEGE. 172 2.29 207 522 6.96 68 27 81.5 1.09 136 2.57 146 408 7.70 42 13 48.5 0.92
Opponents........... 207 2.76 172 698 9.31 94 159 173.5 2.31 146 2.75 136 478 9.02 57 104 109.0 2.06
Combined Team Statistics
Livingstone College Combined Team Statistics (as of Oct 30, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-19) ( 0-9 ) ( 0-6 ) ( 3-4 )
CONFERENCE.......... ( 3-12) ( 0-5 ) ( 0-5 ) ( 3-2 )
NON-CONFERENCE...... ( 0-7 ) ( 0-4 ) ( 0-1 ) ( 0-2 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 JOHNSON,Sharma 67 167 2.49 126 489 .084 2 0.03 24 26 0.36 17 28 0.42 18 10 28 0.42 9 1
3 BASILIO,Yocarira 73 107 1.47 111 365 -.011 203 2.78 36 52 0.49 13 47 0.64 9 4 13 0.18 23 45
6 BOLAR,Keyonia 72 5 0.07 11 30 -.200 10 0.14 0 4 0.00 26 194 2.69 1 0 1 0.01 3 4
8 JANEY,Donna 73 54 0.74 46 187 .043 2 0.03 18 28 0.25 26 46 0.63 7 3 10 0.14 13 2
10 PAYTON,Lehia 73 45 0.62 55 200 -.050 150 2.05 32 5 0.44 15 33 0.45 11 2 13 0.18 9 13
12 SMITH,Varnia 70 129 1.84 96 378 .087 3 0.04 20 15 0.29 23 103 1.47 20 7 27 0.39 13 2
13 McNEIL,Deonne 69 54 0.78 91 267 -.139 1 0.01 39 51 0.57 29 71 1.03 2 1 3 0.04 2 3
TEAM 58
LIVINGSTONE COLLEGE. 75 561 7.48 536 1916 .013 371 4.95 172 182 2.29 207 522 6.96 68 27 81.5 1.09 72 70
Opponents........... 75 843 11.24 411 2033 .212 688 9.17 207 190 2.76 172 698 9.31 94 159 173.5 2.31 65 52
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 561 843
Errors............ 536 411
Total Attacks..... 1916 2033
Attack Pct........ .013 .212
Kills/Game........ 7.5 11.2
SET.................
Assists........... 371 688
Assists/Game...... 4.9 9.2
SERVE...............
Aces.............. 172 207
Errors............ 182 190
Aces/Game......... 2.3 2.8
SERVE RECEPTIONS....
Errors............ 207 172
Errors/Game....... 2.8 2.3
DEFENSE.............
Digs.............. 522 698
Digs/Game......... 7.0 9.3
BLOCKING............
Block Solo........ 68 94
Block Assist...... 27 159
Total Blocks...... 81.5 173.5
Blocks Per Game... 1.1 2.3
Block Errors...... 72 65
BALL HANDLING ERRORS 70 52
ATTENDANCE..........
Total............. 753 565
Dates/Avg Per Date 9/84 6/94
Neutral site #/Avg 7/130
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 04, 2003 LIMESTONE COLLEGE L 0-3 10-30,22-30,19-30 116
Sep 11, 2003 MARS HILL COLLEGE L 0-3 20-30,23-30,21-30 61
Sep 13, 2003 ST. ANDREWS L 0-3 15-33,15-30,10-30 50
*Sep 17, 2003 at St. Augustine's L 0-3 10-30,16-30,15-30 101
Sep 23, 2003 at Limestone College L 0-3 18-30,29-31,25-30 63
*Sep 26, 2003 at WSSU "Lady Rams" L 0-3 23-30,24-30,25-30 231
Sep 26, 2003 vs Paine College L 0-3 17-30,24-30,22-30 77
Sep 27, 2003 vs Fort Valley State L 1-3 30-28,10-30,18-30,18-30 231
*Sep 30, 2003 at Johnson C. Smith L 1-3 18-30,30-24,11-30,20-30 57
*Oct 02, 2003 at N.Carolina Central L 0-3 13-30,12-30,13-30 70
*Oct 07, 2003 at Fayetteville State L 0-3 15-30,17-30,14-30 43
*Oct 11, 2003 vs Virginia Union Univ. L 2-3 30-27,26-30,30-23,26-30,11-15 64
*Oct 11, 2003 vs Virginia State Univ. L 1-3 19-30,30-22,22-30,27-30 62
*Oct 11, 2003 vs St. Paul's College W 3-2 30-16,23-30,30-25,31-32,17-15 134
*Oct 12, 2003 vs Elizabeth City State W 3-0 30-24,36-34,30-10 317
*Oct 12, 2003 vs Bowie State Univ. W 3-0 30-23,30-25,31-29 22
*Oct 15, 2003 ST. AUGUSTINE'S L 0-3 16-30,17-30,13-30 37
Oct 20, 2003 CONVERSE COLLEGE L 0-3 5-30,17-30,23-30 93
*Oct 23, 2003 JOHNSON C. SMITH L 1-3 18-30,18-30,30-26,21-30 125
*Oct 24, 2003 WINSTON-SALEM STATE L 0-3 18-30,15-30,26-30 137
*Oct 28, 2003 N.CAROLINA CENTRAL L 1-3 19-30,16-30,30-21,9-30 71
*Oct 30, 2003 FAYETTEVILLE STATE L 0-3 19-30,12-30,21-30 63
* denotes conference game
|