|
| |
Livingstone vs Bowie State (Sep 19, 2004)
Volleyball Box Score
Volleyball Box Score
Livingstone vs Bowie State (Sep 19, 2004 at Fayetteville, NC)
Livingstone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Charma...... 3| 11 6 22 .227| 0| 1 2| 4| 4| 1 0 4| 0
3 BASILIO,Yocaira..... 3| 0 5 11 -.455| 12| 0 2| 2| 1| 0 0 2| 3
4 KENNEDY,Ashley...... 3| 1 0 4 .250| 0| 2 3| 3| 3| 0 1 0| 0
6 BILLUPS,Jasmine..... 3| 0 0 0 .000| 7| 0 2| 0| 1| 0 0 0| 2
7 GUEVARRA,Latoya..... 3| 5 6 18 -.056| 0| 0 1| 3| 5| 2 1 2| 0
9 BROWN,Love.......... 3| 3 1 11 .182| 0| 1 1| 3| 3| 0 1 3| 0
14 GLOVER,Zena......... 3| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 20 19 67 .015| 19| 4 11| 16| 17| 3 3 12| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 7 6 24 .042 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 7 21 -.095 Livingstone......... 21 21 25 0
3 8 6 22 .091 Bowie State......... 30 30 30 0
4 0 0 0 .000
Bowie State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 WILLIAMS-CHASE,Alyci 3| 7 0 11 .636| 0| 4 4| 0| 5| 2 0 0| 0
8 HICKS,Jerrie........ 3| 6 5 15 .067| 0| 1 6| 0| 4| 0 0 0| 0
12 HARRIS,Janelle...... 3| 4 2 11 .182| 15| 2 1| 0| 2| 0 0 0| 2
15 JOY,Bernadette...... 3| 9 3 17 .353| 10| 4 2| 0| 3| 1 0 0| 1
20 DENNIS,Telayau...... 3| 1 0 2 .500| 0| 1 1| 0| 0| 4 0 1| 0
21 CHATMAN,Whitney..... 3| 7 3 13 .308| 0| 1 1| 2| 6| 1 0 1| 0
22 ANDERSON,Roslynn.... 3| 0 0 0 .000| 0| 3 1| 0| 6| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 34 13 69 .304| 25| 16 16| 4| 26| 8 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 7 25 .200 Site: Fayetteville, NC (Fayetteville State)
2 13 2 21 .524 Date: Sep 19, 2004 Attend: Time:
3 9 4 23 .217 Referees:
4 0 0 0 .000
|