|
| |
Livingstone vs N.C. Central Univ. (Sep 28, 2004)
Volleyball Box Score
Volleyball Box Score
Livingstone vs N.C. Central Univ. (Sep 28, 2004 at Durham, NC)
Livingstone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Charma...... 3| 3 3 11 .000| 0| 1 2| 2| 7| 0 1 0| 0
3 BASILIO,Yocaira..... 3| 3 3 8 .000| 8| 0 0| 2| 6| 0 1 0| 2
5 GILLESPIE,Sherree... 3| 4 4 15 .000| 0| 0 0| 1| 2| 1 1 2| 0
6 BILLUPS,Jasmine..... 3| 1 0 1 1.000| 7| 0 0| 0| 1| 0 0 0| 0
7 GUEVARRA,Latoya..... 3| 2 3 9 -.111| 0| 0 0| 2| 8| 0 1 1| 0
12 SMITH,Vanria........ 3| 2 3 17 -.059| 0| 0 0| 0| 7| 0 0 0| 0
4 KENNEDY,Ashley...... 3| 2 1 3 .333| 0| 1 3| 0| 1| 0 2 0| 0
14 GLOVER,Zena......... 1| 0 0 0 .000| 0| 0 1| 3| 1| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 17 64 .000| 15| 2 6| 15| 33| 1 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 5 17 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 22 -.136 Livingstone......... 20 20 16 3-13, 2-9 CIAA
3 7 4 25 .120 N.C. Central Univ... 30 30 30 14-7, 11-0 CIAA
N.C. Central Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 TATE,Latoya......... 3| 6 2 10 .400| 17| 5 1| 0| 6| 0 1 0| 3
2 JOHNSON-WEBB,Daniell 3| 14 4 26 .385| 0| 0 0| 0| 0| 1 2 1| 0
3 RODRIGUES,Patricia.. 2| 3 1 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
16 TURRENTINE,Tiffanni. 2| 4 1 9 .333| 0| 0 0| 0| 1| 0 1 0| 0
22 BROWN,Brenda........ 2| 4 6 15 -.133| 0| 0 1| 0| 2| 1 1 0| 0
30 GAUSE,Portia........ 2| 1 4 7 -.429| 0| 1 1| 0| 1| 0 1 0| 0
7 WILSON,Cherie....... 1| 1 1 3 .000| 3| 1 0| 0| 0| 0 0 1| 0
10 MILLS,Dorian........ 3| 4 2 11 .182| 0| 1 2| 1| 7| 0 0 0| 0
12 VANN,Sasha.......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 0| 0
13 GERMAIN,Ariel....... 2| 4 3 9 .111| 16| 2 1| 0| 2| 1 2 0| 1
14 MITCHELL,Michelle... 1| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
15 HARRIS,Ticca........ 2| 0 0 0 .000| 0| 2 0| 0| 1| 0 0 0| 0
23 JONES,Latoya........ 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 25 99 .172| 36| 15 7| 2| 26| 3 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 9 32 .219 Site: Durham, NC (L.T. Walker Complex)
2 12 11 34 .029 Date: Sep 28, 2004 Attend: 112 Time: 1:00
3 14 5 33 .273 Referees: Marlin McNeal, George Papageorgiou
Ingrid Wicker-McCree earns 200th win at NCCU !!!
|