Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                   Livingstone Individual Match-by-Match (as of May 02, 2005)
                                          All matches



                               # 2 JOHNSON,Charma

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Mars Hill...........  3    4    8   20  -.200    0    0    1    1    3    0    0    0   0.0    0  -.133
Sep 07, 2004 LIMESTONE..............  3    5    5   16   .000    0    0    2    2    1    2    0    4   2.0    0  -.083
Sep 09, 2004 at Salem College.......  3    9    8   31   .032    0    3    1    0    5    2    7    2   9.0    0   .074
Sep 13, 2004 vs Johnson C. Smith....  3    8    5   19   .158    0    3    1    0    1    2    1    3   3.0    0   .206
Sep 15, 2004 ST. AUGUSTINE'S........  3    4    4   16   .000    0    0    2    7    5    2    0    2   2.0    0  -.256
Sep 17, 2004 vs Virginia Union......  3    9    4   20   .250    0    2    2    3    1    0    0    6   0.0    0   .000
Sep 17, 2004 vs St. Paul's..........  3    5    5   15   .000    0    7    1    0    2    0    0    0   0.0    0   .167
Sep 18, 2004 vs Virginia State......  4   15    7   28   .286    0    0    1    4    4    3    0    5   3.0    0   .084
Sep 18, 2004 vs Shaw................  4    8    6   24   .083    0    1    2    3   10    2    0    0   2.0    0   .183
Sep 19, 2004 vs Elizabeth City State  3   10   10   28   .000    0    1    0    2    8    0    0    0   0.0    0   .034
Sep 19, 2004 vs Bowie State.........  3   11    6   22   .227    0    1    2    4    4    1    0    4   1.0    0   .015
Sep 21, 2004 FAYETTEVILLE STATE.....  3    7    4   23   .130    0    1    2    2    5    1    1    1   2.0    0   .000
Sep 24, 2004 at Winston-Salem State.  4    9    5   24   .167    0    4    0    1    2    4    0    0   4.0    0   .180
Sep 24, 2004 vs Queens University NC  3    3    6   14  -.214    0    0    0    2    1    1    0    0   1.0    0   .088
Sep 25, 2004 vs Limestone...........  3    3    6   14  -.214    0    0    0    2    1    1    0    0   1.0    0   .088
Sep 28, 2004 at N.C. Central Univ...  3    3    3   11   .000    0    1    2    2    7    0    1    0   1.0    0   .000
Sep 30, 2004 at Limestone...........  3    6    6   19   .000    0    0    1    2    3    1    3    0   4.0    1   .095
Oct 02, 2004 at Converse............  3    3    7   27  -.148    0    1    2    4    6    0    1    1   1.0    0   .034
Oct 06, 2004 WINSTON-SALEM STATE....  3    5    3   11   .182    1    0    2    2    7    3    2    0   5.0    0   .086
Oct 08, 2004 at Fayetteville State..  3    7    6   24   .042    0    1    0    2    8    2    0    4   2.0    0   .056
Oct 14, 2004 MARS HILL..............  3    0    6   12  -.500    0    0    1    2    7    0    2    3   2.0    0  -.159
Oct 18, 2004 at Johnson C. Smith....  3   11    4   21   .333    1    3    1    2   13    0    0    0   0.0    0   .269
Oct 26, 2004 N.C. CENTRAL UNIV......  3    8    5   22   .136    0    1    2    0    4    1    1    2   2.0    0  -.152
Oct 28, 2004 CONVERSE...............  3    4    6   17  -.118    0    0    0    0    5    0    2    3   2.0    1  -.046

Totals.............................. 75  157  135  478   .046    2   30   28   49  113   28   21   40  49.0    2   .041

Games played: 75
Kills per game: 2.09
Assists per game: 0.03
Service aces per game: 0.40
Digs per game: 1.51
Blocks per game: 0.65

 

This Site was Last updated on

April 30, 2008 12:06 AM