Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                   Livingstone Individual Match-by-Match (as of May 02, 2005)
                                          All matches



                              # 3 BASILIO,Yocaira

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Mars Hill...........  3    1    3   16  -.125    2    0    2    0    0    1    0    3   1.0    2  -.133
Sep 07, 2004 LIMESTONE..............  3    4    8   15  -.267    3    0    1    0    1    0    1    3   1.0    2  -.083
Sep 09, 2004 at Salem College.......  3    7    3   16   .250   11    2    0    0    3    2    3    1   5.0    1   .074
Sep 13, 2004 vs Johnson C. Smith....  3    2    2    9   .000   17    1    3    0    1    0    0    2   0.0    2   .206
Sep 15, 2004 ST. AUGUSTINE'S........  3    1    6    9  -.556    1    0    1    0    0    0    1    1   1.0    3  -.256
Sep 17, 2004 vs Virginia Union......  3    6    8   20  -.100    8    0    2    3    0    0    1    2   1.0    2   .000
Sep 17, 2004 vs St. Paul's..........  3   11    1   15   .667    5    3    1    0    3    0    0    0   0.0    2   .167
Sep 18, 2004 vs Virginia State......  4    4    2   15   .133    1    2    1    2    2    0    0    0   0.0    0   .084
Sep 18, 2004 vs Shaw................  4    4    2   13   .154    0    6    3    3    2    0    0    2   0.0    0   .183
Sep 19, 2004 vs Elizabeth City State  3    3    1    6   .333    1    3    1    2    6    0    0    0   0.0    0   .034
Sep 19, 2004 vs Bowie State.........  3    0    5   11  -.455   12    0    2    2    1    0    0    2   0.0    3   .015
Sep 21, 2004 FAYETTEVILLE STATE.....  3    1    5   13  -.308    8    1    2    0    2    0    0    3   0.0    1   .000
Sep 24, 2004 at Winston-Salem State.  4    7    3   17   .235   11    1    2    1    1    1    0    0   1.0    1   .180
Sep 24, 2004 vs Queens University NC  3    4    3   14   .071    0    8    0    3    0    2    0    2   2.0    0   .088
Sep 25, 2004 vs Limestone...........  3    4    3   14   .071    0    8    0    3    0    2    0    2   2.0    0   .088
Sep 28, 2004 at N.C. Central Univ...  3    3    3    8   .000    8    0    0    2    6    0    1    0   1.0    2   .000
Sep 30, 2004 at Limestone...........  3    5    3   11   .182    4    1    1    1    3    1    2    5   3.0    2   .095
Oct 02, 2004 at Converse............  3    2    2   17   .000    8    0    1    1    2    0    2    5   2.0    0   .034
Oct 06, 2004 WINSTON-SALEM STATE....  3    3    3   14   .000    8    3    2    4    1    2    2    2   4.0    2   .086
Oct 08, 2004 at Fayetteville State..  3    2    3   14  -.071   14    0    0    0    7    1    0    4   1.0    0   .056
Oct 14, 2004 MARS HILL..............  3    5    5   21   .000    6    0    0    3    1    0    2    7   2.0    0  -.159
Oct 18, 2004 at Johnson C. Smith....  3    4    4   10   .000   22    2    0    0    1    0    0    0   0.0    2   .269
Oct 26, 2004 N.C. CENTRAL UNIV......  3    0    7   11  -.636    9    1    2    1    2    0    0    0   0.0    2  -.152
Oct 28, 2004 CONVERSE...............  3    4    7   18  -.167    4    1    1    1    3    0    0    5   0.0    3  -.046

Totals.............................. 75   87   92  327  -.015  163   43   28   32   48   12   15   51  27.0   32   .041

Games played: 75
Kills per game: 1.16
Assists per game: 2.17
Service aces per game: 0.57
Digs per game: 0.64
Blocks per game: 0.36

 

This Site was Last updated on

April 30, 2008 12:06 AM