|
|
|
|
Livingstone Individual Match-by-Match (as of May 02, 2005)
All matches
# 4 KENNEDY,Ashley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 at Mars Hill........... 3 0 1 7 -.143 0 0 2 2 4 0 0 1 0.0 0 -.133
Sep 07, 2004 LIMESTONE.............. 3 3 2 8 .125 0 1 4 1 2 0 1 3 1.0 0 -.083
Sep 09, 2004 at Salem College....... 3 4 2 13 .154 0 2 2 0 5 1 3 1 4.0 0 .074
Sep 13, 2004 vs Johnson C. Smith.... 3 1 0 2 .500 0 0 1 0 2 0 0 3 0.0 0 .206
Sep 15, 2004 ST. AUGUSTINE'S........ 3 0 1 1 -1.000 0 3 1 1 4 0 1 2 1.0 0 -.256
Sep 17, 2004 vs Virginia Union...... 3 3 7 11 -.364 1 2 2 3 0 0 0 0 0.0 0 .000
Sep 17, 2004 vs St. Paul's.......... 3 1 0 1 1.000 0 4 2 1 1 0 0 0 0.0 0 .167
Sep 18, 2004 vs Virginia State...... 4 1 4 8 -.375 1 5 3 4 5 0 0 0 0.0 0 .084
Sep 18, 2004 vs Shaw................ 4 3 0 10 .300 0 1 4 1 8 0 1 4 1.0 0 .183
Sep 19, 2004 vs Elizabeth City State 3 0 0 3 .000 0 2 0 1 4 1 0 0 1.0 0 .034
Sep 19, 2004 vs Bowie State......... 3 1 0 4 .250 0 2 3 3 3 0 1 0 1.0 0 .015
Sep 21, 2004 FAYETTEVILLE STATE..... 3 0 0 9 .000 0 1 0 1 0 0 0 1 0.0 0 .000
Sep 24, 2004 at Winston-Salem State. 2 0 1 6 -.167 0 1 0 1 0 0 0 0 0.0 0 .180
Sep 24, 2004 vs Queens University NC 3 2 0 5 .400 0 0 2 0 0 0 0 2 0.0 0 .088
Sep 25, 2004 vs Limestone........... 3 2 0 5 .400 0 0 2 0 0 0 0 2 0.0 0 .088
Sep 28, 2004 at N.C. Central Univ... 3 2 1 3 .333 0 1 3 0 1 0 2 0 2.0 0 .000
Sep 30, 2004 at Limestone........... 3 3 1 8 .250 1 3 2 0 3 0 2 5 2.0 0 .095
Oct 02, 2004 at Converse............ 3 0 0 5 .000 0 0 1 3 0 0 1 1 1.0 0 .034
Oct 06, 2004 WINSTON-SALEM STATE.... 3 2 0 5 .400 0 0 0 2 0 1 3 2 4.0 0 .086
Oct 08, 2004 at Fayetteville State.. 3 2 0 8 .250 0 0 0 3 4 0 1 1 1.0 0 .056
Oct 14, 2004 MARS HILL.............. 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.159
Oct 18, 2004 at Johnson C. Smith.... 2 1 1 3 .000 0 0 0 0 1 0 0 0 0.0 0 .269
Oct 26, 2004 N.C. CENTRAL UNIV...... 3 0 2 4 -.500 0 0 0 0 2 0 0 0 0.0 1 -.152
Oct 28, 2004 CONVERSE............... 3 2 1 6 .167 0 0 0 1 2 0 0 3 0.0 0 -.046
Totals.............................. 71 33 24 135 .067 3 28 34 28 51 3 16 31 19.0 1 .041
Games played: 71
Kills per game: 0.46
Assists per game: 0.04
Service aces per game: 0.39
Digs per game: 0.72
Blocks per game: 0.27
|
|
This Site was Last updated on April 30, 2008 12:06 AM |