Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                   Livingstone Individual Match-by-Match (as of May 02, 2005)
                                          All matches



                             # 5 GILLESPIE,Sherree

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 13, 2004 vs Johnson C. Smith....  3    0    2    3  -.667    0    2    2    2    0    0    1    2   1.0    0   .206
Sep 15, 2004 ST. AUGUSTINE'S........  3    0    2    8  -.250    0    1    0    3    0    0    1    5   1.0    0  -.256
Sep 21, 2004 FAYETTEVILLE STATE.....  3    4    2   11   .182    0    1    1    1    3    0    1    3   1.0    0   .000
Sep 24, 2004 vs Queens University NC  3    4    3   13   .077    0    0    0    3    0    1    0    3   1.0    0   .088
Sep 25, 2004 vs Limestone...........  3    4    3   13   .077    0    0    0    3    0    1    0    3   1.0    0   .088
Sep 28, 2004 at N.C. Central Univ...  3    4    4   15   .000    0    0    0    1    2    1    1    2   2.0    0   .000
Oct 02, 2004 at Converse............  3    3    1   12   .167    0    1    0    2    2    0    2    0   2.0    0   .034
Oct 06, 2004 WINSTON-SALEM STATE....  3    2    1   12   .083    0    0    1    0    2    0    2    0   2.0    0   .086
Oct 08, 2004 at Fayetteville State..  3    1    0    9   .111    0    0    0    3    0    0    1    0   1.0    0   .056
Oct 14, 2004 MARS HILL..............  3    1    2    4  -.250    0    0    0    2    2    1    1    7   2.0    1  -.159
Oct 18, 2004 at Johnson C. Smith....  3    2    2    6   .000    0    3    0    2    2    0    0    1   0.0    0   .269
Oct 26, 2004 N.C. CENTRAL UNIV......  3    0    2    9  -.222    0    0    0    2    1    0    0    1   0.0    0  -.152
Oct 28, 2004 CONVERSE...............  3    2    1   11   .091    0    0    1    1    2    0    1    2   1.0    0  -.046

Totals.............................. 39   27   25  126   .016    0    8    5   25   16    4   11   29  15.0    1   .041

Games played: 39
Kills per game: 0.69
Service aces per game: 0.21
Digs per game: 0.41
Blocks per game: 0.38

 

This Site was Last updated on

April 30, 2008 12:06 AM