|
|
|
|
Livingstone Individual Match-by-Match (as of May 02, 2005)
All matches
# 6 BILLUPS,Jasmine
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 at Mars Hill........... 3 0 0 0 .000 0 0 1 3 4 0 0 0 0.0 0 -.133
Sep 07, 2004 LIMESTONE.............. 3 0 1 3 -.333 1 1 1 1 2 0 0 0 0.0 1 -.083
Sep 09, 2004 at Salem College....... 3 0 0 1 .000 5 1 0 0 2 0 0 0 0.0 1 .074
Sep 13, 2004 vs Johnson C. Smith.... 1 0 0 1 .000 2 0 0 0 0 0 0 0 0.0 0 .206
Sep 15, 2004 ST. AUGUSTINE'S........ 3 0 0 0 .000 3 0 0 0 1 0 0 0 0.0 2 -.256
Sep 17, 2004 vs Virginia Union...... 3 0 3 5 -.600 13 2 0 1 0 0 0 0 0.0 2 .000
Sep 17, 2004 vs St. Paul's.......... 3 0 2 3 -.667 13 2 0 0 3 0 0 0 0.0 0 .167
Sep 18, 2004 vs Virginia State...... 4 0 0 2 .000 21 1 1 2 0 0 0 0 0.0 2 .084
Sep 18, 2004 vs Shaw................ 4 1 0 1 1.000 29 0 3 0 4 0 0 0 0.0 5 .183
Sep 19, 2004 vs Elizabeth City State 3 0 0 1 .000 23 0 1 0 2 0 0 1 0.0 0 .034
Sep 19, 2004 vs Bowie State......... 3 0 0 0 .000 7 0 2 0 1 0 0 0 0.0 2 .015
Sep 21, 2004 FAYETTEVILLE STATE..... 3 0 0 8 .000 5 1 1 0 2 0 0 0 0.0 0 .000
Sep 24, 2004 at Winston-Salem State. 4 8 3 19 .263 0 1 0 1 0 2 4 0 6.0 0 .180
Sep 24, 2004 vs Queens University NC 3 0 0 0 .000 13 0 0 1 0 0 0 0 0.0 1 .088
Sep 25, 2004 vs Limestone........... 3 0 0 0 .000 13 0 0 1 0 0 0 0 0.0 1 .088
Sep 28, 2004 at N.C. Central Univ... 3 1 0 1 1.000 7 0 0 0 1 0 0 0 0.0 0 .000
Sep 30, 2004 at Limestone........... 3 0 0 0 .000 13 1 1 0 2 0 0 0 0.0 0 .095
Oct 02, 2004 at Converse............ 3 0 0 0 .000 4 0 0 0 1 0 0 0 0.0 0 .034
Oct 06, 2004 WINSTON-SALEM STATE.... 3 0 1 4 -.250 8 1 3 0 3 0 0 0 0.0 1 .086
Oct 08, 2004 at Fayetteville State.. 3 0 0 7 .000 11 0 0 0 0 0 0 0 0.0 1 .056
Oct 14, 2004 MARS HILL.............. 3 0 0 0 .000 6 0 0 0 2 0 0 0 0.0 1 -.159
Oct 18, 2004 at Johnson C. Smith.... 3 0 0 0 .000 9 0 0 0 1 0 0 0 0.0 0 .269
Oct 26, 2004 N.C. CENTRAL UNIV...... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 2 -.152
Oct 28, 2004 CONVERSE............... 3 0 0 0 .000 1 0 0 0 0 0 0 0 0.0 0 -.046
Totals.............................. 73 10 10 56 .000 208 11 14 10 33 2 4 1 6.0 22 .041
Games played: 73
Kills per game: 0.14
Assists per game: 2.85
Service aces per game: 0.15
Digs per game: 0.45
Blocks per game: 0.08
|
|
This Site was Last updated on April 30, 2008 12:06 AM |