|
|
|
|
Livingstone Individual Match-by-Match (as of May 02, 2005)
All matches
# 7 GUEVARRA,Latoya
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 2004 at Mars Hill........... 3 2 2 12 .000 0 0 0 4 0 0 0 4 0.0 0 -.133
Sep 07, 2004 LIMESTONE.............. 3 2 5 17 -.176 0 2 1 2 2 1 2 1 3.0 1 -.083
Sep 09, 2004 at Salem College....... 3 5 2 14 .214 0 1 0 0 2 0 0 0 0.0 1 .074
Sep 13, 2004 vs Johnson C. Smith.... 3 7 4 13 .231 0 3 0 0 0 1 0 2 1.0 0 .206
Sep 15, 2004 ST. AUGUSTINE'S........ 3 0 2 8 -.250 0 0 0 1 4 1 1 1 2.0 0 -.256
Sep 17, 2004 vs Virginia Union...... 3 8 2 16 .375 0 0 1 4 0 3 0 8 3.0 0 .000
Sep 17, 2004 vs St. Paul's.......... 3 3 6 12 -.250 0 3 3 4 5 1 0 0 1.0 0 .167
Sep 18, 2004 vs Virginia State...... 4 1 4 12 -.250 0 2 0 3 6 0 0 4 0.0 0 .084
Sep 18, 2004 vs Shaw................ 4 3 5 15 -.133 0 2 2 3 10 0 0 1 0.0 0 .183
Sep 19, 2004 vs Elizabeth City State 3 7 6 26 .038 1 1 0 6 10 1 1 1 2.0 0 .034
Sep 19, 2004 vs Bowie State......... 3 5 6 18 -.056 0 0 1 3 5 2 1 2 3.0 0 .015
Sep 21, 2004 FAYETTEVILLE STATE..... 3 3 3 7 .000 0 1 2 0 1 0 0 0 0.0 0 .000
Sep 24, 2004 at Winston-Salem State. 3 0 0 2 .000 8 1 2 0 0 0 0 0 0.0 2 .180
Sep 24, 2004 at Winston-Salem State. 4 3 1 7 .286 0 0 0 3 2 1 0 0 1.0 0 .180
Sep 24, 2004 vs Queens University NC 3 2 0 8 .250 0 0 2 0 1 1 0 2 1.0 0 .088
Sep 25, 2004 vs Limestone........... 3 2 0 8 .250 0 0 2 0 1 1 0 2 1.0 0 .088
Sep 28, 2004 at N.C. Central Univ... 3 2 3 9 -.111 0 0 0 2 8 0 1 1 1.0 0 .000
Sep 30, 2004 at Limestone........... 3 7 0 15 .467 0 1 0 4 4 0 3 1 3.0 0 .095
Oct 02, 2004 at Converse............ 3 3 0 12 .250 0 0 0 3 6 0 0 1 0.0 0 .034
Oct 06, 2004 WINSTON-SALEM STATE.... 3 3 2 10 .100 0 0 0 0 4 1 1 0 2.0 0 .086
Oct 08, 2004 at Fayetteville State.. 3 4 6 19 -.105 0 0 0 0 1 3 1 1 4.0 0 .056
Oct 14, 2004 MARS HILL.............. 3 2 5 12 -.250 0 0 1 0 0 1 4 1 5.0 0 -.159
Oct 18, 2004 at Johnson C. Smith.... 3 6 1 11 .455 0 0 0 1 6 0 0 1 0.0 0 .269
Oct 26, 2004 N.C. CENTRAL UNIV...... 3 1 4 9 -.333 0 0 1 1 1 1 0 1 1.0 0 -.152
Oct 28, 2004 CONVERSE............... 3 3 4 15 -.067 0 0 2 0 3 0 1 0 1.0 0 -.046
Totals.............................. 78 84 73 307 .036 9 17 20 44 82 19 16 35 35.0 4 .041
Games played: 78
Kills per game: 1.08
Assists per game: 0.12
Service aces per game: 0.22
Digs per game: 1.05
Blocks per game: 0.45
|
|
This Site was Last updated on April 30, 2008 12:06 AM |