Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                   Livingstone Individual Match-by-Match (as of May 02, 2005)
                                          All matches



                                #12 SMITH,Vanria

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 2004 at Mars Hill...........  3    4    8   20  -.200    0    0    2    3    5    0    0    0   0.0    0  -.133
Sep 07, 2004 LIMESTONE..............  3    2    0   10   .200    0    0    0    1    1    3    1    2   4.0    2  -.083
Sep 09, 2004 at Salem College.......  3    4    5   18  -.056    0    3    0    0    3    0    0    1   0.0    0   .074
Sep 13, 2004 vs Johnson C. Smith....  3   10    2   16   .500    0    1    0    1    0    0    0    0   0.0    0   .206
Sep 21, 2004 FAYETTEVILLE STATE.....  3    6    7   27  -.037    0    0    0    0    2    0    0    0   0.0    0   .000
Sep 24, 2004 at Winston-Salem State.  4    6    4   14   .143    0    1    1    0    5    1    1    0   2.0    0   .180
Sep 24, 2004 vs Queens University NC  3    5    2   14   .214    0    0    0    2    8    0    0    1   0.0    0   .088
Sep 25, 2004 vs Limestone...........  3    5    2   14   .214    0    0    0    2    8    0    0    1   0.0    0   .088
Sep 28, 2004 at N.C. Central Univ...  3    2    3   17  -.059    0    0    0    0    7    0    0    0   0.0    0   .000
Sep 30, 2004 at Limestone...........  3    3    7   19  -.211    1    0    1    1    5    0    1    0   1.0    0   .095
Oct 02, 2004 at Converse............  3    4    2   14   .143    0    2    0    1   10    0    0    1   0.0    0   .034
Oct 06, 2004 WINSTON-SALEM STATE....  3    4    3   14   .071    0    0    0    0    3    2    0    0   2.0    0   .086
Oct 08, 2004 at Fayetteville State..  3    9    4   24   .208    0    0    0    1    1    1    1    1   2.0    0   .056
Oct 14, 2004 MARS HILL..............  3    5    4   13   .077    0    0    1    1    1    0    0    0   0.0    0  -.159
Oct 18, 2004 at Johnson C. Smith....  3   16    7   27   .333    0    1    1    2    9    1    0    0   1.0    0   .269
Oct 26, 2004 N.C. CENTRAL UNIV......  3    2    1   11   .091    0    0    0    0    5    1    1    2   2.0    1  -.152
Oct 28, 2004 CONVERSE...............  3    7    7   20   .000    0    1    0    1    3    0    2    0   2.0    0  -.046

Totals.............................. 52   94   68  292   .089    1    9    6   16   76    9    7    9  16.0    3   .041

Games played: 52
Kills per game: 1.81
Assists per game: 0.02
Service aces per game: 0.17
Digs per game: 1.46
Blocks per game: 0.31

 

This Site was Last updated on

April 30, 2008 12:06 AM