|
| |
Johnson C. Smith vs Livingstone (Oct 24, 2005)
Volleyball Box Score
Volleyball Box Score
2005 NCAA DII Women's Volleyball
Johnson C. Smith vs Livingstone (Oct 24, 2005 at Salisbury, NC)
Johnson C. Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DASH,Brittni........ 4| 3 1 7 .286| 0| 0 1| 8| 4| 3 2 1| 0
2 PIMENTEL,Anika...... 4| 0 4 11 -.364| 39| 0 1| 0| 4| 1 1 0| 4
5 JACKSON,Jacquise.... 4| 14 4 32 .312| 0| 1 2| 2| 18| 0 0 0| 0
7 THOMPSON,Tammy...... 4| 0 1 7 -.143| 0| 0 1| 0| 4| 3 2 1| 0
9 ROY,Vanessa......... 4| 4 3 12 .083| 0| 0 1| 0| 2| 2 0 1| 0
13 RIDDICK,Desirae..... 4| 32 4 68 .412| 0| 1 2| 2| 3| 4 0 1| 0
TEAM................ | | | | 7| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 18 140 .257| 39| 2 8| 19| 35|13 5 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 54 18 140 .257 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Johnson C. Smith.... (1) 31 30 22 21 6-14; 4-12 CIAA
3 0 0 0 .000 Livingstone......... (3) 32 27 30 30 7-17; 4-12 CIAA
4 0 0 0 .000
Livingstone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 JOHNSON,Charma...... 4| 12 10 28 .071| 0| 3 0| 0| 8| 0 0 0| 1
3 BASILIO,Yocaira..... 4| 0 4 6 -.667| 32| 1 2| 0| 14| 0 0 0| 2
6 JORDAN,Charian...... 4| 3 6 29 -.103| 0| 2 5| 0| 7| 2 2 1| 4
8 ARMBRISTER,Whitney.. 4| 16 9 40 .175| 0| 1 0| 0| 12| 0 1 0| 0
12 SMITH,Vanria........ 4| 6 3 26 .115| 0| 8 0| 0| 16| 0 2 1| 0
14 GLOVER,Zena......... 4| 0 5 6 -.833| 0| 4 4| 1| 8| 1 2 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 37 37 135 .000| 32| 19 11| 2| 65| 3 7 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 5 11 35 -.171 Site: Salisbury, NC (William Trent)
2 8 13 35 -.143 Date: Oct 24, 2005 Attend: 125 Time: 2:15
3 11 9 40 .050 Referees: Dave Colson, Greg Flecther
4 13 4 25 .360
|