Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                                2005 NCAA DII Women's Volleyball
                   Livingstone Individual Match-by-Match (as of Oct 24, 2005)
                                          All matches



                              # 3 BASILIO,Yocaira

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2005 at Limestone...........  3    0    4    5  -.800    7    1    2    0    2    0    3    6   3.0    5  -.133  0-3 
Sep 01, 2005 at Belmont Abbey.......  3    2    6   13  -.308   19    0    3    1    3    0    1    0   1.0    4  -.013  0-3 
Sep 06, 2005 at Johnson C. Smith....  3    1    2    9  -.111   21    2    4    0    3    0    0    0   0.0    0   .100  0-3 
Sep 09, 2005 ST. PAUL'S.............  3    3    3    9   .000   18    1    3    0    0    0    0    0   0.0    4   .071  3-0 
Sep 10, 2005 at Converse............  3    0    0    6   .000   15    0    1    2    1    0    1    5   1.0    2  -.053  0-3 
Sep 10, 2005 at Limestone...........  3    1    1    4   .000   15    0    1    0    2    1    5    4   6.0    6  -.038  0-3 
Sep 16, 2005 vs St. Paul's..........  1    1    1    2   .000   35    4    1    0    1    0    0    0   0.0    2   .278  3-0 
Sep 18, 2005 BOWIE STATE............  4    0    1    5  -.200   17    0    1    0    3    0    0    1   0.0    1  -.008  1-3 
Sep 18, 2005 vs Elizabeth City St...  5    1    0    4   .250   16    3    0    3    7    1    2    0   3.0    0   .095  2-3 
Sep 16, 2005 VIRGINIA UNION.........  3    1    0    5   .200   11    0    2    1    1    1    0    1   1.0    1  -.160  0-3 
Sep 17, 2005 vs Virginia State......  5    4    3   10   .100   32    0    3    0    9    0    0    0   0.0    1   .135  2-3 
Sep 21, 2005 at Fayetteville State..  3    2    4   12  -.167    0    0    1    1    0    0    2    0   2.0    1  -.080  0-3 
Sep 23, 2005 at Winston-Salem State.  3    1    3    6  -.333   15    0    1    1    7    1    0    0   1.0    0   .026  0-3 
Sep 23, 2005 vs PAINE...............  3    1    0    1  1.000   22    2    2    0    3    0    0    1   0.0    0   .099  0-3 
Sep 24, 2005 vs PAINE...............  4    2    1    4   .250   26    2    3    0    5    0    0    2   0.0    0   .017  1-3 
Sep 27, 2005 WINSTON-SALEM STATE....  4    1    8   11  -.636   18    3    3    0    1    0    0    0   0.0    0  -.045  3-1 
Oct 04, 2005 FAYETTEVILLE STATE.....  3    0    5    6  -.833   16    0    2    0    0    0    0    0   0.0    0  -.202  0-3 
Oct 6, 2005  at Morris..............  3    3    3    9   .000    0    1    3    0    0    0    3    0   3.0    0   .440  3-0 
Oct 13, 2005 N. CAROLINA CENTRAL....  3    0    9   13  -.692    1    0    2    0    7    1    1    2   2.0    0  -.308  0-3 
Oct 16, 2005 at Salem College.......  3    1    1    6   .000   22    4    2    0    2    1    1    3   2.0    0   .206  3-0 
Oct 20, 2005 SAINT AUGUSTINE'S......  3    0    1    3  -.333   14    2    3    0    2    0    3    2   3.0    1  -.126  0-3 
Oct 24, 2005 JOHNSON C. SMITH.......  4    0    4    6  -.667   32    1    2    0   14    0    0    0   0.0    2   .000  3-1 

Totals.............................. 72   25   60  149  -.235  372   26   45    9   73    6   22   27  28.0   30

Games played: 72
Kills per game: 0.35
Assists per game: 5.17
Service aces per game: 0.36
Digs per game: 1.01
Blocks per game: 0.39

 

This Site was Last updated on

April 30, 2008 12:06 AM