Volleyball  |  Season Match Results  |  Cumulative Statistics  |  Team Match-by-Match

                                2005 NCAA DII Women's Volleyball
                   Livingstone Individual Match-by-Match (as of Oct 24, 2005)
                                          All matches



                               # 6 JORDAN,Charian

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2005 at Limestone...........  3    3    6   15  -.200    0    0    1    1    4    0    1    1   1.0    0  -.133  0-3 
Sep 01, 2005 at Belmont Abbey.......  3    7    6   22   .045    0    0    2    1    4    1    2    2   3.0    0  -.013  0-3 
Sep 06, 2005 at Johnson C. Smith....  3    1    1    6   .000    1    1    0    2    3    0    1    0   1.0    0   .100  0-3 
Sep 09, 2005 ST. PAUL'S.............  3    2    3   17  -.059    2    0    0    1    1    0    0    0   0.0    0   .071  3-0 
Sep 10, 2005 at Converse............  3    4    9   22  -.227    0    0    1    0    0    0    1   10   1.0    1  -.053  0-3 
Sep 10, 2005 at Limestone...........  3    6    5   20   .050    1    0    0    0    2    2    6    8   8.0    1  -.038  0-3 
Sep 14, 2005 at Saint Augustine's...  3    6    3   18   .167    0    0    0    0    2    1    0    0   1.0    0   .236  0-3 
Sep 16, 2005 vs St. Paul's..........  1   10    4   22   .273    4   12    3    1    2    0    0    0   0.0    0   .278  3-0 
Sep 18, 2005 BOWIE STATE............  4    7    2   22   .227    6    5    1    1    4    0    3    0   3.0    0  -.008  1-3 
Sep 18, 2005 vs Elizabeth City St...  5   10    5   38   .132    6    4    1    4    6    1    3    0   4.0    0   .095  2-3 
Sep 16, 2005 VIRGINIA UNION.........  2    4    4   11   .000    0    0    1    1    3    0    0    0   0.0    0  -.160  0-3 
Sep 17, 2005 vs Virginia State......  5    7    6   29   .034    2    4    0    2   10    0    1    0   1.0    0   .135  2-3 
Sep 21, 2005 at Fayetteville State..  3    1    1    8   .000   14    0    0    0    0    0    1    3   1.0    9  -.080  0-3 
Sep 23, 2005 at Winston-Salem State.  3    7    4   17   .176    1    0    0    3    1    0    0    0   0.0    0   .026  0-3 
Sep 23, 2005 vs PAINE...............  3    7    6   29   .034    1    2    1    0    7    0    1    0   1.0    0   .099  0-3 
Sep 24, 2005 vs PAINE...............  4    9    8   33   .030    0    2    2    1    2    0    1    0   1.0    0   .017  1-3 
Sep 27, 2005 WINSTON-SALEM STATE....  4    5    7   19  -.105    0    6    3    0    2    1    3    2   4.0    0  -.045  3-1 
Oct 04, 2005 FAYETTEVILLE STATE.....  3    3    7   21  -.190    0    1    2    3    0    0    3    3   3.0    0  -.202  0-3 
Oct 6, 2005  at Morris..............  3   10    4   16   .375    0    0    1    0    2    0    1    0   1.0    0   .440  3-0 
Oct 13, 2005 N. CAROLINA CENTRAL....  3    2    7   23  -.217    2    0    0    3    5    0    1    0   1.0    0  -.308  0-3 
Oct 16, 2005 at Salem College.......  3    9    2   17   .412    2    6    1    2    2    0    0    3   0.0    1   .206  3-0 
Oct 20, 2005 SAINT AUGUSTINE'S......  3    2    5   22  -.136    0    2    0    1    6    1    4    4   5.0    3  -.126  0-3 
Oct 24, 2005 JOHNSON C. SMITH.......  4    3    6   29  -.103    0    2    5    0    7    2    2    1   4.0    4   .000  3-1 

Totals.............................. 74  125  111  476   .029   42   47   25   27   75    9   35   37  44.0   19

Games played: 74
Kills per game: 1.69
Assists per game: 0.57
Service aces per game: 0.64
Digs per game: 1.01
Blocks per game: 0.59

 

This Site was Last updated on

April 30, 2008 12:06 AM